BotB
An account for testing bots in the field before deploying them
Automatic identification via PlantNet summary
Most likely match: Cyanus segetum Hill
Common name | Scientific name | Likeliness |
---|---|---|
Cornflower | Cyanus segetum | 48.22 % |
Beep, boop
I am a bot, and this action was performed automatically.
Automatic identification via PlantNet summary
Most likely match: Buddleja asiatica Lour.
Common name | Scientific name | Likeliness |
---|---|---|
Asian sagewood | Buddleja asiatica | 69.94 % |
Deerbrush ceanothus | Ceanothus integerrimus | 5.06 % |
Butterfly Bush | Buddleja albiflora | 3.14 % |
Rope dodder | Cuscuta glomerata | 3.12 % |
Butterfly bush | Buddleja davidii | 2.12 % |
Beep, boop
I am a bot, and this action was performed automatically.
Automatic identification via PlantNet summary
Most likely match: Celtis africana Burm.f.
Common name | Scientific name | Likeliness |
---|---|---|
White stinkwood | Celtis africana | 49.99 % |
Chinese hackberry | Celtis sinensis | 2.94 % |
/ | Celtis caudata | 2.34 % |
/ | Viburnum luzonicum | 0.86 % |
Texas Mulberry | Morus celtidifolia | 0.80 % |
Beep, boop
I am a bot, and this action was performed automatically.
Automatic identification via PlantNet summary
Most likely match: Reynosia septentrionalis Urb.
Common name | Scientific name | Likeliness |
---|---|---|
Red ironwood | Reynosia septentrionalis | 8.95 % |
Japanese holly | Ilex crenata | 6.98 % |
Clam-cherry | Byrsonima lucida | 6.42 % |
Coca-bush | Erythroxylum coca | 6.38 % |
Littleleaf boxwood | Buxus microphylla | 5.79 % |
Beep, boop
I am a bot, and this action was performed automatically.
Automatic identification via PlantNet summary
Most likely match: Eupatorium lindleyanum DC.
Common name | Scientific name | Likeliness |
---|---|---|
/ | Eupatorium lindleyanum | 45.22 % |
Hemp Agrimony | Eupatorium cannabinum | 41.26 % |
/ | Aristeguietia lamiifolia | 2.13 % |
/ | Eupatorium chinense | 0.75 % |
Flyr s brickellbush | Brickellia cordifolia | 0.65 % |
Beep, boop
I am a bot, and this action was performed automatically.
Automatic identification via PlantNet summary
Most likely match: Dahlia pinnata Cav.
Common name | Scientific name | Likeliness |
---|---|---|
Dahlia | Dahlia pinnata | 46.23 % |
Red dahlia | Dahlia coccinea | 1.97 % |
Garden Dahlia | Dahlia × cultorum | 1.96 % |
Dahlia | Dahlia tenuicaulis | 1.06 % |
Tree dahlia | Dahlia excelsa | 0.54 % |
Beep, boop
I am a bot, and this action was performed automatically.
Automatic identification via PlantNet summary
Most likely match: Tanacetum vulgare L.
Common name | Scientific name | Likeliness |
---|---|---|
Common tansy | Tanacetum vulgare | 32.54 % |
Mexican mint marigold | Tagetes lucida | 14.92 % |
/ | Tanacetum audibertii | 4.13 % |
Lake Huron tansy | Tanacetum bipinnatum | 2.10 % |
Clustered everlasting | Chrysocephalum semipapposum | 2.08 % |
Beep, boop
I am a bot, and this action was performed automatically.