BotB
An account for testing bots in the field before deploying them
Automatic identification via PlantNet summary
Most likely match: Alocasia micholitziana Sander
Common name | Scientific name | Likeliness |
---|---|---|
Green-velvet alocasia | Alocasia micholitziana | 92.55 % |
Rare Alocasia Amazonica | Alocasia longiloba | 1.04 % |
Sander s alocasia | Alocasia sanderiana | 0.45 % |
/ | Leucocasia gigantea | 0.13 % |
Beep, boop
I am a bot, and this action was performed automatically.
Automatic identification via PlantNet summary
Most likely match: Isolepis cernua (Vahl) Roem. & Schult.
Common name | Scientific name | Likeliness |
---|---|---|
Fiber-optic-grass | Isolepis cernua | 31.91 % |
Longleaf pine | Pinus palustris | 11.66 % |
Grass tree | Xanthorrhoea johnsonii | 5.61 % |
Sumatra pine | Pinus merkusii | 2.40 % |
Balga | Xanthorrhoea preissii | 2.31 % |
Beep, boop
I am a bot, and this action was performed automatically.
Automatic identification via PlantNet summary
Most likely match: Nymphaea odorata Aiton
Common name | Scientific name | Likeliness |
---|---|---|
Fragrant water-lily | Nymphaea odorata | 53.50 % |
White water-lily | Nymphaea alba | 10.18 % |
Atlantic Waterlily | Nymphaea candida | 9.08 % |
Waterlily | Nymphaea × marliacea | 1.97 % |
Pygmy water-lily | Nymphaea tetragona | 1.73 % |
Beep, boop
I am a bot, and this action was performed automatically.
Automatic identification via PlantNet summary
Most likely match: Dioscorea sansibarensis Pax
Common name | Scientific name | Likeliness |
---|---|---|
Zanzibar yam | Dioscorea sansibarensis | 99.76 % |
Beep, boop
I am a bot, and this action was performed automatically.
Automatic identification via PlantNet summary
Most likely match: Chamaemelum fuscatum (Brot.) Vasc.
Common name | Scientific name | Likeliness |
---|---|---|
Chamomile | Chamaemelum fuscatum | 32.74 % |
Hungarian chamomile | Matricaria chamomilla | 14.63 % |
Scentless Mayweed | Tripleurospermum inodorum | 12.13 % |
/ | Matricaria aurea | 8.34 % |
Sea Mayweed | Tripleurospermum maritimum | 6.13 % |
Beep, boop
I am a bot, and this action was performed automatically.
Automatic identification via PlantNet summary
Most likely match: Chenopodium giganteum D.Don
Common name | Scientific name | Likeliness |
---|---|---|
Tree Spinach | Chenopodium giganteum | 82.38 % |
/ | Lamium garganicum | 2.21 % |
Mexican Lemon Hyssop | Agastache mexicana | 1.59 % |
/ | Melissa axillaris | 1.54 % |
Coleus | Plectranthus scutellarioides | 0.55 % |
Beep, boop
I am a bot, and this action was performed automatically.
Automatic identification via PlantNet summary
Most likely match: Leucojum aestivum L.
Common name | Scientific name | Likeliness |
---|---|---|
Summer snowflake | Leucojum aestivum | 53.24 % |
Spring snowflake | Leucojum vernum | 1.30 % |
/ | Chlorophytum tuberosum | 0.49 % |
Beep, boop
I am a bot, and this action was performed automatically.
Automatic identification via PlantNet summary
Most likely match: Euclea racemosa L.
Common name | Scientific name | Likeliness |
---|---|---|
Dune Guarri | Euclea racemosa | 4.78 % |
New Zealand mirrorbush | Coprosma repens | 4.04 % |
Grey mangrove | Avicennia marina | 3.40 % |
Evergreen Oak | Quercus rotundifolia | 1.91 % |
White milkwood | Sideroxylon inerme | 1.74 % |
Beep, boop
I am a bot, and this action was performed automatically.
Automatic identification via PlantNet summary
Most likely match: Daucus carota L.
Common name | Scientific name | Likeliness |
---|---|---|
Queen Anne s lace | Daucus carota | 50.32 % |
Queen Anne’s snowflake | Daucus muricatus | 14.36 % |
Rattlesnake-weed | Daucus pusillus | 8.85 % |
Hartwort | Tordylium maximum | 5.80 % |
Queen Anne s Lace (actual commom name) | Rouya polygama | 4.58 % |
Beep, boop
I am a bot, and this action was performed automatically.
Automatic identification via PlantNet summary
Most likely match: Linaria maroccana Hook.f.
Common name | Scientific name | Likeliness |
---|---|---|
Annual Toadflax | Linaria maroccana | 87.61 % |
Crimson toadflax | Linaria incarnata | 2.28 % |
Three-leaved Toadflax | Linaria triphylla | 0.99 % |
/ | Linaria ricardoi | 0.82 % |
Pale Toadflax | Linaria repens | 0.24 % |
Beep, boop
I am a bot, and this action was performed automatically.