FORMULA 1 QATAR AIRWAYS HUNGARIAN GRAND PRIX 2023
Circuit stats | |
---|---|
First Grand Prix | 1986 |
Number of laps | 70 |
Lap record | 1:16.627 Lewis Hamilton (2020) |
2022 winner | Max Verstappen |
5 points
1 point
FORMULA 1 QATAR AIRWAYS HUNGARIAN GRAND PRIX 2023
Circuit stats | |
---|---|
First Grand Prix | 1986 |
Number of laps | 70 |
Lap record | 1:16.627 Lewis Hamilton (2020) |
2022 winner | Max Verstappen |
Welcome to Formula1 @ Lemmy.world Lemmyโs largest community for Formula 1 and related racing series
Location | Date |
---|---|
๐บ๐ธ United States | 21-23 Nov |
๐ถ๐ฆ Qatar | 29 Nov-01 Dec |
๐ฆ๐ช Abu Dhabi | 06-08 Dec |
844
Monthly active users
2.8K
Posts
20K
Comments