Source: ScreenRant 2024.10.06
Deadpool & Wolverine Claimed A Major Box Office Milestone For The X-Men
By Ollie Bradley
Deadpool & Wolverine Takes The X-Men Franchise’s Final Box Office Over $3 Billion
Fox’s X-Men Franchise Has Also Grossed Over $7 Billion Globally
Fox’s X-Men Franchise Box Office Totals:
Movie | Domestic | Worldwide | |
---|---|---|---|
2024 | Deadpool & Wolverine | $632.7 M | $1.32 B |
2018 | Deadpool 2 | $324.5 M | $786.3 M |
2016 | Deadpool | $363 M | $781.9 M |
2014 | X-Men: Days of Future Past | $233.9 M | $747.8 M |
2017 | Logan | $226.2 M | $614.2 M |
2016 | X-Men: Apocalypse | $155.4 M | $542.5 M |
2006 | X-Men: The Last Stand | $234.3 M | $459.2 M |
2013 | The Wolverine | $132.5 M | $416.4 M |
2003 | X2 | $214.9 M | $406.3 M |
2009 | X-Men Origins: Wolverine | $179.8 M | $374.8 M |
2011 | X-Men: First Class | 146.4 M | $355.4 M |
2000 | X-Men | $157.2 M | $296.8 M |
2019 | Dark Phoenix | $65.8 M | $246.3 M |
2020 | The New Mutants | $23.8 M | $47.5 M |
Total | $3.09 B | $7.39 B |
Top 3 are all Deadpool films, for both domestic and global. It would be a tall order to surpass DP&W.