Starters
Cincinnati Reds
TBD | W | L | ERA | G | GS | SV | IP | SO | WHIP |
---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 |
Toronto Blue Jays
Jose Berrios - RHP | W | L | ERA | G | GS | SV | IP | SO | WHIP |
---|---|---|---|---|---|---|---|---|---|
9 | 8 | 3.53 | 24 | 24 | 0 | 140.1 | 132 | 1.22 |
Lineups
Pos | Toronto Blue Jays Batters | Bats | AVG | HR | RBI | SB |
---|---|---|---|---|---|---|
2B | Whit Merrifield | R | .301 | 11 | 56 | 22 |
DH | Brandon Belt | L | .252 | 11 | 31 | 0 |
1B | Vladimir Guerrero Jr. | R | .265 | 18 | 72 | 4 |
RF | Cavan Biggio | L | .227 | 8 | 25 | 4 |
3B | Matt Chapman | R | .255 | 15 | 49 | 3 |
C | Alejandro Kirk | R | .249 | 6 | 30 | 0 |
LF | Daulton Varsho | L | .217 | 15 | 44 | 13 |
SS | Santiago Espinal | R | .220 | 2 | 18 | 2 |
CF | Kevin Kiermaier | L | .274 | 5 | 27 | 11 |
Pos | Cincinnati Reds Batters | Bats | AVG | HR | RBI | SB |
---|---|---|---|---|---|---|
CF | TJ Friedl | L | .278 | 10 | 46 | 23 |
2B | Matt McLain | R | .298 | 13 | 44 | 11 |
SS | Elly De La Cruz | S | .259 | 10 | 26 | 19 |
3B | Spencer Steer | R | .270 | 18 | 66 | 11 |
1B | Joey Votto | L | .216 | 13 | 32 | 0 |
DH | Christian Encarnacion-Strand | R | .253 | 3 | 14 | 0 |
C | Tyler Stephenson | R | .242 | 8 | 39 | 0 |
RF | Will Benson | L | .282 | 7 | 20 | 12 |
LF | Stuart Fairchild | R | .236 | 5 | 27 | 9 |
You are viewing a single thread.
View all comments 4 points
*
A couple game notes: The Reds’ Ballpark is widely regarded, to my knowledge, as the most HR-friendly ballpark in the MLB. I wonder if Vladdy gets going, and how the Jays’ bats will look in general. The Reds lead the MLB in stolen bases and are on pace to triple their last year’s stolen base total. Let’s see how the Blue Birds fare in the stolen base prevention game! (I’d love it if Kirk and Vladdy succeed at the ‘throw behind the runner at 1st’ play. That’d be good early in the game 😈)