Rockies @ Cubs - Fri, Sep 22
Game Status: Final - Score: 6-0 Cubs
Links & Info
- Current conditions at Wrigley Field: 74°F - Partly Cloudy - Wind 6 mph, In From RF
- TV: National: MLBN (out-of-market only), Rockies: ATT SportsNet-RM, Cubs: Marquee Sports Network
- Radio: Rockies: KOA 850 AM/94.1 FM , Cubs: TUDN WRTO 1200 (es), 670 The Score
- MLB Gameday
- Game Graphs
- Savant Gamefeed
Rockies Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Blackmon - RF | 3 | 0 | 0 | 0 | 2 | 1 | 1 | .281 | .373 | .440 |
2 | Rodgers - 2B | 3 | 0 | 1 | 0 | 1 | 1 | 3 | .252 | .316 | .331 |
3 | Jones, N - LF | 2 | 0 | 0 | 0 | 2 | 1 | 1 | .284 | .375 | .521 |
4 | Bryant - 1B | 4 | 0 | 0 | 0 | 0 | 1 | 5 | .239 | .321 | .373 |
5 | McMahon - 3B | 4 | 0 | 1 | 0 | 0 | 1 | 2 | .247 | .329 | .443 |
6 | Díaz, E - C | 4 | 0 | 2 | 0 | 0 | 2 | 1 | .271 | .318 | .417 |
7 | Tovar - SS | 3 | 0 | 1 | 0 | 1 | 0 | 1 | .257 | .291 | .415 |
8 | Montero, E - DH | 4 | 0 | 0 | 0 | 0 | 1 | 3 | .238 | .286 | .393 |
9 | Doyle, B - CF | 3 | 0 | 1 | 0 | 1 | 1 | 2 | .193 | .245 | .327 |
Totals | 30 | 0 | 6 | 0 | 7 | 9 | 19 |
Rockies |
---|
BATTING: 2B: Doyle, B (14, Wesneski). TB: Doyle, B 2; Díaz, E 2; McMahon; Rodgers; Tovar. Runners left in scoring position, 2 out: Doyle, B; Blackmon; McMahon; Bryant. GIDP: Montero, E; Rodgers; Tovar. Team RISP: 0-for-7. Team LOB: 10. |
FIELDING: Outfield assists: Jones, N (Happ at home). |
Cubs Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tauchman - CF | 2 | 1 | 1 | 0 | 1 | 0 | 1 | .256 | .364 | .373 |
1-Crow-Armstrong - CF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .182 | .000 | |
2 | Hoerner - 2B | 4 | 0 | 0 | 0 | 0 | 0 | 3 | .284 | .346 | .388 |
3 | Happ - LF | 3 | 0 | 0 | 0 | 1 | 1 | 2 | .246 | .361 | .424 |
4 | Bellinger - 1B | 2 | 0 | 0 | 0 | 1 | 1 | 1 | .309 | .358 | .538 |
5 | Swanson - SS | 3 | 1 | 1 | 1 | 1 | 0 | 3 | .250 | .329 | .427 |
6 | Suzuki, S - RF | 4 | 2 | 3 | 3 | 0 | 1 | 2 | .281 | .351 | .484 |
7 | Young, J - DH | 3 | 1 | 1 | 2 | 0 | 1 | 0 | .205 | .279 | .513 |
a-Canario - DH | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .333 | .333 | 1.000 | |
8 | Mastrobuoni - 3B | 4 | 0 | 1 | 0 | 0 | 2 | 0 | .237 | .310 | .307 |
9 | Amaya - C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | .220 | .338 | .370 |
Totals | 30 | 6 | 7 | 6 | 4 | 7 | 13 |
Cubs |
---|
a-Struck out for Young, J in the 8th. 1-Ran for Tauchman in the 7th. |
BATTING: HR: Suzuki, S (20, 4th inning off Davis, 1 on, 0 out); Young, J (2, 6th inning off Hollowell, 1 on, 1 out). TB: Mastrobuoni; Suzuki, S 6; Swanson; Tauchman; Young, J 4. RBI: Suzuki, S 3 (70); Swanson (80); Young, J 2 (8). 2-out RBI: Swanson; Suzuki, S. Runners left in scoring position, 2 out: Bellinger; Tauchman; Suzuki, S. Team RISP: 2-for-7. Team LOB: 6. |
FIELDING: DP: 3 (2 Swanson-Hoerner-Bellinger; Mastrobuoni-Hoerner-Bellinger). |
Rockies Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Davis (L, 0-3) | 5.0 | 4 | 3 | 3 | 3 | 4 | 1 | 93-56 | 8.77 |
Hollowell | 1.0 | 2 | 2 | 2 | 0 | 0 | 1 | 20-11 | 5.46 |
Suter | 1.0 | 1 | 1 | 1 | 1 | 1 | 0 | 22-11 | 3.56 |
Vodnik | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 12-8 | 13.50 |
Totals | 8.0 | 7 | 6 | 6 | 4 | 7 | 2 |
Cubs Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Taillon (W, 8-10) | 6.0 | 4 | 0 | 0 | 4 | 7 | 0 | 101-66 | 5.05 |
Smyly | 2.0 | 1 | 0 | 0 | 2 | 2 | 0 | 30-17 | 4.92 |
Wesneski | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 17-10 | 4.85 |
Totals | 9.0 | 6 | 0 | 0 | 7 | 9 | 0 |
Game Info |
---|
WP: Taillon. |
HBP: Bellinger (by Davis); Tauchman (by Suter). |
Pitches-strikes: Davis 93-56; Hollowell 20-11; Suter 22-11; Vodnik 12-8; Taillon 101-66; Smyly 30-17; Wesneski 17-10. |
Groundouts-flyouts: Davis 5-2; Hollowell 0-2; Suter 1-1; Vodnik 0-1; Taillon 3-3; Smyly 2-0; Wesneski 1-0. |
Batters faced: Davis 22; Hollowell 5; Suter 6; Vodnik 3; Taillon 25; Smyly 8; Wesneski 4. |
Umpires: HP: Dan Iassogna. 1B: Adam Beck. 2B: Gabe Morales. 3B: Alex MacKay. |
Weather: 74 degrees, Partly Cloudy. |
Wind: 6 mph, In From RF. |
First pitch: 1:19 PM. |
T: 2:38. |
Att: 32,150. |
Venue: Wrigley Field. |
September 22, 2023 |
Inning | Scoring Play | Score |
---|---|---|
Bottom 1 | Seiya Suzuki singles on a ground ball to left fielder Nolan Jones. Mike Tauchman scores. Ian Happ out at home on the throw, left fielder Nolan Jones to catcher Elias Diaz. Cody Bellinger to 2nd. | 1-0 CHC |
Bottom 4 | Seiya Suzuki homers (20) on a fly ball to left field. Dansby Swanson scores. | 3-0 CHC |
Bottom 6 | Jared Young homers (2) on a fly ball to right center field. Seiya Suzuki scores. | 5-0 CHC |
Bottom 7 | Dansby Swanson singles on a ground ball to center fielder Brenton Doyle. Pete Crow-Armstrong scores. Cody Bellinger to 2nd. | 6-0 CHC |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rockies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 10 | |
Cubs | 1 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 6 | 7 | 0 | 6 |
Decisions
- Winner: Jameson Taillon (8-10, 5.05)
- Loser: Noah Davis (0-3, 8.77)
Division Scoreboard
PIT 7 @ CIN 5 - Final
MIL 16 @ MIA 1 - Final
STL 2 @ SD 4 - Final
Last Updated: 09/22/2023 11:33:41 PM CDT
You are viewing a single thread.
View all comments Single
Seiya Suzuki singles on a ground ball to left fielder Nolan Jones. Mike Tauchman scores. Ian Happ out at home on the throw, left fielder Nolan Jones to catcher Elias Diaz. Cody Bellinger to 2nd.
Pitch from Noah Davis: Sinker @ 93.7 mph
Hit by Seiya Suzuki: Launched 98.0 mph at 7.0° for a total distance of 134.0 ft
Bottom 1 - 1-0 Cubs