D-backs @ Yankees - Fri, Sep 22
Game Status: Final - Score: 7-1 Yankees
Links & Info
- Current conditions at Yankee Stadium: 66°F - Cloudy - Wind 10 mph, In From CF
- TV: D-backs: Arizona Diamondbacks, Yankees: YES
- Radio: D-backs: KQMR Latino Mix 100.3 FM (es), ESPN Phoenix 620, Yankees: WADO 1280 (es), WFAN 660/101.9 FM
- MLB Gameday
- Game Graphs
- Savant Gamefeed
D-backs Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Carroll - LF | 4 | 0 | 0 | 0 | 0 | 2 | 2 | .284 | .361 | .507 |
2 | Marte, K - 2B | 4 | 0 | 1 | 0 | 0 | 1 | 0 | .279 | .360 | .489 |
3 | Pham - LF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | .261 | .330 | .462 |
McCarthy - RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .244 | .322 | .331 | |
4 | Walker, C - 1B | 4 | 1 | 1 | 1 | 0 | 0 | 2 | .261 | .337 | .496 |
5 | Thomas, A - CF | 4 | 0 | 1 | 0 | 0 | 1 | 0 | .237 | .279 | .392 |
6 | Gurriel Jr. - DH | 4 | 0 | 0 | 0 | 0 | 1 | 1 | .261 | .310 | .471 |
7 | Moreno - C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .290 | .342 | .416 |
8 | Peterson - 3B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | .213 | .303 | .312 |
9 | Perdomo - SS | 3 | 0 | 2 | 0 | 0 | 1 | 0 | .253 | .357 | .367 |
Totals | 32 | 1 | 5 | 1 | 0 | 6 | 9 |
D-backs |
---|
BATTING: HR: Walker, C (31, 9th inning off Brito, 0 on, 1 out). TB: Marte, K; Perdomo 2; Thomas, A; Walker, C 4. RBI: Walker, C (95). Runners left in scoring position, 2 out: Walker, C; Peterson. GIDP: Gurriel Jr. Team RISP: 0-for-3. Team LOB: 5. |
FIELDING: E: Pfaadt (2, fielding); Thomas, A (2, fielding). |
Yankees Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Florial - CF | 5 | 1 | 2 | 1 | 0 | 2 | 5 | .229 | .357 | .314 |
2 | Judge - RF | 4 | 3 | 4 | 6 | 0 | 0 | 0 | .267 | .401 | .609 |
3 | Torres - 2B | 4 | 0 | 0 | 0 | 0 | 1 | 1 | .271 | .343 | .457 |
4 | Wells - C | 4 | 0 | 1 | 0 | 0 | 1 | 1 | .170 | .200 | .319 |
5 | Stanton - DH | 4 | 0 | 1 | 0 | 0 | 2 | 1 | .189 | .273 | .419 |
6 | Bauers - 1B | 4 | 0 | 0 | 0 | 0 | 2 | 2 | .196 | .270 | .409 |
7 | Volpe - SS | 3 | 0 | 1 | 0 | 1 | 1 | 0 | .209 | .286 | .390 |
8 | Cabrera, O - LF | 4 | 1 | 1 | 0 | 0 | 0 | 3 | .221 | .291 | .315 |
9 | Peraza, O - 3B | 4 | 2 | 2 | 0 | 0 | 1 | 1 | .204 | .282 | .272 |
Totals | 36 | 7 | 12 | 7 | 1 | 10 | 14 |
Yankees |
---|
BATTING: 2B: Judge (14, Pfaadt); Volpe (22, Pfaadt); Peraza, O (7, Pfaadt); Florial 2 (3, Pfaadt, Cecconi). HR: Judge 3 (35, 3rd inning off Pfaadt, 2 on, 1 out, 5th inning off Pfaadt, 1 on, 0 out, 7th inning off Cecconi, 0 on, 1 out). TB: Cabrera, O; Florial 4; Judge 14; Peraza, O 3; Stanton; Volpe 2; Wells. RBI: Florial (6); Judge 6 (70). Runners left in scoring position, 2 out: Florial 2; Wells; Bauers; Cabrera, O. Team RISP: 4-for-12. Team LOB: 6. |
FIELDING: E: Volpe (17, throw). DP: (Volpe-Torres-Bauers). |
D-backs Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Pfaadt (L, 2-9) | 4.1 | 8 | 6 | 5 | 0 | 8 | 2 | 81-58 | 6.08 |
Cecconi | 2.2 | 3 | 1 | 1 | 0 | 2 | 1 | 35-19 | 4.33 |
Mantiply | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 14-9 | 4.95 |
Totals | 8.0 | 12 | 7 | 6 | 1 | 10 | 3 |
Yankees Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Weaver (W, 3-5) | 5.1 | 4 | 0 | 0 | 0 | 3 | 0 | 78-52 | 6.47 |
Brito (S, 1) | 3.2 | 1 | 1 | 1 | 0 | 3 | 1 | 39-31 | 4.43 |
Totals | 9.0 | 5 | 1 | 1 | 0 | 6 | 1 |
Game Info |
---|
HBP: Moreno (by Brito). |
Pitches-strikes: Pfaadt 81-58; Cecconi 35-19; Mantiply 14-9; Weaver 78-52; Brito 39-31. |
Groundouts-flyouts: Pfaadt 4-2; Cecconi 3-0; Mantiply 0-3; Weaver 4-4; Brito 3-2. |
Batters faced: Pfaadt 22; Cecconi 10; Mantiply 5; Weaver 20; Brito 13. |
Inherited runners-scored: Cecconi 1-0; Mantiply 1-0; Brito 2-0. |
Umpires: HP: Nick Mahrley. 1B: Vic Carapazza. 2B: Adam Hamari. 3B: Clint Vondrak. |
Weather: 66 degrees, Cloudy. |
Wind: 10 mph, In From CF. |
First pitch: 7:09 PM. |
T: 2:21. |
Att: 39,143. |
Venue: Yankee Stadium. |
September 22, 2023 |
Inning | Scoring Play | Score |
---|---|---|
Bottom 3 | Aaron Judge homers (33) on a fly ball to center field. Oswaldo Cabrera scores. Oswald Peraza scores. | 3-0 NYY |
Bottom 5 | Estevan Florial doubles (2) on a sharp fly ball to left fielder Tommy Pham. Oswald Peraza scores. | 4-0 NYY |
Bottom 5 | Aaron Judge homers (34) on a fly ball to right center field. Estevan Florial scores. | 6-0 NYY |
Bottom 7 | Aaron Judge homers (35) on a fly ball to right field. | 7-0 NYY |
Top 9 | Christian Walker homers (31) on a fly ball to left field. | 7-1 NYY |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D-backs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 2 | 5 | |
Yankees | 0 | 0 | 3 | 0 | 3 | 0 | 1 | 0 | 7 | 12 | 1 | 6 |
Decisions
- Winner: Luke Weaver (3-5, 6.47)
- Loser: Brandon Pfaadt (2-9, 6.08)
- Save: Jhony Brito (1, 4.43)
Division Scoreboard
TOR 6 @ TB 2 - Final
BAL 8 @ CLE 9 - Final
CWS 2 @ BOS 3 - Final
Last Updated: 09/23/2023 12:52:28 AM EDT
You are viewing a single thread.
View all comments HOME RUN!
Aaron Judge homers (35) on a fly ball to right field.
Pitch from Slade Cecconi: Four-Seam Fastball @ 94.8 mph
Hit by Aaron Judge: Launched 108.4 mph at 27° for a total distance of 383 ft
Bottom 7 - 7-0 Yankees