Match up | Time | Link |
---|---|---|
CAR 6 | Final | https://lemmy.ca/comment/5104834 |
CBJ 7 | Final | https://lemmy.ca/comment/5104835 |
DET 4 | Final | https://lemmy.ca/comment/5104836 |
FLA 1 | Final | https://lemmy.ca/comment/5104837 |
PIT 0 | Final | https://lemmy.ca/comment/5104838 |
TBL 2 | Final | https://lemmy.ca/comment/5104839 |
WSH 4 | Final | https://lemmy.ca/comment/5104853 |
NYI 3 | Final | https://lemmy.ca/comment/5105791 |
ARI 5 | Final | https://lemmy.ca/comment/5107395 |
NSH 4 | Final | https://lemmy.ca/comment/5107396 |
DAL 1 | Final | https://lemmy.ca/comment/5107896 |
ANA 3 | Final | https://lemmy.ca/comment/5108308 |
SEA 7 | Final | https://lemmy.ca/comment/5108309 |
COL 5 | Final | https://lemmy.ca/comment/5108310 |
I am open source! Report issues, contribute, and fund me on my GitHub page!
You are viewing a single thread.
View all comments 1 point
*
Time Clock |
---|
Final |
Team | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
CHI | 1 | 0 | 2 | 3 |
CBJ | 3 | 4 | 0 | 7 |
Team | Shots | Hits | Blocked | FO Wins | Giveaways | Takeaways | Power Plays |
---|---|---|---|---|---|---|---|
CHI | 36 | 17 | 11 | 50.0% | 5 | 5 | 0/4 |
CBJ | 26 | 8 | 18 | 50.0% | 7 | 2 | 1/3 |
Period | Time | Team | Strength | Goalie | Description |
---|---|---|---|---|---|
3rd | 18:41 | CHI | Even | Merzlikins | Reese Johnson (2) Wrist Shot, assists: MacKenzie Entwistle (2) |
3rd | 06:06 | CHI | Even | Merzlikins | Jason Dickinson (3) Backhand, assists: none |
2nd | 18:40 | CBJ | Even | Soderblom | Patrik Laine (3) Backhand, assists: Adam Fantilli (6) |
2nd | 16:28 | CBJ | Even | Soderblom | Kirill Marchenko (5) Deflected, assists: Adam Boqvist (2), Ivan Provorov (12) |
2nd | 12:16 | CBJ | Even | Mrazek | Dmitri Voronkov (3) Wrist Shot, assists: Cole Sillinger (7), Zach Werenski (14) |
2nd | 07:32 | CBJ | Even | Mrazek | Cole Sillinger (1) Tip-In, assists: Zach Werenski (13), Yegor Chinakhov (1) |
1st | 15:41 | CHI | Even | Merzlikins | Connor Bedard (10) Snap Shot, assists: Philipp Kurashev (7), Isaak Phillips (1) |
1st | 13:55 | CBJ | Power Play | Mrazek | Boone Jenner (10) Backhand, assists: Johnny Gaudreau (6), Zach Werenski (12) |
1st | 06:46 | CBJ | Even | Mrazek | Erik Gudbranson (2) Slap Shot, assists: Kirill Marchenko (6) |
1st | 02:57 | CBJ | Even | Mrazek | Boone Jenner (9) Wrap-around, assists: Zach Werenski (11), Adam Boqvist (1) |
Period | Time | Team | Type | Min | Description |
---|---|---|---|---|---|
3rd | 09:55 | CHI | Minor | 2 | Alex Vlasic Tripping against Kirill Marchenko |
3rd | 07:22 | CBJ | Minor | 2 | David Jiricek Holding against Connor Bedard |
3rd | 01:03 | CBJ | Minor | 2 | Patrik Laine Hooking against Philipp Kurashev |
2nd | 13:53 | CBJ | Minor | 2 | Mathieu Olivier Interference against Jason Dickinson |
1st | 12:23 | CHI | Minor | 2 | Seth Jones Cross-checking against Ivan Provorov |
1st | 08:15 | CBJ | Minor | 2 | Zach Werenski Slashing against Boris Katchouk |
1st | 07:21 | CHI | Minor | 2 | Taylor Raddysh Hooking against Dmitri Voronkov |
Start Times
PT | MT | CT | ET | AT |
---|---|---|---|---|
04:00PM | 05:00PM | 06:00PM | 07:00PM | 08:00PM |