You are viewing a single thread.
View all comments 1 point
Change since the previous day, day range averages and total all time
Category | Change | 7d | 14d | 30d | Total |
---|---|---|---|---|---|
Personnel | +800 | 972.9 | 1015.0 | 963.3 | 518.5 (340650) |
Tanks | +9 | 11.0 | 10.1 | 10.5 | 8.6 (5664) |
APVs | +19 | 23.3 | 21.0 | 16.9 | 16.1 (10579) |
Artillery | +3 | 12.3 | 14.1 | 17.1 | 12.3 (8073) |
MLRS | - | 0.9 | 0.9 | 1.3 | 1.4 (919) |
Anti-aircraft Systems | - | - | 0.6 | 0.8 | 0.92 (605) |
Aircraft | - | 0.1 | 0.1 | 0.1 | 0.49 (324) |
Helicopters | - | - | - | - | 0.49 (324) |
UAVs | +9 | 18.7 | 18.4 | 17.7 | 9.4 (6163) |
Missiles | +10 | 3.7 | 2.2 | 1.2 | 2.4 (1596) |
Warships / Boats | - | - | - | - | 0.03 (22) |
Submarines | - | - | - | - | 0.00 (1) |
Other Vehicles | +14 | 23.9 | 24.9 | 23.5 | 16.2 (10650) |
Special Equipment | +2 | 3.1 | 4.1 | 3.1 | 1.8 (1170) |
Change since the previous day, total losses for day ranges and total all time
Category | Change | 7d | 14d | 30d | Total |
---|---|---|---|---|---|
Personnel | +800 | 6810 | 14210 | 28900 | 340650 |
Tanks | +9 | 77 | 141 | 315 | 5664 |
APVs | +19 | 163 | 294 | 508 | 10579 |
Artillery | +3 | 86 | 197 | 514 | 8073 |
MLRS | - | 6 | 12 | 38 | 919 |
Anti-aircraft Systems | - | - | 8 | 25 | 605 |
Aircraft | - | 1 | 1 | 2 | 324 |
Helicopters | - | - | - | - | 324 |
UAVs | +9 | 131 | 258 | 531 | 6163 |
Missiles | +10 | 26 | 31 | 36 | 1596 |
Warships / Boats | - | - | - | - | 22 |
Submarines | - | - | - | - | 1 |
Other Vehicles | +14 | 167 | 348 | 706 | 10650 |
Special Equipment | +2 | 22 | 57 | 92 | 1170 |
Source: The General Staff of the Armed Forces of Ukraine