Blue Jays @ Twins - Tue, Oct 03
Game Status: Final - Score: 3-1 Twins
Links & Info
- Current conditions at Target Field: 84°F - Overcast - Wind 15 mph, R To L
- TV: National: ESPN-INT, ESPN
- Radio: Blue Jays: Sportsnet.ca, SN590, Twins: twinsbeisbol.com (es), Audacy, The Wolf 102.9 FM, WCCO 830, TIBN
- MLB Gameday
- Game Graphs
- Savant Gamefeed
Blue Jays Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Springer - RF | 5 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 |
2 | Belt - DH | 4 | 0 | 0 | 0 | 0 | 2 | 2 | .000 | .000 | .000 |
3 | Guerrero Jr. - 1B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | .250 | .250 | .500 |
4 | Bichette - SS | 4 | 1 | 2 | 0 | 0 | 1 | 2 | .500 | .500 | .500 |
5 | Biggio - 2B | 4 | 0 | 0 | 0 | 0 | 1 | 3 | .000 | .000 | .000 |
6 | Kirk - C | 2 | 0 | 0 | 0 | 1 | 0 | 1 | .000 | .500 | .000 |
7 | Kiermaier - CF | 3 | 0 | 2 | 1 | 1 | 1 | 0 | .667 | .750 | .667 |
8 | Chapman, M - 3B | 4 | 0 | 1 | 0 | 0 | 1 | 3 | .250 | .250 | .250 |
9 | Varsho - LF | 2 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .000 | .000 |
a-Merrifield - LF | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .500 | .000 | |
Totals | 33 | 1 | 6 | 1 | 3 | 7 | 15 |
Blue Jays |
---|
a-Popped out for Varsho in the 7th. |
BATTING: 2B: Guerrero Jr. (1, Jax). TB: Bichette 2; Chapman, M; Guerrero Jr. 2; Kiermaier 2. RBI: Kiermaier (1). 2-out RBI: Kiermaier. Runners left in scoring position, 2 out: Belt; Kirk; Chapman, M; Bichette. Team RISP: 2-for-9. Team LOB: 9. |
Twins Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Julien - 2B | 2 | 1 | 0 | 0 | 1 | 1 | 2 | .000 | .333 | .000 |
b-Farmer, K - 3B | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | |
2 | Polanco - 2B | 4 | 0 | 0 | 0 | 0 | 2 | 3 | .000 | .000 | .000 |
3 | Lewis - DH | 3 | 2 | 2 | 3 | 1 | 0 | 0 | .667 | .750 | 2.667 |
4 | Kepler - RF | 4 | 0 | 1 | 0 | 0 | 1 | 0 | .250 | .250 | .250 |
5 | Kirilloff - 1B | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .500 | .000 |
a-Solano - 1B | 1 | 0 | 0 | 0 | 1 | 0 | 2 | .000 | .500 | .000 | |
6 | Correa - SS | 4 | 0 | 1 | 0 | 0 | 1 | 1 | .250 | .250 | .250 |
7 | Jeffers - C | 3 | 0 | 0 | 0 | 1 | 1 | 0 | .000 | .250 | .000 |
8 | Wallner - LF | 2 | 0 | 0 | 0 | 1 | 1 | 0 | .000 | .333 | .000 |
Castro, W - LF | 1 | 0 | 0 | 0 | 0 | 1 | 3 | .000 | .000 | .000 | |
9 | Taylor, M - CF | 3 | 0 | 1 | 0 | 0 | 2 | 0 | .333 | .333 | .333 |
Totals | 29 | 3 | 5 | 3 | 6 | 11 | 11 |
Twins |
---|
a-Flied out for Kirilloff in the 5th. b-Struck out for Julien in the 7th. |
BATTING: HR: Lewis 2 (2, 1st inning off Gausman, 1 on, 1 out, 3rd inning off Gausman, 0 on, 0 out). TB: Correa; Kepler; Lewis 8; Taylor, M. RBI: Lewis 3 (3). Runners left in scoring position, 2 out: Castro, W 2; Polanco; Solano. Team RISP: 0-for-4. Team LOB: 8. |
FIELDING: E: Polanco (1, throw). |
Blue Jays Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Gausman (L, 0-1) | 4.0 | 3 | 3 | 3 | 3 | 5 | 2 | 73-43 | 6.75 |
Swanson, E | 0.2 | 0 | 0 | 0 | 1 | 1 | 0 | 11-5 | 0.00 |
Mayza | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 3-2 | 0.00 |
Green | 1.1 | 0 | 0 | 0 | 0 | 1 | 0 | 14-11 | 0.00 |
Cabrera, G | 0.2 | 0 | 0 | 0 | 0 | 2 | 0 | 12-9 | 0.00 |
Hicks, J | 1.0 | 1 | 0 | 0 | 2 | 2 | 0 | 25-12 | 0.00 |
Totals | 8.0 | 5 | 3 | 3 | 6 | 11 | 2 |
Twins Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
López, P (W, 1-0) | 5.2 | 5 | 1 | 1 | 2 | 3 | 0 | 93-62 | 1.59 |
Varland (H, 1) | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 2-2 | 0.00 |
Thielbar (H, 1) | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 10-7 | 0.00 |
Jax (H, 1) | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 8-8 | 0.00 |
Duran, J (S, 1) | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 14-9 | 0.00 |
Totals | 9.0 | 6 | 1 | 1 | 3 | 7 | 0 |
Game Info |
---|
HBP: Kirk (by López, P). |
Pitches-strikes: Gausman 73-43; Swanson, E 11-5; Mayza 3-2; Green 14-11; Cabrera, G 12-9; Hicks, J 25-12; López, P 93-62; Varland 2-2; Thielbar 10-7; Jax 8-8; Duran, J 14-9. |
Groundouts-flyouts: Gausman 2-2; Swanson, E 1-0; Mayza 0-1; Green 2-1; Cabrera, G 0-0; Hicks, J 1-0; López, P 5-7; Varland 0-1; Thielbar 1-1; Jax 1-0; Duran, J 1-0. |
Batters faced: Gausman 18; Swanson, E 3; Mayza 2; Green 4; Cabrera, G 2; Hicks, J 6; López, P 25; Varland 1; Thielbar 3; Jax 4; Duran, J 4. |
Inherited runners-scored: Mayza 1-0; Varland 2-0. |
Umpires: HP: Andy Fletcher. 1B: Adam Hamari. 2B: Mike Muchlinski. 3B: Dan Iassogna. LF: Mark Wegner. RF: Jeremie Rehak. |
Weather: 84 degrees, Overcast. |
Wind: 15 mph, R To L. |
First pitch: 3:40 PM. |
T: 2:40. |
Att: 38,450. |
Venue: Target Field. |
October 3, 2023 |
Inning | Scoring Play | Score |
---|---|---|
Bottom 1 | Royce Lewis homers (1) on a fly ball to left field. Edouard Julien scores. | 2-0 MIN |
Bottom 3 | Royce Lewis homers (2) on a fly ball to right center field. | 3-0 MIN |
Top 6 | Kevin Kiermaier singles on a line drive to left fielder Matt Wallner. Bo Bichette scores. Alejandro Kirk to 2nd. | 3-1 MIN |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Blue Jays | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 6 | 0 | 9 | |
Twins | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 1 | 8 |
Decisions
- Winner: Pablo Lopez (1-0, 1.59)
- Loser: Kevin Gausman (0-1, 6.75)
- Save: Jhoan Duran (1, 0.00)
Around the League
TEX 4 @ TB 0 - Final
AZ 6 @ MIL 3 - Game Over
MIA 1 @ PHI 4 - Game Over
Last Updated: 10/03/2023 10:56:53 PM EDT
Pitching Substitution
Pitching Change: Caleb Thielbar replaces Louie Varland.
Pitching Substitution
Pitching Change: Erik Swanson replaces Kevin Gausman.
Pitching Substitution
Pitching Change: Louie Varland replaces Pablo Lopez.
Pitching Substitution
Pitching Change: Tim Mayza replaces Erik Swanson.
Pitching Substitution
Pitching Change: Genesis Cabrera replaces Chad Green.