1 point
Milestones
10,500 APVs
1 point
Average daily losses
Category | 7d | 30d | 3m | 6m | 1y | Total* |
---|---|---|---|---|---|---|
Personnel | 1025.7 | 986.0 | 767.6 | 675.4 | 668.9 | 546.5 |
Tanks | 8.9 | 10.8 | 12.0 | 9.4 | 7.4 | 9.1 |
APVs | 19.4 | 17.1 | 19.7 | 16.0 | 12.6 | 17.0 |
Artillery | 18.0 | 20.6 | 25.2 | 24.0 | 16.8 | 13.1 |
MLRS | 1.0 | 1.6 | 1.8 | 1.8 | 1.4 | 1.5 |
Anti-aircraft Systems | 0.4 | 1.1 | 1.1 | 1.4 | 1.1 | 0.98 |
Aircraft | 0.1 | 0.07 | 0.1 | 0.06 | 0.1 | 0.53 |
Helicopters | - | - | 0.09 | 0.1 | 0.2 | 0.53 |
UAVs | 22.9 | 19.0 | 17.1 | 15.7 | 12.3 | 9.9 |
Missiles | 0.6 | 0.5 | 1.3 | 2.1 | 2.6 | 2.5 |
Warships / Boats | - | 0.07 | 0.03 | 0.02 | 0.02 | 0.04 |
Submarines | - | - | 0.01 | - | - | 0.00 |
Other Vehicles | 27.4 | 25.9 | 25.5 | 22.9 | 16.6 | 17.2 |
Special Equipment | 3.1 | 3.5 | 3.2 | 3.6 | 2.7 | 1.9 |
*See General Information
1 point
Daily losses
Category | Day 1 | Day 2 | Day 3 | Day 4 | Day 5 | Day 6 | Day 7 |
---|---|---|---|---|---|---|---|
Personnel | 990 | 1120 | 1270 | 1030 | 770 | 930 | 1070 |
Land total | 79 | 97 | 150 | 90 | 42 | 47 | 43 |
Armored | 34 | 44 | 53 | 22 | 10 | 15 | 20 |
Ranged | 12 | 21 | 43 | 26 | 12 | 8 | 11 |
Logistics | 30 | 29 | 49 | 32 | 19 | 22 | 11 |
Special | 3 | 3 | 5 | 10 | 1 | 2 | 1 |
Air | - | - | 1 | - | - | - | - |
Naval | - | - | - | - | - | - | - |
Tactical | 20 | 34 | 51 | 16 | 22 | 2 | 19 |
1 point
Weekly losses
Category | Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Week 6 | Week 7 | Week 8 |
---|---|---|---|---|---|---|---|---|
Personnel | 7180 | 7140 | 6140 | 7240 | 6250 | 5590 | 5620 | 6140 |
Land total | 548 | 497 | 520 | 688 | 575 | 692 | 606 | 763 |
Armored | 198 | 186 | 205 | 213 | 168 | 295 | 267 | 360 |
Ranged | 133 | 106 | 130 | 241 | 184 | 186 | 162 | 216 |
Logistics | 192 | 169 | 153 | 201 | 185 | 178 | 143 | 167 |
Special | 25 | 36 | 32 | 33 | 38 | 33 | 34 | 20 |
Air | 1 | - | - | 1 | - | 2 | - | 12 |
Naval | - | - | - | 2 | - | - | - | - |
Tactical | 164 | 179 | 92 | 119 | 107 | 117 | 67 | 66 |
1 point
Estimated next milestone reached
Category | Current | Next Milestone | Missing | Days to go |
---|---|---|---|---|
Personnel | 337220 | 340000 | 2780 | 3 |
Tanks | 5626 | 6000 | 374 | 43 |
APVs | 10508 | 11000 | 492 | 26 |
Artillery | 8057 | 8500 | 443 | 25 |
MLRS | 919 | 1000 | 81 | 81 |
Anti-aircraft Systems | 605 | 700 | 95 | 222 |
Aircraft | 324 | 350 | 26 | 182 |
Helicopters | 324 | 350 | 26 | 53 |
UAVs | 6136 | 6500 | 364 | 16 |
Missiles | 1571 | 1600 | 29 | 51 |
Warships / Boats | 22 | 25 | 3 | 90 |
Submarines | 1 | 2 | 1 | 653 |
Other Vehicles | 10591 | 11000 | 409 | 15 |
Special Equipment | 1159 | 1200 | 41 | 14 |