1 point
Weekly losses
Category Week 1 Week 2 Week 3 Week 4 Week 5 Week 6 Week 7 Week 8
Personnel 7010 7350 6380 6730 6550 5680 5570 5960
Land total 530 474 536 590 601 738 580 779
Armored 195 193 202 180 168 299 241 398
Ranged 123 98 134 216 182 210 175 195
Logistics 188 151 168 166 209 192 133 166
Special 24 32 32 28 42 37 31 20
Air 1 - - 1 - 2 - 11
Naval - - - - 2 - - -
Tactical 159 189 84 110 94 144 75 69
permalink
report
reply
1 point
Estimated next milestone reached
Category Current Next Milestone Missing Days to go
Personnel 338120 340000 1880 2
Tanks 5632 6000 368 43
APVs 10519 11000 481 26
Artillery 8058 8500 442 27
MLRS 919 1000 81 95
Anti-aircraft Systems 605 700 95 222
Aircraft 324 350 26 182
Helicopters 324 350 26 69
UAVs 6136 6500 364 18
Missiles 1585 1600 15 7
Warships / Boats 22 25 3 104
Submarines 1 2 1 654
Other Vehicles 10598 11000 402 15
Special Equipment 1159 1200 41 14
permalink
report
reply
1 point
Top 3 all time highest
Category #1 Date #2 Date #3 Date
Personnel 1380 20.10.2023 1330 16.11.2023 1280 01.12.2023
Tanks 55 20.10.2023 44 04.10.2022 42 12.10.2023
APVs 120 20.10.2023 91 11.10.2023 55 21.10.2023
Artillery 58 15.11.2023 48 02.10.2023 47 04.10.2023
MLRS 10 03.05.2022 10 31.10.2023 9 25.03.2023
Anti-aircraft Systems 9 06.07.2023 8 22.07.2023 8 12.04.2022
Aircraft 9 10.08.2022 4 04.04.2022 4 25.09.2022
Helicopters 6 18.10.2023 5 13.10.2022 4 05.10.2022
UAVs 93 26.11.2023 61 29.05.2023 51 06.12.2023
Missiles 75 16.11.2022 61 06.12.2022 61 17.12.2022
Warships / Boats 2 11.11.2023 2 03.05.2022 1 15.04.2022
Submarines 1 14.09.2023 - - - - - -
Other Vehicles 77 26.04.2022 69 19.08.2022 59 03.09.2023
Special Equipment 13 02.11.2023 13 01.12.2023 11 17.07.2023
permalink
report
reply
1 point
Average daily losses
Category 7d 30d 3m 6m 1y Total*
Personnel 1001.4 980.0 772.1 677.4 670.5 547.1
Tanks 8.7 10.5 12.0 9.4 7.4 9.1
APVs 19.1 16.9 19.6 16.0 12.6 17.0
Artillery 16.7 19.4 25.0 24.0 16.8 13.0
MLRS 0.9 1.5 1.8 1.8 1.4 1.5
Anti-aircraft Systems 0.4 0.9 1.1 1.4 1.1 0.98
Aircraft 0.1 0.07 0.1 0.06 0.1 0.52
Helicopters - - 0.09 0.1 0.2 0.52
UAVs 20.3 18.1 17.1 15.7 12.3 9.9
Missiles 2.4 0.9 1.4 2.2 2.6 2.6
Warships / Boats - 0.07 0.03 0.02 0.02 0.04
Submarines - - 0.01 - - 0.00
Other Vehicles 26.9 24.8 25.1 22.9 16.6 17.1
Special Equipment 3.0 3.3 3.2 3.6 2.7 1.9

*See General Information

permalink
report
reply
1 point
Change since the previous day, day range averages and total all time
Category Change 7d 14d 30d Total
Personnel +900 1001.4 1025.7 980.0 517.0 (338120)
Tanks +6 8.7 9.3 10.5 8.6 (5632)
APVs +11 19.1 18.4 16.9 16.1 (10519)
Artillery +1 16.7 14.8 19.4 12.3 (8058)
MLRS - 0.9 1.0 1.5 1.4 (919)
Anti-aircraft Systems - 0.4 0.6 0.9 0.93 (605)
Aircraft - 0.1 0.1 0.1 0.50 (324)
Helicopters - - - - 0.50 (324)
UAVs - 20.3 23.4 18.1 9.4 (6136)
Missiles +14 2.4 1.4 0.9 2.4 (1585)
Warships / Boats - - - 0.1 0.03 (22)
Submarines - - - - 0.00 (1)
Other Vehicles +7 26.9 24.2 24.8 16.2 (10598)
Special Equipment - 3.0 3.4 3.3 1.8 (1159)
Change since the previous day, total losses for day ranges and total all time
Category Change 7d 14d 30d Total
Personnel +900 7010 14360 29400 338120
Tanks +6 61 130 316 5632
APVs +11 134 258 507 10519
Artillery +1 117 207 583 8058
MLRS - 6 14 44 919
Anti-aircraft Systems - 3 9 28 605
Aircraft - 1 1 2 324
Helicopters - - - - 324
UAVs - 142 328 543 6136
Missiles +14 17 20 28 1585
Warships / Boats - - - 2 22
Submarines - - - - 1
Other Vehicles +7 188 339 745 10598
Special Equipment - 21 47 100 1159

Source: The General Staff of the Armed Forces of Ukraine

permalink
report
reply

Everything about Ukraine

!Ukraine@kbin.social

Create post

Community stats

  • 4

    Monthly active users

  • 457

    Posts

  • 903

    Comments

Community moderators