1 point
Change since the previous day, day range averages and total all time
Category | Change | 7d | 14d | 30d | Total |
---|---|---|---|---|---|
Personnel | +1030 | 1005.7 | 1019.3 | 973.3 | 518.1 (339850) |
Tanks | +19 | 10.7 | 9.6 | 10.4 | 8.6 (5655) |
APVs | +31 | 22.7 | 19.9 | 17.4 | 16.1 (10560) |
Artillery | +6 | 15.6 | 13.9 | 18.1 | 12.3 (8070) |
MLRS | - | 0.9 | 0.9 | 1.3 | 1.4 (919) |
Anti-aircraft Systems | - | 0.4 | 0.6 | 0.9 | 0.92 (605) |
Aircraft | - | 0.1 | 0.1 | 0.1 | 0.49 (324) |
Helicopters | - | - | - | - | 0.49 (324) |
UAVs | +18 | 19.6 | 17.8 | 17.8 | 9.4 (6154) |
Missiles | - | 2.4 | 1.5 | 0.9 | 2.4 (1586) |
Warships / Boats | - | - | - | - | 0.03 (22) |
Submarines | - | - | - | - | 0.00 (1) |
Other Vehicles | +13 | 26.4 | 24.1 | 23.7 | 16.2 (10636) |
Special Equipment | +6 | 3.9 | 3.9 | 3.3 | 1.8 (1168) |
Change since the previous day, total losses for day ranges and total all time
Category | Change | 7d | 14d | 30d | Total |
---|---|---|---|---|---|
Personnel | +1030 | 7040 | 14270 | 29200 | 339850 |
Tanks | +19 | 75 | 135 | 313 | 5655 |
APVs | +31 | 159 | 278 | 521 | 10560 |
Artillery | +6 | 109 | 195 | 543 | 8070 |
MLRS | - | 6 | 12 | 40 | 919 |
Anti-aircraft Systems | - | 3 | 8 | 26 | 605 |
Aircraft | - | 1 | 1 | 2 | 324 |
Helicopters | - | - | - | - | 324 |
UAVs | +18 | 137 | 249 | 534 | 6154 |
Missiles | - | 17 | 21 | 27 | 1586 |
Warships / Boats | - | - | - | - | 22 |
Submarines | - | - | - | - | 1 |
Other Vehicles | +13 | 185 | 337 | 711 | 10636 |
Special Equipment | +6 | 27 | 55 | 99 | 1168 |
Source: The General Staff of the Armed Forces of Ukraine
1 point
Top 3 all time highest
Category | #1 | Date | #2 | Date | #3 | Date | ||
---|---|---|---|---|---|---|---|---|
Personnel | 1380 | 20.10.2023 | 1330 | 16.11.2023 | 1280 | 01.12.2023 | ||
Tanks | 55 | 20.10.2023 | 44 | 04.10.2022 | 42 | 12.10.2023 | ||
APVs | 120 | 20.10.2023 | 91 | 11.10.2023 | 55 | 21.10.2023 | ||
Artillery | 58 | 15.11.2023 | 48 | 02.10.2023 | 47 | 04.10.2023 | ||
MLRS | 10 | 03.05.2022 | 10 | 31.10.2023 | 9 | 05.07.2023 | ||
Anti-aircraft Systems | 9 | 06.07.2023 | 8 | 12.04.2022 | 8 | 22.07.2023 | ||
Aircraft | 9 | 10.08.2022 | 4 | 22.04.2022 | 4 | 15.09.2022 | ||
Helicopters | 6 | 18.10.2023 | 5 | 13.10.2022 | 4 | 24.01.2023 | ||
UAVs | 93 | 26.11.2023 | 61 | 29.05.2023 | 51 | 06.12.2023 | ||
Missiles | 75 | 16.11.2022 | 61 | 11.02.2023 | 61 | 17.12.2022 | ||
Warships / Boats | 2 | 03.05.2022 | 2 | 11.11.2023 | 1 | 04.09.2023 | ||
Submarines | 1 | 14.09.2023 | - | - | - | - | - | - |
Other Vehicles | 77 | 26.04.2022 | 69 | 19.08.2022 | 59 | 03.09.2023 | ||
Special Equipment | 13 | 02.11.2023 | 13 | 01.12.2023 | 11 | 17.07.2023 |
1 point
Estimated next milestone reached
Category | Current | Next Milestone | Missing | Days to go |
---|---|---|---|---|
Personnel | 339850 | 340000 | 150 | 1 |
Tanks | 5655 | 6000 | 345 | 33 |
APVs | 10560 | 11000 | 440 | 20 |
Artillery | 8070 | 8500 | 430 | 28 |
MLRS | 919 | 1000 | 81 | 95 |
Anti-aircraft Systems | 605 | 700 | 95 | 222 |
Aircraft | 324 | 350 | 26 | 182 |
Helicopters | 324 | 350 | 26 | 53 |
UAVs | 6154 | 6500 | 346 | 18 |
Missiles | 1586 | 1600 | 14 | 6 |
Warships / Boats | 22 | 25 | 3 | 90 |
Submarines | 1 | 2 | 1 | 656 |
Other Vehicles | 10636 | 11000 | 364 | 14 |
Special Equipment | 1168 | 1200 | 32 | 9 |
1 point
Weekly losses
Category | Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Week 6 | Week 7 | Week 8 |
---|---|---|---|---|---|---|---|---|
Personnel | 7040 | 7230 | 6370 | 6660 | 6580 | 6030 | 5240 | 6070 |
Land total | 564 | 456 | 529 | 575 | 628 | 734 | 533 | 723 |
Armored | 234 | 179 | 197 | 174 | 187 | 281 | 219 | 396 |
Ranged | 115 | 92 | 135 | 197 | 194 | 220 | 154 | 158 |
Logistics | 185 | 152 | 172 | 178 | 205 | 189 | 136 | 148 |
Special | 30 | 33 | 25 | 26 | 42 | 44 | 24 | 21 |
Air | 1 | - | - | 1 | - | 1 | 1 | 9 |
Naval | - | - | - | - | 2 | - | - | - |
Tactical | 154 | 116 | 143 | 132 | 85 | 146 | 82 | 70 |
1 point
Daily losses
Category | Day 1 | Day 2 | Day 3 | Day 4 | Day 5 | Day 6 | Day 7 |
---|---|---|---|---|---|---|---|
Personnel | 1030 | 700 | 900 | 990 | 1120 | 1270 | 1030 |
Land total | 75 | 48 | 25 | 79 | 97 | 150 | 90 |
Armored | 50 | 14 | 17 | 34 | 44 | 53 | 22 |
Ranged | 6 | 6 | 1 | 12 | 21 | 43 | 26 |
Logistics | 13 | 25 | 7 | 30 | 29 | 49 | 32 |
Special | 6 | 3 | - | 3 | 3 | 5 | 10 |
Air | - | - | - | - | - | 1 | - |
Naval | - | - | - | - | - | - | - |
Tactical | 18 | 1 | 14 | 20 | 34 | 51 | 16 |