1 point
Top 3 all time highest
Category | #1 | Date | #2 | Date | #3 | Date | ||
---|---|---|---|---|---|---|---|---|
Personnel | 1380 | 20.10.2023 | 1330 | 16.11.2023 | 1300 | 14.12.2023 | ||
Tanks | 55 | 20.10.2023 | 44 | 04.10.2022 | 44 | 18.12.2023 | ||
APVs | 120 | 20.10.2023 | 91 | 11.10.2023 | 60 | 18.12.2023 | ||
Artillery | 58 | 15.11.2023 | 48 | 02.10.2023 | 47 | 04.10.2023 | ||
MLRS | 10 | 03.05.2022 | 10 | 31.10.2023 | 9 | 05.07.2023 | ||
Anti-aircraft Systems | 9 | 06.07.2023 | 8 | 22.07.2023 | 8 | 12.04.2022 | ||
Aircraft | 9 | 10.08.2022 | 4 | 22.04.2022 | 4 | 15.09.2022 | ||
Helicopters | 6 | 18.10.2023 | 5 | 13.10.2022 | 4 | 26.09.2022 | ||
UAVs | 93 | 26.11.2023 | 61 | 29.05.2023 | 51 | 06.12.2023 | ||
Missiles | 75 | 16.11.2022 | 61 | 17.12.2022 | 61 | 06.12.2022 | ||
Warships / Boats | 2 | 11.11.2023 | 2 | 03.05.2022 | 1 | 23.01.2023 | ||
Submarines | 1 | 14.09.2023 | - | - | - | - | - | - |
Other Vehicles | 77 | 26.04.2022 | 69 | 19.08.2022 | 59 | 03.09.2023 | ||
Special Equipment | 13 | 01.12.2023 | 13 | 02.11.2023 | 11 | 29.08.2023 |
1 point
Estimated next milestone reached
Category | Current | Next Milestone | Missing | Days to go |
---|---|---|---|---|
Personnel | 348300 | 350000 | 1700 | 2 |
Tanks | 5798 | 6000 | 202 | 11 |
APVs | 10771 | 11000 | 229 | 9 |
Artillery | 8190 | 8500 | 310 | 19 |
MLRS | 926 | 1000 | 74 | 74 |
Anti-aircraft Systems | 611 | 700 | 89 | 104 |
Aircraft | 324 | 350 | 26 | 54 |
Helicopters | 324 | 350 | 26 | 54 |
UAVs | 6299 | 6500 | 201 | 11 |
Missiles | 1611 | 1700 | 89 | 42 |
Warships / Boats | 22 | 25 | 3 | 91 |
Submarines | 1 | 2 | 1 | 664 |
Other Vehicles | 10842 | 11000 | 158 | 6 |
Special Equipment | 1200 | 1250 | 50 | 12 |
1 point
Milestones
1,200 Special Equipment
1 point
Weekly losses
Category | Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Week 6 | Week 7 | Week 8 |
---|---|---|---|---|---|---|---|---|
Personnel | 7650 | 6810 | 7400 | 6620 | 6350 | 6610 | 6050 | 5300 |
Land total | 678 | 521 | 536 | 521 | 531 | 621 | 678 | 566 |
Armored | 326 | 240 | 195 | 197 | 165 | 181 | 252 | 241 |
Ranged | 124 | 92 | 117 | 132 | 180 | 192 | 208 | 162 |
Logistics | 192 | 167 | 181 | 168 | 161 | 206 | 177 | 143 |
Special | 36 | 22 | 43 | 24 | 25 | 42 | 41 | 20 |
Air | - | 1 | - | - | 1 | - | 1 | 1 |
Naval | - | - | - | - | - | 2 | - | - |
Tactical | 151 | 157 | 132 | 135 | 125 | 97 | 126 | 86 |
1 point
Daily losses
Category | Day 1 | Day 2 | Day 3 | Day 4 | Day 5 | Day 6 | Day 7 |
---|---|---|---|---|---|---|---|
Personnel | 1140 | 1090 | 1250 | 930 | 1090 | 1300 | 850 |
Land total | 72 | 206 | 148 | 40 | 91 | 67 | 54 |
Armored | 34 | 104 | 44 | 27 | 52 | 32 | 33 |
Ranged | 15 | 41 | 40 | 1 | 11 | 13 | 3 |
Logistics | 20 | 56 | 56 | 11 | 24 | 13 | 12 |
Special | 3 | 5 | 8 | 1 | 4 | 9 | 6 |
Air | - | - | - | - | - | - | - |
Naval | - | - | - | - | - | - | - |
Tactical | 10 | 12 | 41 | 13 | 22 | 43 | 10 |