1 point
Average daily losses
Category | 7d | 30d | 3m | 6m | 1y | Total* |
---|---|---|---|---|---|---|
Personnel | 1098.6 | 999.3 | 830.2 | 699.2 | 684.8 | 555.2 |
Tanks | 18.9 | 12.5 | 13.1 | 10.0 | 7.7 | 9.2 |
APVs | 28.6 | 20.9 | 21.3 | 16.7 | 13.2 | 17.2 |
Artillery | 18.6 | 15.3 | 23.0 | 23.4 | 17.1 | 13.0 |
MLRS | 1.3 | 1.0 | 1.6 | 1.7 | 1.4 | 1.5 |
Anti-aircraft Systems | 0.9 | 0.8 | 0.9 | 1.3 | 1.1 | 0.97 |
Aircraft | - | 0.03 | 0.1 | 0.06 | 0.1 | 0.52 |
Helicopters | - | - | 0.09 | 0.09 | 0.2 | 0.52 |
UAVs | 20.4 | 18.4 | 16.2 | 15.9 | 12.5 | 10.0 |
Missiles | 2.3 | 1.6 | 1.5 | 2.2 | 2.5 | 2.6 |
Warships / Boats | - | - | 0.02 | 0.02 | 0.02 | 0.03 |
Submarines | - | - | - | - | - | 0.00 |
Other Vehicles | 29.9 | 24.8 | 24.5 | 23.1 | 17.2 | 17.3 |
Special Equipment | 3.9 | 3.5 | 3.2 | 3.7 | 2.8 | 1.9 |
*See General Information
1 point
Daily losses
Category | Day 1 | Day 2 | Day 3 | Day 4 | Day 5 | Day 6 | Day 7 |
---|---|---|---|---|---|---|---|
Personnel | 890 | 1140 | 1090 | 1250 | 930 | 1090 | 1300 |
Land total | 89 | 72 | 206 | 148 | 40 | 91 | 67 |
Armored | 39 | 34 | 104 | 44 | 27 | 52 | 32 |
Ranged | 18 | 15 | 41 | 40 | 1 | 11 | 13 |
Logistics | 29 | 20 | 56 | 56 | 11 | 24 | 13 |
Special | 3 | 3 | 5 | 8 | 1 | 4 | 9 |
Air | - | - | - | - | - | - | - |
Naval | - | - | - | - | - | - | - |
Tactical | 18 | 10 | 12 | 41 | 13 | 22 | 43 |
1 point
Estimated next milestone reached
Category | Current | Next Milestone | Missing | Days to go |
---|---|---|---|---|
Personnel | 349190 | 350000 | 810 | 1 |
Tanks | 5814 | 6000 | 186 | 10 |
APVs | 10794 | 11000 | 206 | 8 |
Artillery | 8206 | 8500 | 294 | 16 |
MLRS | 928 | 1000 | 72 | 56 |
Anti-aircraft Systems | 611 | 700 | 89 | 104 |
Aircraft | 324 | 350 | 26 | 54 |
Helicopters | 324 | 350 | 26 | 54 |
UAVs | 6316 | 6500 | 184 | 10 |
Missiles | 1612 | 1700 | 88 | 39 |
Warships / Boats | 22 | 25 | 3 | 91 |
Submarines | 1 | 2 | 1 | 665 |
Other Vehicles | 10871 | 11000 | 129 | 5 |
Special Equipment | 1203 | 1250 | 47 | 13 |
1 point
Change since the previous day, day range averages and total all time
Category | Change | 7d | 14d | 30d | Total |
---|---|---|---|---|---|
Personnel | +890 | 1098.6 | 1005.7 | 999.3 | 525.1 (349190) |
Tanks | +16 | 18.9 | 15.3 | 12.5 | 8.7 (5814) |
APVs | +23 | 28.6 | 24.1 | 20.9 | 16.2 (10794) |
Artillery | +16 | 18.6 | 13.0 | 15.3 | 12.3 (8206) |
MLRS | +2 | 1.3 | 0.6 | 1.0 | 1.4 (928) |
Anti-aircraft Systems | - | 0.9 | 0.4 | 0.8 | 0.92 (611) |
Aircraft | - | - | - | - | 0.49 (324) |
Helicopters | - | - | - | - | 0.49 (324) |
UAVs | +17 | 20.4 | 16.6 | 18.4 | 9.5 (6316) |
Missiles | +1 | 2.3 | 3.0 | 1.6 | 2.4 (1612) |
Warships / Boats | - | - | - | - | 0.03 (22) |
Submarines | - | - | - | - | 0.00 (1) |
Other Vehicles | +29 | 29.9 | 24.2 | 24.8 | 16.3 (10871) |
Special Equipment | +3 | 3.9 | 3.6 | 3.5 | 1.8 (1203) |
Change since the previous day, total losses for day ranges and total all time
Category | Change | 7d | 14d | 30d | Total |
---|---|---|---|---|---|
Personnel | +890 | 7690 | 14080 | 29980 | 349190 |
Tanks | +16 | 132 | 214 | 375 | 5814 |
APVs | +23 | 200 | 338 | 628 | 10794 |
Artillery | +16 | 130 | 182 | 458 | 8206 |
MLRS | +2 | 9 | 9 | 29 | 928 |
Anti-aircraft Systems | - | 6 | 6 | 23 | 611 |
Aircraft | - | - | - | 1 | 324 |
Helicopters | - | - | - | - | 324 |
UAVs | +17 | 143 | 233 | 552 | 6316 |
Missiles | +1 | 16 | 42 | 49 | 1612 |
Warships / Boats | - | - | - | - | 22 |
Submarines | - | - | - | - | 1 |
Other Vehicles | +29 | 209 | 339 | 744 | 10871 |
Special Equipment | +3 | 27 | 50 | 106 | 1203 |
Source: The General Staff of the Armed Forces of Ukraine
1 point
Top 3 all time highest
Category | #1 | Date | #2 | Date | #3 | Date | ||
---|---|---|---|---|---|---|---|---|
Personnel | 1380 | 20.10.2023 | 1330 | 16.11.2023 | 1300 | 14.12.2023 | ||
Tanks | 55 | 20.10.2023 | 44 | 04.10.2022 | 44 | 18.12.2023 | ||
APVs | 120 | 20.10.2023 | 91 | 11.10.2023 | 60 | 18.12.2023 | ||
Artillery | 58 | 15.11.2023 | 48 | 02.10.2023 | 47 | 04.10.2023 | ||
MLRS | 10 | 31.10.2023 | 10 | 03.05.2022 | 9 | 05.07.2023 | ||
Anti-aircraft Systems | 9 | 06.07.2023 | 8 | 22.07.2023 | 8 | 12.04.2022 | ||
Aircraft | 9 | 10.08.2022 | 4 | 22.04.2022 | 4 | 04.04.2022 | ||
Helicopters | 6 | 18.10.2023 | 5 | 13.10.2022 | 4 | 01.11.2022 | ||
UAVs | 93 | 26.11.2023 | 61 | 29.05.2023 | 51 | 06.12.2023 | ||
Missiles | 75 | 16.11.2022 | 61 | 17.12.2022 | 61 | 11.02.2023 | ||
Warships / Boats | 2 | 11.11.2023 | 2 | 03.05.2022 | 1 | 15.04.2022 | ||
Submarines | 1 | 14.09.2023 | - | - | - | - | - | - |
Other Vehicles | 77 | 26.04.2022 | 69 | 19.08.2022 | 59 | 03.09.2023 | ||
Special Equipment | 13 | 01.12.2023 | 13 | 02.11.2023 | 11 | 17.07.2023 |