1 point
Daily losses
Category Day 1 Day 2 Day 3 Day 4 Day 5 Day 6 Day 7
Personnel 790 1010 760 800 1040 1080 1080
Land total 75 118 145 82 138 85 122
Armored 31 59 50 21 45 27 45
Ranged 10 19 35 28 36 24 24
Logistics 31 34 53 27 51 25 48
Special 3 6 7 6 6 9 5
Air - - 2 - 3 - -
Naval - 1 - - - - -
Tactical 15 23 34 21 19 23 27
permalink
report
reply
1 point
Weekly losses
Category Week 1 Week 2 Week 3 Week 4 Week 5 Week 6 Week 7 Week 8
Personnel 6560 7690 6390 7530 6910 6380 6650 6150
Land total 765 713 425 552 584 458 649 689
Armored 278 332 220 206 218 153 184 240
Ranged 176 139 52 125 150 137 220 215
Logistics 269 209 130 184 189 139 206 190
Special 42 33 23 37 27 29 39 44
Air 5 - - 1 - - 1 1
Naval 1 - - - - - 2 -
Tactical 162 159 116 142 163 111 114 108
permalink
report
reply
1 point
Change since the previous day, day range averages and total all time
Category Change 7d 14d 30d Total
Personnel +790 937.1 1017.9 1005.7 529.4 (355750)
Tanks +14 14.1 16.5 13.1 8.8 (5913)
APVs +17 25.6 27.1 23.0 16.3 (10973)
Artillery +10 24.3 21.4 16.7 12.5 (8376)
MLRS - 0.9 1.1 0.9 1.4 (934)
Anti-aircraft Systems +2 0.7 0.8 0.6 0.92 (616)
Aircraft - 0.7 0.4 0.2 0.49 (329)
Helicopters - - - - 0.48 (324)
UAVs +13 22.1 21.3 18.9 9.6 (6471)
Missiles +2 1.0 1.6 1.8 2.4 (1620)
Warships / Boats - 0.1 0.1 - 0.03 (23)
Submarines - - - - 0.00 (1)
Other Vehicles +31 38.4 34.1 28.0 16.6 (11140)
Special Equipment +1 5.3 4.6 4.2 1.8 (1240)
Change since the previous day, total losses for day ranges and total all time
Category Change 7d 14d 30d Total
Personnel +790 6560 14250 30170 355750
Tanks +14 99 231 393 5913
APVs +17 179 379 691 10973
Artillery +10 170 300 501 8376
MLRS - 6 15 27 934
Anti-aircraft Systems +2 5 11 19 616
Aircraft - 5 5 6 329
Helicopters - - - - 324
UAVs +13 155 298 566 6471
Missiles +2 7 23 54 1620
Warships / Boats - 1 1 1 23
Submarines - - - - 1
Other Vehicles +31 269 478 841 11140
Special Equipment +1 37 64 127 1240

Source: The General Staff of the Armed Forces of Ukraine

permalink
report
reply
1 point
Top 3 all time highest
Category #1 Date #2 Date #3 Date
Personnel 1380 20.10.2023 1330 16.11.2023 1300 14.12.2023
Tanks 55 20.10.2023 44 04.10.2022 44 18.12.2023
APVs 120 20.10.2023 91 11.10.2023 60 18.12.2023
Artillery 58 15.11.2023 48 02.10.2023 47 04.10.2023
MLRS 10 31.10.2023 10 03.05.2022 9 10.06.2022
Anti-aircraft Systems 9 06.07.2023 8 12.04.2022 8 22.07.2023
Aircraft 9 10.08.2022 4 15.09.2022 4 22.04.2022
Helicopters 6 18.10.2023 5 13.10.2022 4 26.09.2022
UAVs 93 26.11.2023 61 29.05.2023 51 06.12.2023
Missiles 75 16.11.2022 61 06.12.2022 61 17.12.2022
Warships / Boats 2 03.05.2022 2 11.11.2023 1 15.04.2022
Submarines 1 14.09.2023 - - - - - -
Other Vehicles 77 26.04.2022 69 19.08.2022 59 03.09.2023
Special Equipment 13 02.11.2023 13 01.12.2023 11 17.07.2023
permalink
report
reply
1 point
Estimated next milestone reached
Category Current Next Milestone Missing Days to go
Personnel 355750 360000 4250 5
Tanks 5913 6000 87 7
APVs 10973 11000 27 2
Artillery 8376 8500 124 6
MLRS 934 1000 66 77
Anti-aircraft Systems 616 700 84 118
Aircraft 329 350 21 30
Helicopters 324 350 26 55
UAVs 6471 6500 29 2
Missiles 1620 1700 80 80
Warships / Boats 23 25 2 14
Submarines 1 2 1 672
Other Vehicles 11140 11500 360 10
Special Equipment 1240 1250 10 2
permalink
report
reply

Everything about Ukraine

!Ukraine@kbin.social

Create post

Community stats

  • 4

    Monthly active users

  • 457

    Posts

  • 903

    Comments

Community moderators