2 points
Weekly losses
Category Week 1 Week 2 Week 3 Week 4 Week 5 Week 6 Week 7 Week 8
Personnel 6400 7470 6570 7470 6960 6180 6900 6300
Land total 776 768 395 591 507 477 644 653
Armored 302 345 208 209 203 181 179 212
Ranged 168 150 44 145 115 129 225 208
Logistics 261 244 114 200 163 138 207 195
Special 45 29 29 37 26 29 33 38
Air 5 - - 1 - - 1 -
Naval 1 - - - - - 2 -
Tactical 167 143 125 166 158 111 102 113
permalink
report
reply
2 points
Daily losses
Category Day 1 Day 2 Day 3 Day 4 Day 5 Day 6 Day 7
Personnel 920 790 1010 760 800 1040 1080
Land total 133 75 118 145 82 138 85
Armored 69 31 59 50 21 45 27
Ranged 16 10 19 35 28 36 24
Logistics 40 31 34 53 27 51 25
Special 8 3 6 7 6 6 9
Air - - - 2 - 3 -
Naval - - 1 - - - -
Tactical 32 15 23 34 21 19 23
permalink
report
reply
2 points
Milestones

11,000 APVs
6,500 UAVs

permalink
report
reply
2 points
Change since the previous day, day range averages and total all time
Category Change 7d 14d 30d Total
Personnel +920 914.3 990.7 1007.7 530.0 (356670)
Tanks +27 16.0 17.7 13.9 8.8 (5940)
APVs +42 27.1 28.5 24.3 16.4 (11015)
Artillery +15 23.6 21.6 17.2 12.5 (8391)
MLRS +1 0.4 1.1 0.9 1.4 (935)
Anti-aircraft Systems +1 0.9 0.9 0.7 0.92 (617)
Aircraft - 0.7 0.4 0.2 0.49 (329)
Helicopters - - - - 0.48 (324)
UAVs +32 23.0 21.2 19.9 9.7 (6503)
Missiles - 0.9 0.9 1.8 2.4 (1620)
Warships / Boats - 0.1 0.1 - 0.03 (23)
Submarines - - - - 0.00 (1)
Other Vehicles +40 37.3 36.1 29.3 16.6 (11180)
Special Equipment +7 5.6 4.4 4.5 1.9 (1247)
Change since the previous day, total losses for day ranges and total all time
Category Change 7d 14d 30d Total
Personnel +920 6400 13870 30230 356670
Tanks +27 112 248 417 5940
APVs +42 190 399 730 11015
Artillery +15 165 303 515 8391
MLRS +1 3 15 28 935
Anti-aircraft Systems +1 6 12 20 617
Aircraft - 5 5 6 329
Helicopters - - - - 324
UAVs +32 161 297 598 6503
Missiles - 6 13 54 1620
Warships / Boats - 1 1 1 23
Submarines - - - - 1
Other Vehicles +40 261 505 878 11180
Special Equipment +7 39 62 134 1247

Source: The General Staff of the Armed Forces of Ukraine

permalink
report
reply
2 points
Top 3 all time highest
Category #1 Date #2 Date #3 Date
Personnel 1380 20.10.2023 1330 16.11.2023 1300 14.12.2023
Tanks 55 20.10.2023 44 04.10.2022 44 18.12.2023
APVs 120 20.10.2023 91 11.10.2023 60 18.12.2023
Artillery 58 15.11.2023 48 02.10.2023 47 04.10.2023
MLRS 10 31.10.2023 10 03.05.2022 9 10.06.2022
Anti-aircraft Systems 9 06.07.2023 8 22.07.2023 8 12.04.2022
Aircraft 9 10.08.2022 4 15.09.2022 4 04.04.2022
Helicopters 6 18.10.2023 5 13.10.2022 4 26.09.2022
UAVs 93 26.11.2023 61 29.05.2023 51 06.12.2023
Missiles 75 16.11.2022 61 11.02.2023 61 06.12.2022
Warships / Boats 2 03.05.2022 2 11.11.2023 1 01.07.2022
Submarines 1 14.09.2023 - - - - - -
Other Vehicles 77 26.04.2022 69 19.08.2022 59 03.09.2023
Special Equipment 13 02.11.2023 13 01.12.2023 11 01.07.2023
permalink
report
reply

Everything about Ukraine

!Ukraine@kbin.social

Create post

Community stats

  • 4

    Monthly active users

  • 457

    Posts

  • 903

    Comments

Community moderators