1 point
Daily records
88 Missiles
1 point
Milestones
1,700 Missiles
1 point
Average daily losses
Category | 7d | 30d | 3m | 6m | 1y | Total* |
---|---|---|---|---|---|---|
Personnel | 840.0 | 983.7 | 885.6 | 711.2 | 693.2 | 560.7 |
Tanks | 16.4 | 13.9 | 14.1 | 10.6 | 8.1 | 9.3 |
APVs | 26.0 | 23.8 | 22.9 | 17.5 | 13.7 | 17.3 |
Artillery | 21.1 | 17.5 | 21.7 | 23.4 | 17.6 | 13.2 |
MLRS | 1.0 | 1.0 | 1.6 | 1.7 | 1.4 | 1.5 |
Anti-aircraft Systems | 1.4 | 0.7 | 0.9 | 1.3 | 1.1 | 0.97 |
Aircraft | 0.3 | 0.2 | 0.2 | 0.08 | 0.1 | 0.51 |
Helicopters | - | - | 0.09 | 0.08 | 0.1 | 0.51 |
UAVs | 24.3 | 20.0 | 16.7 | 16.5 | 13.0 | 10.3 |
Missiles | 13.4 | 4.7 | 2.0 | 2.5 | 2.6 | 2.7 |
Warships / Boats | 0.1 | 0.03 | 0.03 | 0.03 | 0.02 | 0.04 |
Submarines | - | - | - | - | - | 0.00 |
Other Vehicles | 35.6 | 29.4 | 26.2 | 24.5 | 17.9 | 17.6 |
Special Equipment | 5.3 | 4.5 | 3.6 | 3.7 | 3.0 | 2.0 |
*See General Information
1 point
Average daily losses
Category | 7d | 30d | 3m | 6m | 1y | Total* |
---|---|---|---|---|---|---|
Personnel | 840.0 | 983.7 | 885.6 | 711.2 | 693.2 | 560.7 |
Tanks | 16.4 | 13.9 | 14.1 | 10.6 | 8.1 | 9.3 |
APVs | 26.0 | 23.8 | 22.9 | 17.5 | 13.7 | 17.3 |
Artillery | 21.1 | 17.5 | 21.7 | 23.4 | 17.6 | 13.2 |
MLRS | 1.0 | 1.0 | 1.6 | 1.7 | 1.4 | 1.5 |
Anti-aircraft Systems | 1.4 | 0.7 | 0.9 | 1.3 | 1.1 | 0.97 |
Aircraft | 0.3 | 0.2 | 0.2 | 0.08 | 0.1 | 0.51 |
Helicopters | - | - | 0.09 | 0.08 | 0.1 | 0.51 |
UAVs | 24.3 | 20.0 | 16.7 | 16.5 | 13.0 | 10.3 |
Missiles | 13.4 | 4.7 | 2.0 | 2.5 | 2.6 | 2.7 |
Warships / Boats | 0.1 | 0.03 | 0.03 | 0.03 | 0.02 | 0.04 |
Submarines | - | - | - | - | - | 0.00 |
Other Vehicles | 35.6 | 29.4 | 26.2 | 24.5 | 17.9 | 17.6 |
Special Equipment | 5.3 | 4.5 | 3.6 | 3.7 | 3.0 | 2.0 |
*See General Information
1 point
Daily losses
Category | Day 1 | Day 2 | Day 3 | Day 4 | Day 5 | Day 6 | Day 7 |
---|---|---|---|---|---|---|---|
Personnel | 750 | 850 | 920 | 790 | 1010 | 760 | 800 |
Land total | 90 | 105 | 133 | 75 | 118 | 145 | 82 |
Armored | 36 | 31 | 69 | 31 | 59 | 50 | 21 |
Ranged | 18 | 29 | 16 | 10 | 19 | 35 | 28 |
Logistics | 29 | 35 | 40 | 31 | 34 | 53 | 27 |
Special | 7 | 10 | 8 | 3 | 6 | 7 | 6 |
Air | - | - | - | - | - | 2 | - |
Naval | - | - | - | - | 1 | - | - |
Tactical | 103 | 36 | 32 | 15 | 23 | 34 | 21 |