###Game Status: Final - Score: 2-1 Reds
Links & Info
Reds Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Friedl - CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .313 | .362 | .479 |
2 | McLain - SS | 4 | 0 | 1 | 0 | 0 | 2 | 0 | .325 | .375 | .508 |
3 | India - 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | .273 | .356 | .427 |
4 | Steer - 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | .274 | .356 | .468 |
5 | Stephenson, T - DH | 4 | 1 | 2 | 1 | 0 | 1 | 0 | .249 | .327 | .363 |
6 | Benson - RF | 3 | 1 | 1 | 0 | 1 | 1 | 2 | .232 | .312 | .319 |
7 | Senzel - 3B | 4 | 0 | 0 | 0 | 0 | 1 | 4 | .251 | .324 | .371 |
8 | Newman - 1B | 3 | 0 | 1 | 1 | 0 | 0 | 1 | .266 | .326 | .373 |
1-Hopkins - LF | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .167 | .200 | .167 | |
9 | Maile - C | 3 | 0 | 0 | 0 | 0 | 0 | 3 | .239 | .299 | .451 |
Totals | 33 | 2 | 5 | 2 | 1 | 5 | 14 |
Reds |
---|
1-Ran for Newman in the 7th. |
BATTING: 2B: Newman (12, France, J). HR: Stephenson, T (5, 7th inning off France, J, 0 on, 1 out). TB: Benson; McLain; Newman 2; Stephenson, T 5. RBI: Newman (23); Stephenson, T (31). 2-out RBI: Newman. Runners left in scoring position, 2 out: Maile 2; Steer; Hopkins. Team RISP: 0-for-7. Team LOB: 6. |
Astros Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dubón - LF | 4 | 0 | 0 | 0 | 0 | 2 | 4 | .290 | .315 | .403 |
2 | Altuve - 2B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | .240 | .345 | .387 |
3 | Bregman - 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .237 | .333 | .376 |
4 | Tucker - RF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | .285 | .357 | .451 |
5 | Abreu, J - 1B | 3 | 1 | 1 | 0 | 1 | 0 | 1 | .231 | .288 | .319 |
6 | Diaz, Y - DH | 4 | 0 | 0 | 0 | 0 | 1 | 4 | .258 | .276 | .454 |
7 | Peña - SS | 4 | 0 | 1 | 1 | 0 | 0 | 0 | .252 | .305 | .417 |
8 | McCormick - CF | 3 | 0 | 2 | 0 | 1 | 0 | 1 | .246 | .328 | .459 |
9 | Maldonado, M - C | 2 | 0 | 0 | 0 | 1 | 1 | 2 | .178 | .267 | .280 |
a-Julks - PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .251 | .278 | .380 | |
Totals | 33 | 1 | 6 | 1 | 3 | 4 | 15 |
Astros |
---|
a-Lined out for Maldonado, M in the 9th. |
BATTING: 2B: McCormick (8, Farmer, B); Abreu, J (11, Díaz, A). TB: Abreu, J 2; McCormick 3; Peña; Tucker 2. RBI: Peña (27). Runners left in scoring position, 2 out: Dubón; Julks; Diaz, Y; Altuve. Team RISP: 0-for-8. Team LOB: 8. |
FIELDING: E: Peña (4, fielding). |
Reds Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Abbott, A (W, 3-0) | 6.0 | 4 | 0 | 0 | 2 | 2 | 0 | 83-60 | 0.00 |
Farmer, B (H, 5) | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 16-11 | 2.41 |
Sims (H, 9) | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 8-5 | 2.92 |
Díaz, A (S, 18) | 1.0 | 1 | 1 | 1 | 1 | 0 | 0 | 16-8 | 1.86 |
Totals | 9.0 | 6 | 1 | 1 | 3 | 4 | 0 |
Astros Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
France, J (L, 2-2) | 6.2 | 4 | 2 | 2 | 1 | 3 | 1 | 92-56 | 3.42 |
Martinez, S | 1.1 | 0 | 0 | 0 | 0 | 1 | 0 | 10-7 | 3.90 |
Montero | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 21-14 | 5.65 |
Totals | 9.0 | 5 | 2 | 2 | 1 | 5 | 1 |
Game Info |
---|
HBP: Steer (by Montero). |
Pitches-strikes: Abbott, A 83-60; Farmer, B 16-11; Sims 8-5; Díaz, A 16-8; France, J 92-56; Martinez, S 10-7; Montero 21-14. |
Groundouts-flyouts: Abbott, A 7-6; Farmer, B 0-0; Sims 2-0; Díaz, A 1-1; France, J 8-6; Martinez, S 0-1; Montero 1-0. |
Batters faced: Abbott, A 24; Farmer, B 4; Sims 3; Díaz, A 5; France, J 26; Martinez, S 4; Montero 5. |
Inherited runners-scored: Martinez, S 1-0. |
Umpires: HP: Vic Carapazza. 1B: Jerry Layne. 2B: Adam Hamari. 3B: Nick Mahrley. |
Weather: 73 degrees, Roof Closed. |
Wind: 0 mph, None. |
First pitch: 7:11 PM. |
T: 2:21. |
Att: 38,621. |
Venue: Minute Maid Park. |
June 16, 2023 |
Inning | Scoring Play | Score |
---|---|---|
Top 7 | Tyler Stephenson homers (5) on a fly ball to left field. | 1-0 CIN |
Top 7 | Kevin Newman doubles (12) on a line drive to left fielder Mauricio Dubon. Will Benson scores. | 2-0 CIN |
Bottom 9 | Jeremy Pena grounds out, shortstop Matt McLain to first baseman Spencer Steer. Jose Abreu scores. | 2-1 CIN |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Reds | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 5 | 0 | 6 | |
Astros | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 6 | 1 | 8 |
###Decisions
- Winner: Andrew Abbott (3-0, 0.00)
- Loser: J.P. France (2-2, 3.42)
- Save: Alexis Diaz (18, 1.86)
Division Scoreboard
TOR 2 @ TEX 1 - Final
LAA 3 @ KC 0 - Final
PHI 6 @ OAK 1 - Final
CWS 2 @ SEA 3 - Final
Next Astros Game: Sat, Jun 17, 03:10 PM CDT vs. Reds
Last Updated: 06/17/2023 12:35:18 AM CDT
No comments yet!