Royals @ Orioles - Wed, Apr 03
Game Status: Final - Score: 4-3 Orioles
Links & Info
- Current conditions at Oriole Park at Camden Yards: 46°F - Drizzle - Wind 4 mph, In From RF
- TV: Royals: Bally Sports Kansas City, Orioles: MASN
- Radio: Royals: KCSP 610, Orioles: 98 Rock FM/HD2 97.9, WBAL NewsRadio AM/FM
- MLB Gameday
- Game Graphs
- Savant Gamefeed
Royals Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Garcia, M - 3B | 5 | 1 | 2 | 1 | 0 | 2 | 1 | .280 | .296 | .800 |
2 | Witt Jr. - SS | 5 | 1 | 2 | 0 | 0 | 1 | 1 | .400 | .464 | .880 |
3 | Pasquantino - DH | 3 | 1 | 0 | 0 | 1 | 0 | 2 | .143 | .280 | .143 |
4 | Perez, S - 1B | 4 | 0 | 3 | 2 | 0 | 0 | 1 | .375 | .400 | .625 |
5 | Melendez - LF | 4 | 0 | 1 | 0 | 0 | 1 | 3 | .294 | .368 | .471 |
Hampson - LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .125 | .000 | |
6 | Renfroe - RF | 4 | 0 | 1 | 0 | 0 | 1 | 3 | .053 | .053 | .053 |
7 | Frazier - 2B | 4 | 0 | 0 | 0 | 0 | 1 | 2 | .200 | .200 | .200 |
8 | Fermin - C | 4 | 0 | 0 | 0 | 0 | 1 | 0 | .083 | .083 | .083 |
9 | Isbel - CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | .278 | .278 | .500 |
Totals | 37 | 3 | 10 | 3 | 1 | 7 | 13 |
Royals |
---|
BATTING: 2B: Witt Jr. (4, Burnes); Melendez (3, Burnes). HR: Garcia, M (3, 7th inning off Baumann, 0 on, 0 out). TB: Garcia, M 5; Isbel; Melendez 2; Perez, S 3; Renfroe; Witt Jr. 3. RBI: Garcia, M (7); Perez, S 2 (8). 2-out RBI: Perez, S. Runners left in scoring position, 2 out: Renfroe 2; Frazier; Witt Jr.; Garcia, M. Team RISP: 3-for-9. Team LOB: 8. |
FIELDING: Outfield assists: Renfroe (Rutschman at 2nd base). |
Orioles Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Henderson - SS | 3 | 0 | 0 | 1 | 0 | 0 | 0 | .238 | .320 | .476 |
2 | Rutschman - DH | 3 | 0 | 2 | 1 | 1 | 0 | 0 | .333 | .440 | .429 |
3 | Mountcastle - 1B | 2 | 1 | 0 | 0 | 2 | 0 | 1 | .300 | .385 | .550 |
4 | Santander - RF | 4 | 0 | 1 | 0 | 0 | 2 | 3 | .208 | .200 | .500 |
1-Mullins - PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .167 | .211 | .389 | |
5 | Westburg - 2B | 3 | 0 | 0 | 0 | 0 | 2 | 2 | .211 | .250 | .421 |
6 | Hays - LF | 3 | 0 | 0 | 0 | 1 | 2 | 2 | .111 | .238 | .111 |
7 | Mateo - CF | 2 | 0 | 0 | 0 | 0 | 2 | 0 | .286 | .375 | .429 |
a-Cowser - CF | 2 | 1 | 1 | 0 | 0 | 1 | 3 | .500 | .500 | .750 | |
8 | McCann - C | 4 | 1 | 2 | 2 | 0 | 0 | 0 | .500 | .500 | .625 |
9 | Urías, R - 3B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .071 | .000 |
Totals | 29 | 4 | 6 | 4 | 4 | 9 | 13 |
Orioles |
---|
a-Singled for Mateo in the 8th. 1-Ran for Santander in the 9th. |
BATTING: 2B: Rutschman (2, Ragans); McCann (1, McArthur). TB: Cowser; McCann 3; Rutschman 3; Santander. RBI: Henderson (5); McCann 2 (2); Rutschman (3). 2-out RBI: Rutschman; McCann 2. Runners left in scoring position, 2 out: Santander; Hays. SAC: Westburg. SF: Henderson. Team RISP: 2-for-9. Team LOB: 5. |
Royals Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Ragans | 6.1 | 1 | 0 | 0 | 2 | 7 | 0 | 91-57 | 1.46 |
McArthur (H, 1) | 1.0 | 2 | 2 | 2 | 0 | 1 | 0 | 12-11 | 12.00 |
Zerpa (H, 1) | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 9-7 | 0.00 |
Smith, W (L, 0-2)(BS, 1) | 0.2 | 2 | 2 | 2 | 2 | 1 | 0 | 17-7 | 20.25 |
Totals | 8.2 | 6 | 4 | 4 | 4 | 9 | 0 |
Orioles Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Burnes | 5.2 | 9 | 2 | 2 | 0 | 3 | 0 | 100-67 | 2.31 |
Baumann | 1.0 | 1 | 1 | 1 | 1 | 1 | 1 | 20-12 | 6.00 |
Coulombe | 1.1 | 0 | 0 | 0 | 0 | 2 | 0 | 13-10 | 0.00 |
Cano (W, 1-0) | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 10-8 | 0.00 |
Totals | 9.0 | 10 | 3 | 3 | 1 | 7 | 1 |
Game Info |
---|
WP: Burnes. |
IBB: Hays (by Smith, W). |
Pitches-strikes: Ragans 91-57; McArthur 12-11; Zerpa 9-7; Smith, W 17-7; Burnes 100-67; Baumann 20-12; Coulombe 13-10; Cano 10-8. |
Groundouts-flyouts: Ragans 8-1; McArthur 1-1; Zerpa 0-0; Smith, W 1-0; Burnes 9-4; Baumann 1-1; Coulombe 1-0; Cano 2-0. |
Batters faced: Ragans 22; McArthur 5; Zerpa 2; Smith, W 6; Burnes 26; Baumann 5; Coulombe 4; Cano 3. |
Inherited runners-scored: McArthur 2-0; Zerpa 2-2; Coulombe 1-0. |
Umpires: HP: Paul Clemons. 1B: Ryan Additon. 2B: Brennan Miller. 3B: Brian O’Nora. |
Weather: 46 degrees, Drizzle. |
Wind: 4 mph, In From RF. |
First pitch: 6:05 PM. |
T: 2:35 (5:00 delay). |
Att: 11,488. |
Venue: Oriole Park at Camden Yards. |
April 3, 2024 |
Inning | Scoring Play | Score |
---|---|---|
Top 1 | Salvador Perez singles on a fly ball to shortstop Gunnar Henderson. Vinnie Pasquantino scores. | 1-0 KC |
Top 3 | Salvador Perez singles on a ground ball to right fielder Anthony Santander. Bobby Witt Jr. scores. | 2-0 KC |
Top 7 | Maikel Garcia homers (3) on a fly ball to right center field. | 3-0 KC |
Bottom 8 | Gunnar Henderson out on a sacrifice fly to center fielder Kyle Isbel. Colton Cowser scores. | 3-1 KC |
Bottom 8 | Adley Rutschman singles on a line drive to right fielder Hunter Renfroe. James McCann scores. Adley Rutschman out at 2nd on the throw, right fielder Hunter Renfroe to shortstop Bobby Witt Jr. | 3-2 KC |
Bottom 9 | James McCann singles on a sharp line drive to left fielder Garrett Hampson. Ryan Mountcastle scores. Cedric Mullins scores. Austin Hays to 2nd. | 4-3 BAL |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Royals | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 10 | 0 | 8 | |
Orioles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 6 | 0 | 5 |
Decisions
- Winner: Yennier Cano (1-0, 0.00)
- Loser: Will Smith (0-2, 20.25)
Division Scoreboard
TEX 4 @ TB 1 - Final
BOS 1 @ OAK 0 - Final
NYY 6 @ AZ 5 - Final
TOR 0 @ HOU 8 - Final
Last Updated: 04/03/2024 11:41:29 PM EDT
No comments yet!