Orioles @ Red Sox - Wed, Apr 10
Game Status: Final - Score: 7-5 Orioles
Links & Info
- Current conditions at Fenway Park: 59°F - Partly Cloudy - Wind 4 mph, Out To LF
- TV: National: MLBN (out-of-market only), Orioles: MASN, Red Sox: NESN
- Radio: Orioles: 98 Rock FM/HD2 97.9, WBAL NewsRadio AM/FM, Red Sox: WCCM 1490 AM (SP) (es), WEEI 93.7
- MLB Gameday
- Game Graphs
- Savant Gamefeed
Orioles Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Henderson - SS | 4 | 0 | 1 | 0 | 1 | 1 | 2 | .233 | .306 | .488 |
2 | Rutschman - C | 5 | 0 | 0 | 0 | 0 | 3 | 4 | .279 | .347 | .326 |
3 | Santander - RF | 5 | 0 | 1 | 0 | 0 | 1 | 1 | .213 | .224 | .383 |
4 | O’Hearn - DH | 3 | 1 | 1 | 0 | 1 | 0 | 3 | .333 | .429 | .583 |
a-Hays - DH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .074 | .167 | .074 | |
5 | Mountcastle - 1B | 4 | 2 | 2 | 0 | 1 | 0 | 0 | .302 | .360 | .488 |
6 | Mullins - CF | 3 | 2 | 1 | 0 | 1 | 2 | 0 | .200 | .256 | .400 |
7 | Cowser - LF | 4 | 1 | 1 | 2 | 1 | 2 | 5 | .421 | .429 | .632 |
8 | Westburg - 3B | 3 | 1 | 2 | 3 | 0 | 0 | 1 | .235 | .297 | .500 |
9 | Holliday - 2B | 4 | 0 | 0 | 1 | 0 | 2 | 3 | .000 | .000 | .000 |
Totals | 36 | 7 | 9 | 6 | 5 | 11 | 20 |
Orioles |
---|
a-Lined out for O’Hearn in the 8th. |
BATTING: 2B: Westburg (3, Campbell). 3B: Henderson (2, Bernardino). HR: Westburg (2, 7th inning off Martin, 2 on, 2 out). TB: Cowser; Henderson 3; Mountcastle 2; Mullins; O’Hearn; Santander; Westburg 6. RBI: Cowser 2 (7); Holliday (1); Westburg 3 (8). 2-out RBI: Westburg 3. Runners left in scoring position, 2 out: Henderson; O’Hearn 2; Rutschman; Hays; Cowser 2. Team RISP: 3-for-14. Team LOB: 9. |
FIELDING: DP: 2 (Mountcastle-Henderson-Irvin, C; Holliday-Henderson-Mountcastle). |
Red Sox Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Duran, Ja - CF | 5 | 1 | 2 | 0 | 0 | 1 | 0 | .327 | .375 | .385 |
2 | O’Neill - LF | 3 | 0 | 1 | 1 | 1 | 2 | 0 | .343 | .489 | .857 |
3 | Devers - 3B | 2 | 1 | 0 | 0 | 2 | 1 | 3 | .184 | .326 | .395 |
4 | Casas - 1B | 4 | 2 | 2 | 2 | 0 | 1 | 3 | .267 | .353 | .422 |
5 | Gonzalez, R - SS | 3 | 1 | 1 | 0 | 1 | 0 | 0 | .250 | .400 | .250 |
6 | Reyes, P - 2B | 2 | 0 | 0 | 0 | 0 | 1 | 3 | .167 | .211 | .167 |
a-Abreu, W - RF | 2 | 0 | 0 | 0 | 0 | 2 | 0 | .111 | .200 | .111 | |
7 | Yoshida - DH | 4 | 0 | 1 | 0 | 0 | 0 | 3 | .225 | .311 | .275 |
8 | Wong - C | 3 | 0 | 1 | 2 | 0 | 1 | 1 | .316 | .316 | .368 |
b-McGuire - PH | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .308 | .379 | .577 | |
9 | Rafaela - 2B | 3 | 0 | 0 | 0 | 0 | 2 | 2 | .194 | .244 | .333 |
c-Hamilton, D - PH | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .286 | .375 | .714 | |
Totals | 33 | 5 | 8 | 5 | 4 | 13 | 15 |
Red Sox |
---|
a-Struck out for Reyes, P in the 6th. b-Struck out for Wong in the 9th. c-Struck out for Rafaela in the 9th. |
BATTING: HR: Casas (2, 5th inning off Irvin, C, 1 on, 2 out). TB: Casas 5; Duran, Ja 2; Gonzalez, R; O’Neill; Wong; Yoshida. RBI: Casas 2 (5); O’Neill (7); Wong 2 (3). 2-out RBI: O’Neill; Casas 2; Wong 2. GIDP: Casas; Yoshida. Team RISP: 1-for-5. Team LOB: 5. |
FIELDING: E: O’Neill (1, fielding); Wong (1, catcher interference). PB: Wong (1). |
Orioles Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Irvin, C | 5.0 | 7 | 5 | 5 | 3 | 4 | 1 | 78-48 | 8.10 |
Baumann (W, 1-0) | 1.0 | 1 | 0 | 0 | 0 | 3 | 0 | 20-14 | 4.50 |
Akin (H, 2) | 2.0 | 0 | 0 | 0 | 1 | 4 | 0 | 31-20 | 0.00 |
Kimbrel (S, 2) | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 13-9 | 2.25 |
Totals | 9.0 | 8 | 5 | 5 | 4 | 13 | 1 |
Red Sox Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Crawford, K | 5.0 | 2 | 0 | 0 | 4 | 6 | 0 | 86-50 | 0.57 |
Campbell | 1.0 | 4 | 3 | 3 | 0 | 0 | 0 | 16-11 | 6.75 |
Martin (L, 1-1)(BS, 2) | 1.0 | 2 | 4 | 3 | 1 | 2 | 1 | 27-15 | 6.00 |
Bernardino | 2.0 | 1 | 0 | 0 | 0 | 3 | 0 | 29-21 | 0.00 |
Totals | 9.0 | 9 | 7 | 6 | 5 | 11 | 1 |
Game Info |
---|
WP: Martin 2. |
HBP: Westburg (by Crawford, K). |
Pitches-strikes: Irvin, C 78-48; Baumann 20-14; Akin 31-20; Kimbrel 13-9; Crawford, K 86-50; Campbell 16-11; Martin 27-15; Bernardino 29-21. |
Groundouts-flyouts: Irvin, C 6-3; Baumann 0-0; Akin 0-1; Kimbrel 1-0; Crawford, K 3-2; Campbell 2-0; Martin 0-1; Bernardino 2-0. |
Batters faced: Irvin, C 23; Baumann 4; Akin 7; Kimbrel 3; Crawford, K 22; Campbell 7; Martin 7; Bernardino 7. |
Umpires: HP: Bruce Dreckman. 1B: Jeremie Rehak. 2B: Clint Vondrak. 3B: Mark Wegner. |
Weather: 59 degrees, Partly Cloudy. |
Wind: 4 mph, Out To LF. |
First pitch: 7:13 PM. |
T: 2:41. |
Att: 27,936. |
Venue: Fenway Park. |
April 10, 2024 |
Inning | Scoring Play | Score |
---|---|---|
Bottom 3 | Tyler O’Neill singles on a pop up to second baseman Jackson Holliday. Jarren Duran scores. | 1-0 BOS |
Bottom 4 | Connor Wong singles on a ground ball to right fielder Anthony Santander. Triston Casas scores. Romy Gonzalez scores. | 3-0 BOS |
Bottom 5 | Triston Casas homers (2) on a fly ball to left field. Rafael Devers scores. | 5-0 BOS |
Top 6 | Colton Cowser singles on a line drive to left fielder Jarren Duran. Ryan Mountcastle scores. Cedric Mullins scores. | 5-2 BOS |
Top 6 | Jackson Holliday grounds out, second baseman Pablo Reyes to first baseman Triston Casas. Colton Cowser scores. Jordan Westburg to 3rd. | 5-3 BOS |
Top 7 | Colton Cowser strikes out swinging. | 5-4 BOS |
Top 7 | Jordan Westburg homers (2) on a fly ball to center field. Ryan Mountcastle scores. Cedric Mullins scores. | 7-5 BAL |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Orioles | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 7 | 9 | 0 | 9 | |
Red Sox | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 5 | 8 | 2 | 5 |
Decisions
- Winner: Mike Baumann (1-0, 4.50)
- Loser: Chris Martin (1-1, 6.00)
- Save: Craig Kimbrel (2, 2.25)
Division Scoreboard
SEA 6 @ TOR 1 - Final
TB 4 @ LAA 2 - Final
MIA 5 @ NYY 2 - Game Over
Last Updated: 04/10/2024 10:26:17 PM EDT
No comments yet!