Orioles @ Red Sox - Thu, Apr 11
Game Status: Game Over - Score: 9-4 Orioles
Links & Info
- Current conditions at Fenway Park: 50°F - Cloudy - Wind 1 mph, R To L
- TV: National: MLBN (out-of-market only), Orioles: MASN, Red Sox: NESN
- Radio: Orioles: 98 Rock FM/HD2 97.9, WBAL NewsRadio AM/FM, Red Sox: WCCM 1490 AM (SP) (es), WEEI 93.7
- MLB Gameday
- Game Graphs
- Savant Gamefeed
Orioles Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Henderson - SS | 5 | 1 | 1 | 2 | 0 | 3 | 2 | .229 | .296 | .521 |
2 | Rutschman - C | 5 | 0 | 1 | 0 | 0 | 0 | 2 | .271 | .333 | .313 |
3 | Santander - RF | 4 | 1 | 1 | 2 | 0 | 0 | 1 | .216 | .226 | .431 |
Hays - RF | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .071 | .161 | .071 | |
4 | O’Hearn - DH | 4 | 1 | 1 | 0 | 1 | 0 | 0 | .321 | .424 | .571 |
5 | Mountcastle - 1B | 4 | 1 | 1 | 0 | 1 | 1 | 1 | .298 | .364 | .468 |
6 | Mullins - CF | 3 | 1 | 1 | 1 | 2 | 0 | 1 | .211 | .295 | .395 |
7 | Cowser - LF | 5 | 2 | 3 | 4 | 0 | 0 | 2 | .458 | .462 | .917 |
8 | Westburg - 3B | 3 | 0 | 0 | 0 | 2 | 1 | 2 | .216 | .310 | .459 |
9 | Holliday - 2B | 4 | 2 | 0 | 0 | 0 | 2 | 3 | .000 | .000 | .000 |
Totals | 38 | 9 | 9 | 9 | 6 | 8 | 14 |
Orioles |
---|
BATTING: 2B: Cowser (5, Whitlock); O’Hearn (2, Campbell). HR: Cowser 2 (2, 5th inning off Whitlock, 0 on, 0 out, 10th inning off Campbell, 2 on, 2 out); Santander (3, 8th inning off Weissert, 1 on, 2 out); Henderson (3, 10th inning off Campbell, 1 on, 0 out). TB: Cowser 10; Henderson 4; Mountcastle; Mullins; O’Hearn 2; Rutschman; Santander 4. RBI: Cowser 4 (11); Henderson 2 (8); Mullins (9); Santander 2 (13). 2-out RBI: Santander 2; Cowser 3; Mullins. Runners left in scoring position, 2 out: Westburg 2; Rutschman; Holliday. GIDP: Cowser; Mountcastle. Team RISP: 4-for-8. Team LOB: 6. |
Red Sox Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Duran, Ja - CF | 5 | 1 | 2 | 1 | 0 | 1 | 0 | .333 | .377 | .421 |
2 | O’Neill - RF | 4 | 0 | 0 | 0 | 1 | 1 | 2 | .308 | .460 | .769 |
3 | Yoshida - LF | 5 | 0 | 1 | 1 | 0 | 0 | 2 | .222 | .300 | .267 |
4 | Casas - 1B | 5 | 1 | 1 | 0 | 0 | 1 | 3 | .260 | .339 | .420 |
5 | Abreu, W - RF | 3 | 0 | 2 | 1 | 0 | 0 | 1 | .190 | .261 | .238 |
a-Wong - C | 1 | 1 | 1 | 1 | 0 | 0 | 0 | .350 | .350 | .550 | |
6 | Valdez, E - 2B | 2 | 0 | 0 | 0 | 1 | 1 | 1 | .108 | .146 | .189 |
Rafaela - 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .189 | .238 | .324 | |
7 | McGuire - C | 4 | 0 | 0 | 0 | 0 | 2 | 3 | .267 | .333 | .500 |
Campbell - P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | |
8 | Hamilton, D - SS | 4 | 0 | 1 | 0 | 0 | 1 | 1 | .273 | .333 | .545 |
9 | Reyes, P - 3B | 4 | 1 | 0 | 0 | 0 | 0 | 1 | .136 | .174 | .136 |
Totals | 38 | 4 | 8 | 4 | 2 | 7 | 14 |
Red Sox |
---|
a-Homered for Abreu, W in the 8th. |
BATTING: 2B: Duran, Ja 2 (2, Rodriguez, G, Baumann); Casas (2, Rodriguez, G); Abreu, W (1, Rodriguez, G). HR: Wong (1, 8th inning off Coulombe, 0 on, 2 out). TB: Abreu, W 3; Casas 2; Duran, Ja 4; Hamilton, D; Wong 4; Yoshida. RBI: Abreu, W (1); Duran, Ja (6); Wong (4); Yoshida (4). 2-out RBI: Abreu, W; Wong. Runners left in scoring position, 2 out: Reyes, P; Casas; McGuire. Team RISP: 2-for-9. Team LOB: 7. |
FIELDING: E: Reyes, P (2, fielding). DP: 2 (Hamilton, D-Valdez, E-Casas; Valdez, E-Hamilton, D-Casas). |
Orioles Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Rodriguez, G | 5.2 | 6 | 2 | 2 | 2 | 5 | 0 | 94-61 | 2.50 |
Webb, J | 1.1 | 0 | 0 | 0 | 0 | 1 | 0 | 14-11 | 0.00 |
Coulombe (BS, 1) | 0.2 | 1 | 1 | 1 | 0 | 0 | 1 | 15-11 | 1.59 |
Cano | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 4-4 | 1.69 |
Kimbrel (W, 2-0) | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 15-7 | 1.80 |
Baumann | 1.0 | 1 | 1 | 0 | 0 | 0 | 0 | 11-9 | 3.60 |
Totals | 10.0 | 8 | 4 | 3 | 2 | 7 | 1 |
Red Sox Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Whitlock | 5.0 | 4 | 1 | 1 | 2 | 4 | 1 | 85-54 | 1.26 |
Slaten (H, 2) | 2.0 | 0 | 0 | 0 | 1 | 1 | 0 | 31-20 | 0.00 |
Rodríguez, J (H, 3) | 0.2 | 0 | 1 | 0 | 0 | 1 | 0 | 17-12 | 4.15 |
Weissert (BS, 1) | 0.2 | 1 | 1 | 1 | 0 | 0 | 1 | 6-5 | 1.69 |
Jansen | 0.2 | 0 | 0 | 0 | 2 | 1 | 0 | 19-7 | 0.00 |
Campbell (L, 0-1) | 1.0 | 4 | 6 | 5 | 1 | 1 | 2 | 28-15 | 12.79 |
Totals | 10.0 | 9 | 9 | 6 | 6 | 8 | 4 |
Game Info |
---|
WP: Campbell. |
Pitches-strikes: Rodriguez, G 94-61; Webb, J 14-11; Coulombe 15-11; Cano 4-4; Kimbrel 15-7; Baumann 11-9; Whitlock 85-54; Slaten 31-20; Rodríguez, J 17-12; Weissert 6-5; Jansen 19-7; Campbell 28-15. |
Groundouts-flyouts: Rodriguez, G 5-4; Webb, J 2-1; Coulombe 2-0; Cano 1-0; Kimbrel 1-1; Baumann 2-1; Whitlock 4-3; Slaten 1-1; Rodríguez, J 2-0; Weissert 1-0; Jansen 1-0; Campbell 1-1. |
Batters faced: Rodriguez, G 25; Webb, J 4; Coulombe 3; Cano 1; Kimbrel 3; Baumann 4; Whitlock 20; Slaten 6; Rodríguez, J 3; Weissert 3; Jansen 4; Campbell 8. |
Inherited runners-scored: Webb, J 1-0; Weissert 1-1. |
Ejections: Red Sox catcher Reese McGuire ejected by HP umpire Jeremie Rehak (9th). |
Umpires: HP: Jeremie Rehak. 1B: Clint Vondrak. 2B: Mark Wegner. 3B: Bruce Dreckman. |
Weather: 50 degrees, Cloudy. |
Wind: 1 mph, R To L. |
First pitch: 7:11 PM. |
T: 3:16. |
Att: 26,230. |
Venue: Fenway Park. |
April 11, 2024 |
Inning | Scoring Play | Score |
---|---|---|
Bottom 1 | Masataka Yoshida grounds out, second baseman Jackson Holliday to first baseman Ryan Mountcastle. Jarren Duran scores. | 1-0 BOS |
Bottom 1 | Wilyer Abreu doubles (1) on a fly ball to left fielder Colton Cowser. Triston Casas scores. | 2-0 BOS |
Top 5 | Colton Cowser homers (1) on a fly ball to left field. | 2-1 BOS |
Top 8 | Anthony Santander homers (3) on a fly ball to right field. Jackson Holliday scores. | 3-2 BAL |
Bottom 8 | Connor Wong homers (1) on a fly ball to left center field. | 3-3 |
Top 10 | Gunnar Henderson homers (3) on a fly ball to left field. Jackson Holliday scores. | 5-3 BAL |
Top 10 | Cedric Mullins singles on a ground ball to center fielder Jarren Duran. Ryan O’Hearn scores. Ryan Mountcastle to 3rd. | 6-3 BAL |
Top 10 | Colton Cowser homers (2) on a fly ball to right center field. Ryan Mountcastle scores. Cedric Mullins scores. | 9-3 BAL |
Bottom 10 | Jarren Duran doubles (2) on a sharp line drive to center fielder Cedric Mullins. Pablo Reyes scores. | 9-4 BAL |
||1|2|3|4|5|6|7|8|9|10||R|H|E|LOB| |:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|: \ # Truncated, post length limit reached.
No comments yet!