Orioles @ Royals - Sun, Apr 21
Game Status: Final - Score: 5-0 Orioles
Links & Info
- Current conditions at Kauffman Stadium: 55°F - Sunny - Wind 9 mph, L To R
- TV: Orioles: MASN 2, Royals: Bally Sports Kansas City
- Radio: Orioles: 98 Rock FM/HD2 97.9, WBAL NewsRadio AM/FM, Royals: KCSP 610
- MLB Gameday
- Game Graphs
- Savant Gamefeed
Orioles Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Henderson - SS | 5 | 1 | 1 | 0 | 0 | 1 | 5 | .279 | .344 | .558 |
2 | Rutschman - C | 5 | 0 | 1 | 0 | 0 | 0 | 2 | .298 | .348 | .393 |
3 | O’Hearn - DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | .268 | .328 | .554 |
a-Urías, R - DH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | .219 | .242 | .250 | |
4 | Santander - RF | 5 | 1 | 1 | 0 | 0 | 0 | 2 | .235 | .284 | .481 |
5 | Mountcastle - 1B | 4 | 1 | 2 | 1 | 0 | 0 | 0 | .324 | .388 | .500 |
6 | Mullins - CF | 4 | 0 | 2 | 0 | 0 | 0 | 1 | .269 | .311 | .522 |
7 | Cowser - LF | 3 | 1 | 1 | 1 | 1 | 1 | 1 | .373 | .411 | .784 |
8 | Westburg - 3B | 3 | 1 | 2 | 2 | 1 | 1 | 0 | .333 | .392 | .639 |
9 | Holliday - 2B | 3 | 0 | 0 | 0 | 1 | 1 | 4 | .033 | .094 | .033 |
Totals | 37 | 5 | 11 | 5 | 3 | 4 | 16 |
Orioles |
---|
a-Singled for O’Hearn in the 9th. |
BATTING: 2B: Henderson (2, Lugo, S); Mountcastle (7, Lugo, S). 3B: Westburg (1, Lugo, S); Santander (1, Lugo, S). HR: Cowser (5, 3rd inning off Lugo, S, 0 on, 0 out); Westburg (5, 3rd inning off Lugo, S, 0 on, 0 out). TB: Cowser 4; Henderson 2; Mountcastle 3; Mullins 2; Rutschman; Santander 3; Urías, R; Westburg 7. RBI: Cowser (16); Mountcastle (11); Urías, R (2); Westburg 2 (18). 2-out RBI: Urías, R. Runners left in scoring position, 2 out: Henderson 2; Santander; O’Hearn; Rutschman; Cowser. Team RISP: 3-for-12. Team LOB: 8. |
Royals Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Garcia, M - 3B | 3 | 0 | 0 | 0 | 1 | 0 | 2 | .174 | .223 | .337 |
2 | Witt Jr. - SS | 4 | 0 | 1 | 0 | 0 | 0 | 3 | .300 | .351 | .578 |
3 | Pasquantino - 1B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | .268 | .376 | .507 |
4 | Perez, S - DH | 2 | 0 | 0 | 0 | 2 | 1 | 2 | .333 | .395 | .590 |
5 | Melendez - LF | 3 | 0 | 1 | 0 | 0 | 1 | 3 | .232 | .312 | .478 |
b-Velázquez - LF | 1 | 0 | 0 | 0 | 0 | 1 | 2 | .277 | .347 | .431 | |
6 | Renfroe - RF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | .164 | .227 | .311 |
7 | Frazier - 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .159 | .327 | .159 |
8 | Fermin - C | 3 | 0 | 1 | 0 | 1 | 1 | 0 | .194 | .237 | .222 |
9 | Hampson - CF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | .222 | .250 | .259 |
a-Isbel - CF | 2 | 0 | 0 | 0 | 0 | 1 | 1 | .186 | .213 | .254 | |
Totals | 32 | 0 | 5 | 0 | 4 | 5 | 16 |
Royals |
---|
a-Struck out for Hampson in the 7th. b-Struck out for Melendez in the 8th. |
BATTING: 2B: Witt Jr. (7, Irvin, C). TB: Fermin; Hampson; Melendez; Pasquantino; Witt Jr. 2. Runners left in scoring position, 2 out: Witt Jr.; Melendez; Velázquez. Team RISP: 0-for-6. Team LOB: 9. |
FIELDING: Outfield assists: Hampson (Mountcastle at 2nd base). |
Orioles Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Irvin, C (W, 1-1) | 6.2 | 4 | 0 | 0 | 2 | 2 | 0 | 93-58 | 4.64 |
Webb, J | 0.2 | 0 | 0 | 0 | 1 | 1 | 0 | 19-10 | 1.93 |
Coulombe | 0.2 | 1 | 0 | 0 | 0 | 2 | 0 | 16-11 | 3.24 |
Tate | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 17-10 | 4.00 |
Totals | 9.0 | 5 | 0 | 0 | 4 | 5 | 0 |
Royals Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Lugo, S (L, 3-1) | 5.1 | 9 | 4 | 4 | 1 | 1 | 2 | 99-60 | 2.03 |
Zerpa | 1.2 | 0 | 0 | 0 | 1 | 2 | 0 | 28-15 | 1.00 |
Smith, W | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 7-6 | 12.38 |
Veneziano | 1.0 | 2 | 1 | 1 | 1 | 1 | 0 | 23-13 | 4.50 |
Totals | 9.0 | 11 | 5 | 5 | 3 | 4 | 2 |
Game Info |
---|
Pitches-strikes: Irvin, C 93-58; Webb, J 19-10; Coulombe 16-11; Tate 17-10; Lugo, S 99-60; Zerpa 28-15; Smith, W 7-6; Veneziano 23-13. |
Groundouts-flyouts: Irvin, C 9-4; Webb, J 0-1; Coulombe 0-0; Tate 1-0; Lugo, S 5-5; Zerpa 3-0; Smith, W 0-1; Veneziano 2-0. |
Batters faced: Irvin, C 26; Webb, J 3; Coulombe 3; Tate 4; Lugo, S 25; Zerpa 6; Smith, W 3; Veneziano 6. |
Inherited runners-scored: Coulombe 1-0; Zerpa 3-1. |
Umpires: HP: Sean Barber. 1B: Alan Porter. 2B: Bruce Dreckman. 3B: Ryan Blakney. |
Weather: 55 degrees, Sunny. |
Wind: 9 mph, L To R. |
First pitch: 1:11 PM. |
T: 2:41. |
Att: 18,044. |
Venue: Kauffman Stadium. |
April 21, 2024 |
Inning | Scoring Play | Score |
---|---|---|
Top 3 | Colton Cowser homers (5) on a fly ball to right center field. | 1-0 BAL |
Top 3 | Jordan Westburg homers (5) on a fly ball to center field. | 2-0 BAL |
Top 6 | Ryan Mountcastle doubles (7) on a line drive to left fielder MJ Melendez. Anthony Santander scores. | 3-0 BAL |
Top 6 | Jordan Westburg walks. Ryan Mountcastle scores. Cedric Mullins to 3rd. Colton Cowser to 2nd. | 4-0 BAL |
Top 9 | Ramón Urías singles on a ground ball to shortstop Bobby Witt Jr. Gunnar Henderson scores. Adley Rutschman to 2nd. | 5-0 BAL |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Orioles | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 5 | 11 | 0 | 8 | |
Royals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 9 |
Decisions
- Winner: Cole Irvin (1-1, 4.64)
- Loser: Seth Lugo (3-1, 2.03)
Division Scoreboard
BOS 6 @ PIT 1 - Final
TB 4 @ NYY 5 - Final
TOR 3 @ SD 6 - Final
Last Updated: 04/21/2024 10:23:55 PM EDT
No comments yet!