Reds @ Brewers - Fri, Jul 07
Game Status: Final - Score: 7-3 Brewers
Links & Info
- Current conditions at American Family Field: 77°F - Roof Closed - Wind 0 mph, None
- TV: Reds: Bally Sports Ohio, Brewers: Bally Sports Wisconsin
- Radio: Reds: WLW 700, Brewers: Brewers Radio Network, WTMJ 620
- MLB Gameday
- Game Graphs
- Savant Gamefeed
Reds Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Friedl - CF | 3 | 0 | 0 | 0 | 1 | 1 | 2 | .305 | .380 | .464 |
2 | McLain - SS | 4 | 0 | 1 | 0 | 0 | 1 | 1 | .294 | .363 | .510 |
3 | India - 2B | 3 | 1 | 0 | 0 | 1 | 2 | 1 | .250 | .342 | .415 |
4 | De La Cruz, E - 3B | 3 | 1 | 1 | 0 | 1 | 0 | 1 | .325 | .365 | .538 |
5 | Fraley - RF | 3 | 0 | 0 | 0 | 1 | 2 | 2 | .275 | .365 | .468 |
6 | Votto - 1B | 4 | 1 | 2 | 3 | 0 | 2 | 0 | .240 | .356 | .620 |
7 | Steer - LF | 3 | 0 | 0 | 0 | 1 | 2 | 2 | .284 | .375 | .489 |
8 | Benson - DH | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .286 | .385 | .455 |
a-Stephenson, T - DH | 1 | 0 | 0 | 0 | 1 | 1 | 0 | .259 | .344 | .380 | |
9 | Maile - C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | .217 | .273 | .391 |
b-Senzel - PH | 1 | 0 | 0 | 0 | 0 | 1 | 3 | .240 | .313 | .385 | |
Totals | 29 | 3 | 4 | 3 | 7 | 12 | 14 |
Reds |
---|
a-Struck out for Benson in the 7th. b-Struck out for Maile in the 9th. |
BATTING: 2B: Votto (1, Miller, T). HR: Votto (6, 5th inning off Burnes, 1 on, 1 out). TB: De La Cruz, E; McLain; Votto 6. RBI: Votto 3 (15). Runners left in scoring position, 2 out: Friedl; Senzel 2. GIDP: India. Team RISP: 2-for-6. Team LOB: 6. |
FIELDING: DP: 2 (McLain-India-Votto; De La Cruz, E-India-Votto). |
Brewers Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Yelich - LF | 4 | 0 | 1 | 0 | 1 | 2 | 1 | .286 | .381 | .456 |
2 | Contreras, Wm - DH | 4 | 2 | 2 | 0 | 1 | 0 | 3 | .259 | .346 | .430 |
3 | Adames - SS | 5 | 2 | 2 | 3 | 0 | 0 | 3 | .209 | .293 | .395 |
4 | Miller, O - 1B | 4 | 0 | 3 | 1 | 1 | 0 | 3 | .288 | .329 | .404 |
5 | Perkins, B - RF | 4 | 1 | 1 | 0 | 1 | 1 | 3 | .232 | .315 | .341 |
6 | Monasterio - 2B | 2 | 0 | 0 | 0 | 0 | 1 | 2 | .278 | .381 | .389 |
a-Turang - 2B | 1 | 0 | 1 | 0 | 2 | 0 | 0 | .208 | .264 | .310 | |
7 | Anderson, B - 3B | 5 | 0 | 1 | 0 | 0 | 1 | 7 | .227 | .315 | .374 |
8 | Caratini - C | 3 | 1 | 1 | 1 | 1 | 2 | 1 | .255 | .346 | .391 |
9 | Wiemer - CF | 4 | 1 | 2 | 2 | 0 | 2 | 3 | .208 | .290 | .398 |
Totals | 36 | 7 | 14 | 7 | 7 | 9 | 26 |
Brewers |
---|
a-Singled for Monasterio in the 5th. |
BATTING: 2B: Contreras, Wm (14, Abbott, A); Adames (13, Abbott, A); Miller, O (16, Abbott, A); Perkins, B (3, Santillan). 3B: Anderson, B (2, Abbott, A). HR: Wiemer (12, 2nd inning off Abbott, A, 1 on, 1 out); Adames (14, 5th inning off Abbott, A, 1 on, 0 out). TB: Adames 6; Anderson, B 3; Caratini; Contreras, Wm 3; Miller, O 4; Perkins, B 2; Turang; Wiemer 5; Yelich. RBI: Adames 3 (43); Caratini (17); Miller, O (24); Wiemer 2 (33). Runners left in scoring position, 2 out: Miller, O 2; Contreras, Wm 2; Yelich; Monasterio. GIDP: Anderson, B 2. Team RISP: 3-for-15. Team LOB: 12. |
FIELDING: Pickoffs: Burnes (McLain at 1st base). DP: (Adames-Turang-Miller, O). |
Reds Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Abbott, A (L, 4-1) | 4.1 | 9 | 6 | 6 | 1 | 6 | 2 | 85-54 | 2.38 |
Law, D | 1.0 | 3 | 0 | 0 | 0 | 1 | 0 | 20-13 | 2.63 |
Cruz, F | 1.0 | 0 | 1 | 1 | 3 | 1 | 0 | 24-11 | 4.76 |
Young, Al | 0.2 | 1 | 0 | 0 | 1 | 1 | 0 | 18-9 | 2.55 |
Santillan | 1.0 | 1 | 0 | 0 | 2 | 0 | 0 | 13-7 | 0.00 |
Totals | 8.0 | 14 | 7 | 7 | 7 | 9 | 2 |
Brewers Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Burnes (W, 7-5) | 6.0 | 3 | 2 | 2 | 4 | 6 | 1 | 90-50 | 3.94 |
Milner | 1.2 | 0 | 0 | 0 | 0 | 4 | 0 | 23-16 | 2.50 |
Miller, T | 0.2 | 1 | 1 | 1 | 2 | 0 | 0 | 22-11 | 5.79 |
Williams, D (S, 19) | 0.2 | 0 | 0 | 0 | 1 | 2 | 0 | 15-9 | 1.95 |
Totals | 9.0 | 4 | 3 | 3 | 7 | 12 | 1 |
Game Info |
---|
IBB: Turang (by Santillan). |
Pitches-strikes: Abbott, A 85-54; Law, D 20-13; Cruz, F 24-11; Young, Al 18-9; Santillan 13-7; Burnes 90-50; Milner 23-16; Miller, T 22-11; Williams, D 15-9. |
Groundouts-flyouts: Abbott, A 2-3; Law, D 1-0; Cruz, F 0-1; Young, Al 1-0; Santillan 1-0; Burnes 6-3; Milner 1-0; Miller, T 2-0; Williams, D 0-0. |
Batters faced: Abbott, A 23; Law, D 5; Cruz, F 6; Young, Al 4; Santillan 5; Burnes 23; Milner 5; Miller, T 5; Williams, D 3. |
Inherited runners-scored: Law, D 1-0; Cruz, F 2-0; Young, Al 2-1; Williams, D 2-0. |
Umpires: HP: Ryan Blakney. 1B: John Tumpane. 2B: David Rackley. 3B: Charlie Ramos. |
Weather: 77 degrees, Roof Closed. |
Wind: 0 mph, None. |
First pitch: 7:10 PM. |
T: 2:57. |
Att: 30,970. |
Venue: American Family Field. |
July 7, 2023 |
Inning | Scoring Play | Score |
---|---|---|
Bottom 1 | Willy Adames doubles (13) on a sharp line drive to center fielder TJ Friedl. William Contreras scores. | 1-0 MIL |
Bottom 1 | Owen Miller doubles (16) on a line drive to left fielder Spencer Steer. Willy Adames scores. | 2-0 MIL |
Bottom 2 | Joey Wiemer homers (12) on a fly ball to left center field. Victor Caratini scores. | 4-0 MIL |
Top 5 | Joey Votto homers (6) on a fly ball to right center field. Elly De La Cruz scores. | 4-2 MIL |
Bottom 5 | Willy Adames homers (14) on a fly ball to left field. William Contreras scores. | 6-2 MIL |
Bottom 7 | Victor Caratini singles on a line drive to center fielder TJ Friedl. Blake Perkins scores. Brice Turang to 3rd. | 7-2 MIL |
Top 9 | Joey Votto doubles (1) on a line drive to right fielder Blake Perkins. Jonathan India scores. Jake Fraley to 3rd. | 7-3 MIL |
1 point
We leave so many guys on base…