Yankees @ Pirates - Sun, Sep 17
Game Status: Final - Score: 3-2 Pirates
Links & Info
Yankees Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | LeMahieu - 1B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | .243 | .323 | .398 |
2 | Judge - RF | 4 | 0 | 0 | 0 | 0 | 1 | 1 | .254 | .393 | .578 |
3 | Torres - 2B | 3 | 0 | 0 | 0 | 1 | 1 | 1 | .271 | .344 | .460 |
4 | Stanton - DH | 4 | 0 | 0 | 0 | 0 | 2 | 2 | .193 | .279 | .431 |
5 | Wells - C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | .132 | .171 | .211 |
6 | Volpe - SS | 4 | 1 | 1 | 1 | 0 | 2 | 1 | .211 | .288 | .392 |
7 | Peraza, O - 3B | 2 | 0 | 0 | 0 | 2 | 1 | 1 | .206 | .289 | .272 |
8 | Cabrera, O - LF | 3 | 0 | 0 | 0 | 0 | 1 | 2 | .218 | .292 | .317 |
9 | Florial - CF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | .208 | .367 | .208 |
a-Kiner-Falefa - CF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .239 | .306 | .340 | |
Totals | 31 | 2 | 4 | 2 | 3 | 8 | 9 |
Yankees |
---|
a-Grounded into a forceout for Florial in the 7th. |
BATTING: 2B: LeMahieu (22, Jackson); Wells (3, Bednar). HR: Volpe (21, 7th inning off Jackson, 0 on, 1 out). TB: Florial; LeMahieu 2; Volpe 4; Wells 2. RBI: LeMahieu (44); Volpe (60). Runners left in scoring position, 2 out: Stanton; Peraza, O. Team RISP: 0-for-5. Team LOB: 5. |
FIELDING: E: Volpe (15, fielding). |
Pirates Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Peguero - 2B | 4 | 0 | 2 | 1 | 0 | 1 | 0 | .255 | .297 | .410 |
2 | Joe - LF | 4 | 0 | 1 | 0 | 0 | 0 | 3 | .232 | .326 | .403 |
Bae - CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .239 | .304 | .318 | |
3 | Hayes - 3B | 4 | 0 | 0 | 0 | 0 | 2 | 1 | .270 | .310 | .446 |
4 | Andujar - RF | 3 | 1 | 1 | 1 | 0 | 0 | 1 | .250 | .294 | .500 |
a-Palacios - RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .226 | .268 | .394 | |
5 | Suwinski - LF | 4 | 0 | 1 | 0 | 0 | 1 | 2 | .214 | .335 | .453 |
6 | Davis - DH | 4 | 0 | 0 | 0 | 0 | 3 | 1 | .205 | .296 | .326 |
7 | Triolo - 1B | 3 | 2 | 2 | 0 | 0 | 0 | 0 | .259 | .338 | .309 |
8 | Williams - SS | 3 | 0 | 0 | 0 | 0 | 2 | 2 | .211 | .286 | .263 |
9 | Delay - C | 3 | 0 | 1 | 1 | 0 | 1 | 1 | .253 | .314 | .357 |
Totals | 33 | 3 | 8 | 3 | 0 | 10 | 11 |
Pirates |
---|
a-Grounded out for Andujar in the 8th. |
BATTING: 2B: Triolo 2 (4, Rodón, Rodón); Delay (11, Rodón). HR: Andujar (4, 4th inning off Rodón, 0 on, 1 out). TB: Andujar 4; Delay 2; Joe; Peguero 2; Suwinski; Triolo 4. RBI: Andujar (13); Delay (17); Peguero (24). 2-out RBI: Peguero; Delay. Runners left in scoring position, 2 out: Suwinski; Andujar; Joe 2. Team RISP: 3-for-10. Team LOB: 6. |
Yankees Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Rodón (L, 3-6) | 6.2 | 6 | 3 | 3 | 0 | 10 | 1 | 103-76 | 5.90 |
Vásquez, R | 1.1 | 2 | 0 | 0 | 0 | 0 | 0 | 25-18 | 2.56 |
Totals | 8.0 | 8 | 3 | 3 | 0 | 10 | 1 |
Pirates Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Selby | 2.0 | 0 | 0 | 0 | 1 | 0 | 0 | 20-12 | 7.40 |
Jackson | 4.1 | 3 | 2 | 2 | 2 | 3 | 1 | 66-41 | 5.40 |
Borucki (W, 3-0) | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 11-8 | 2.80 |
Mlodzinski (H, 8) | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 9-6 | 2.03 |
Bednar (S, 36) | 1.0 | 1 | 0 | 0 | 0 | 3 | 0 | 18-12 | 1.86 |
Totals | 9.0 | 4 | 2 | 2 | 3 | 8 | 1 |
Game Info |
---|
WP: Rodón. |
Pitches-strikes: Rodón 103-76; Vásquez, R 25-18; Selby 20-12; Jackson 66-41; Borucki 11-8; Mlodzinski 9-6; Bednar 18-12. |
Groundouts-flyouts: Rodón 3-5; Vásquez, R 1-1; Selby 4-2; Jackson 5-3; Borucki 1-0; Mlodzinski 1-1; Bednar 0-0. |
Batters faced: Rodón 27; Vásquez, R 6; Selby 7; Jackson 18; Borucki 2; Mlodzinski 3; Bednar 4. |
Inherited runners-scored: Vásquez, R 1-0; Borucki 1-0. |
Umpires: HP: Hunter Wendelstedt. 1B: Mike Muchlinski. 2B: John Tumpane. 3B: Ryan Blakney. |
Weather: 62 degrees, Rain. |
Wind: 4 mph, In From RF. |
First pitch: 1:51 PM. |
T: 2:22 (:16 delay). |
Att: 29,565. |
Venue: PNC Park. |
September 17, 2023 |
Inning | Scoring Play | Score |
---|---|---|
Bottom 3 | Liover Peguero singles on a line drive to center fielder Estevan Florial. Jared Triolo scores. | 1-0 PIT |
Bottom 4 | Miguel Andujar homers (4) on a fly ball to right field. | 2-0 PIT |
Top 6 | DJ LeMahieu doubles (22) on a ground ball to left fielder Connor Joe. Estevan Florial scores. | 2-1 PIT |
Top 7 | Anthony Volpe homers (21) on a fly ball to center field. | 2-2 |
Bottom 7 | Jason Delay doubles (11) on a ground ball to left fielder Oswaldo Cabrera. Jared Triolo scores. | 3-2 PIT |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Yankees | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 4 | 1 | 5 | |
Pirates | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | 8 | 0 | 6 |
Decisions
- Winner: Ryan Borucki (3-0, 2.80)
- Loser: Carlos Rodon (3-6, 5.90)
- Save: David Bednar (36, 1.86)
Division Scoreboard
TB 4 @ BAL 5 - Final
BOS 2 @ TOR 3 - Final
Next Yankees Game: Tue, Sep 19, 07:05 PM EDT vs. Blue Jays (2 days)
Last Updated: 09/17/2023 05:15:09 PM EDT
No comments yet!