Week 2
Cleveland Browns (1-0) @ Pittsburgh Steelers (0-1)
Final Score: 26-22 Steelers
Game Time: September 18, 2023 @ 08:15 PM
Venue: Acrisure Stadium
Q1 | Q2 | Q3 | Q4 | TOTAL | ||
---|---|---|---|---|---|---|
Browns | 3 | 11 | 8 | 0 | 22 | |
Steelers | 7 | 9 | 3 | 7 | 26 |
Scoring Summary
Qtr | Team | Type | Description | Score |
---|---|---|---|---|
1 | PIT | TD | A.Highsmith 30 yd. interception return (C.Boswell kick) | 7-0 PIT |
1 | CLE | FG | D.Hopkins 43 yd. Field Goal (11-50, 6:05) | 7-3 PIT |
2 | CLE | TD | J.Ford 3 yd. pass from D.Watson (J.Ford run) (4-23, 1:06) | 11-7 CLE |
2 | PIT | FG | C.Boswell 52 yd. Field Goal (4-5, 1:20) | 11-10 CLE |
2 | PIT | TD | G.Pickens 71 yd. pass from K.Pickett (run failed) (4-82, 1:36) | 16-11 PIT |
2 | CLE | FG | D.Hopkins 55 yd. Field Goal (7-38, 2:24) | 16-14 PIT |
3 | PIT | FG | C.Boswell 50 yd. Field Goal (9-44, 3:13) | 19-14 PIT |
3 | CLE | TD | P.Strong 1 yd. run (D.Watson run) (4-75, 1:46) | 22-19 CLE |
4 | PIT | TD | T.Watt 16 yd. fumble return (C.Boswell kick) | 26-22 PIT |
Standings
AFC North Rank | Team | Wins | Losses | Ties | Win% |
---|---|---|---|---|---|
1 | Baltimore Ravens | 2 | 0 | 0 | 1.0 |
2 | Cleveland Browns | 1 | 0 | 0 | 1.0 |
3 | Pittsburgh Steelers | 0 | 1 | 0 | 0.0 |
4 | Cincinnati Bengals | 0 | 2 | 0 | 0.0 |
Posted: 09/18/2023 11:48:24 PM EDT
2 points
- I really, really dislike having two MNF games at the same time. The entire point of primetime games is that everyone can watch and talk about the same game.
- Although both games were decided in the final two minutes, overall, these two games were amazingly bad (in the sense of quality of play, not entertainment value).
- It’s always great to see Deshaun Watson lose. I pirated this game even though I have the necessary subscriptions to watch legally along with a TV antenna because I refuse to give an official view to any game the Browns are playing in.