Orioles @ Guardians - Fri, Sep 22
Game Status: Final - Score: 9-8 Guardians
Links & Info
Orioles Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Henderson - SS | 4 | 3 | 2 | 1 | 1 | 1 | 1 | .260 | .329 | .498 |
2 | Rutschman - C | 5 | 1 | 1 | 0 | 0 | 1 | 1 | .273 | .367 | .428 |
3 | Santander - RF | 4 | 1 | 3 | 3 | 0 | 1 | 0 | .257 | .326 | .476 |
2-McKenna - LF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .254 | .316 | .361 | |
4 | O’Hearn - 1B | 3 | 1 | 1 | 0 | 2 | 0 | 1 | .310 | .341 | .514 |
5 | Hicks, A - RF | 4 | 0 | 1 | 2 | 1 | 1 | 5 | .264 | .356 | .402 |
6 | Hays - LF | 3 | 0 | 0 | 0 | 0 | 1 | 2 | .278 | .325 | .452 |
a-Mullins - CF | 2 | 0 | 0 | 0 | 0 | 1 | 4 | .241 | .314 | .433 | |
7 | Kjerstad - DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | .238 | .238 | .524 |
1-Mateo - DH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .213 | .264 | .338 | |
8 | Westburg - 2B | 3 | 0 | 0 | 0 | 0 | 2 | 1 | .260 | .313 | .406 |
b-Frazier - 2B | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .243 | .301 | .401 | |
9 | Urías, R - 3B | 4 | 1 | 2 | 0 | 0 | 0 | 1 | .266 | .332 | .381 |
Totals | 36 | 8 | 10 | 6 | 4 | 9 | 18 |
Orioles |
---|
a-Struck out for Hays in the 7th. b-Struck out for Westburg in the 8th. 1-Ran for Kjerstad in the 8th. 2-Ran for Santander in the 9th. |
BATTING: 2B: Santander (40, Bieber); Henderson (28, Bieber); Hicks, A (9, Clase). 3B: Urías, R (3, Bieber). TB: Henderson 3; Hicks, A 2; O’Hearn; Rutschman; Santander 4; Urías, R 4. RBI: Henderson (81); Hicks, A 2 (36); Santander 3 (89). 2-out RBI: Hicks, A 2. Runners left in scoring position, 2 out: Westburg; Hays; Mullins 3. GIDP: Hicks, A; Urías, R. Team RISP: 4-for-12. Team LOB: 7. |
FIELDING: E: Santander (1, fielding); Henderson (12, fielding). |
Guardians Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kwan - LF | 5 | 1 | 2 | 0 | 0 | 1 | 2 | .276 | .348 | .381 |
2 | Ramírez, Jo - 3B | 5 | 1 | 2 | 1 | 0 | 1 | 3 | .280 | .355 | .480 |
3 | Naylor, J - 1B | 3 | 2 | 2 | 1 | 2 | 0 | 1 | .313 | .357 | .501 |
4 | Calhoun - DH | 3 | 0 | 1 | 2 | 0 | 2 | 4 | .229 | .298 | .382 |
a-Laureano - DH | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .227 | .303 | .378 | |
5 | Gimenez - 2B | 4 | 1 | 2 | 1 | 0 | 0 | 1 | .253 | .317 | .394 |
6 | Arias, G - SS | 5 | 0 | 0 | 0 | 0 | 0 | 4 | .212 | .276 | .356 |
7 | Brennan - RF | 4 | 2 | 2 | 1 | 1 | 0 | 0 | .266 | .300 | .359 |
8 | Naylor, B - C | 1 | 1 | 0 | 0 | 1 | 0 | 1 | .237 | .341 | .446 |
Fry - C | 3 | 0 | 1 | 2 | 0 | 1 | 2 | .232 | .309 | .404 | |
9 | Straw - CF | 4 | 1 | 1 | 1 | 0 | 1 | 1 | .228 | .289 | .286 |
Totals | 38 | 9 | 13 | 9 | 4 | 6 | 21 |
Guardians |
---|
a-Flied out for Calhoun in the 8th. |
BATTING: 2B: Calhoun (7, Kremer); Brennan (24, Kremer); Kwan (35, Kremer); Gimenez (27, Cano); Fry (5, Cano). TB: Brennan 3; Calhoun 2; Fry 2; Gimenez 3; Kwan 3; Naylor, J 2; Ramírez, Jo 2; Straw. RBI: Brennan (41); Calhoun 2 (22); Fry 2 (15); Gimenez (60); Naylor, J (95); Ramírez, Jo (80); Straw (29). 2-out RBI: Brennan. Runners left in scoring position, 2 out: Calhoun 2; Laureano; Fry 2; Arias, G. SF: Calhoun; Gimenez. Team RISP: 7-for-18. Team LOB: 10. |
FIELDING: E: Bieber (1, throw); Kwan (3, throw); Fry (3, catcher interference). DP: 2 (2 Gimenez-Arias, G-Naylor, J). |
Orioles Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Kremer | 3.1 | 7 | 6 | 3 | 2 | 3 | 0 | 91-59 | 4.25 |
Wells, T | 2.0 | 0 | 0 | 0 | 0 | 1 | 0 | 19-12 | 3.73 |
Fujinami | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 8-4 | 7.25 |
Coulombe | 0.1 | 1 | 1 | 1 | 1 | 1 | 0 | 17-9 | 2.81 |
López, Jo | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 19-14 | 6.12 |
Hall, DL | 0.2 | 2 | 0 | 0 | 0 | 0 | 0 | 19-12 | 4.02 |
Cano (L, 1-4)(BS, 6) | 0.1 | 2 | 2 | 2 | 1 | 0 | 0 | 8-5 | 2.19 |
Totals | 8.1 | 13 | 9 | 6 | 4 | 6 | 0 |
Guardians Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Bieber | 5.0 | 6 | 5 | 4 | 1 | 5 | 0 | 81-52 | 3.91 |
Karinchak (H, 13) | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 20-12 | 3.19 |
De Los Santos, E (BS, 3) | 1.0 | 2 | 1 | 1 | 2 | 1 | 0 | 23-16 | 3.45 |
López, R (H, 20) | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 11-8 | 3.38 |
Clase (W, 3-9)(BS, 12) | 1.0 | 2 | 2 | 2 | 0 | 1 | 0 | 28-17 | 3.18 |
Totals | 9.0 | 10 | 8 | 7 | 4 | 9 | 0 |
Game Info |
---|
WP: Coulombe; Bieber 2; Clase. |
IBB: O’Hearn (by De Los Santos, E); Brennan (by Cano). |
HBP: Santander (by Clase). |
Pitches-strikes: Kremer 91-59; Wells, T 19-12; Fujinami 8-4; Coulombe 17-9; López, Jo 19-14; Hall, DL 19-12; Cano 8-5; Bieber 81-52; Karinchak 20-12; De Los Santos, E 23-16; López, R 11-8; Clase 28-17. |
Groundouts-flyouts: Kremer 5-1; Wells, T 1-1; Fujinami 0-1; Coulombe 0-0; López, Jo 0-1; Hall, DL 1-1; Cano 1-0; Bieber 7-2; Karinchak 0-0; De Los Santos, E 1-0; López, R 1-0; Clase 1-0. |
Batters faced: Kremer 21; Wells, T 6; Fujinami 2; Coulombe 3; López, Jo 4; Hall, DL 4; Cano 4; Bieber 22; Karinchak 4; De Los Santos, E 7; López, R 3; Clase 6. |
Inherited runners-scored: Wells, T 2-1; López, Jo 2-1. |
Umpires: HP: Nestor Ceja. 1B: Brian O’Nora. 2B: Chris Segal. 3B: Tom Hanahan. |
Weather: 72 degrees, Clear. |
Wind: 9 mph, Out To LF. |
First pitch: 7:10 PM. |
T: 3:26. |
Att: 22,567. |
Venue: Progressive Field. |
September 22, 2023 |
Inning | Scoring Play | Score |
---|---|---|
Top 1 | Anthony Santander doubles (40) on a sharp line drive to right fielder Will Brennan. Gunnar Henderson scores. | 1-0 BAL |
Top 1 | Aaron Hicks called out on strikes. | 2-0 BAL |
Bottom 1 | Kole Calhoun doubles (7) on a sharp line drive to right fielder Anthony Santander. Steven Kwan scores. Josh Naylor to 3rd. | 2-1 BAL |
Bottom 1 | Andres Gimenez out on a sacrifice fly to right fielder Anthony Santander. Josh Naylor scores. Kole Calhoun to 3rd. | 2-2 |
Bottom 2 | Myles Straw singles on a line drive to center fielder Aaron Hicks. Will Brennan scores. | 3-2 CLE |
Top 3 | Gunnar Henderson doubles (28) on a ground ball to right fielder Will Brennan. Ramon Urias scores. | 3-3 |
Top 3 | Adley Rutschman reaches on a fielder’s choice, fielded by pitcher Shane Bieber. Gunnar Henderson scores. Adley Rutschman to 2nd. Throwing error by pitcher Shane Bieber. | 4-3 BAL |
Top 3 | Anthony Santander singles on a ground ball to center fielder Myles Straw. Adley Rutschman scores. | 5-3 BAL |
Bottom 4 | Jose Ramirez singles on a line drive to center fielder Aaron Hicks. Bo Naylor scores. Myles Straw to 3rd. | 5-4 BAL |
Bottom 4 | Josh Naylor reaches on a fielder’s choice. Myles Straw scores. Jose Ramirez to 3rd. Fielding error by shortstop Gunnar Henderson. | 5-5 |
Bottom 4 | Kole Calhoun out on a sacrifice fly to right fielder Anthony Santander. Jose Ramirez scores. | 6-5 CLE |
Top 7 | Guardians challenged (tag play), call on the field was upheld: Anthony Santander singles on a line drive to left fielder Steven Kwan. Gunnar Henderson scores. Adley Rutschman to 3rd. Anthony Santander to 2nd. Throwing error by left fielder Steven Kwan. | 6-6 |
Bottom 7 | Will Brennan singles on a sharp line drive to right fielder Anthony Santander. Josh Naylor scores. Andres Gimenez to 3rd. | 7-6 CLE |
Top 9 | Aaron Hicks doubles (9) on a ground ball to left fielder Steven Kwan. Ryan McKenna scores. Ryan O’Hearn scores. | 8-7 BAL |
Bottom 9 | David Fry doubles (5) on a sharp line drive to center fielder Cedric Mullins. Andres Gimenez scores. Will Brennan scores. | 9-8 CLE |
Team | Highlight |
---|---|
BAL | Kremer escapes bases-loaded jam (00:00:14) |
CLE | José Ramírez’s RBI single (00:00:26) |
BAL | Santander steals second (00:00:55) |
CLE | Will Brennan’s RBI single (00:00:26) |
CLE | [Guardians’ clutch double play (00:00:22)](https://mlb-cuts-diamond.mlb.com/FORGE/2023/2023-09/22/7 \ # Truncated, post length limit reached. |
No comments yet!