Cubs @ Yankees - Sun, Jul 09
Game Status: Final - Score: 7-4 Cubs
Links & Info
- Current conditions at Yankee Stadium: 79°F - Cloudy - Wind 10 mph, Out To LF
- TV: National: MLBN (out-of-market only), Cubs: Marquee Sports Network, Yankees: YES
- Radio: Cubs: 670 The Score, Yankees: WADO 1280 (es), WFAN 660/101.9 FM
- MLB Gameday
- Game Graphs
- Savant Gamefeed
Cubs Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tauchman - DH | 5 | 1 | 1 | 0 | 0 | 2 | 3 | .239 | .348 | .341 |
2 | Hoerner - SS | 4 | 1 | 0 | 0 | 1 | 2 | 3 | .271 | .321 | .376 |
3 | Happ - LF | 3 | 1 | 0 | 0 | 2 | 2 | 2 | .247 | .377 | .386 |
4 | Suzuki, S - RF | 3 | 1 | 1 | 2 | 0 | 0 | 1 | .259 | .342 | .405 |
5 | Bellinger - CF | 3 | 1 | 1 | 0 | 1 | 1 | 1 | .298 | .355 | .491 |
6 | Morel - 2B | 4 | 1 | 0 | 0 | 0 | 1 | 4 | .267 | .320 | .572 |
7 | Young, J - 1B | 4 | 1 | 1 | 1 | 0 | 0 | 2 | .200 | .273 | .433 |
8 | Wisdom - 3B | 1 | 0 | 0 | 0 | 1 | 1 | 0 | .190 | .279 | .451 |
a-Gomes - PH | 1 | 0 | 1 | 2 | 0 | 0 | 0 | .262 | .303 | .415 | |
1-Mastrobuoni - 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .169 | .270 | .215 | |
9 | Barnhart - C | 4 | 0 | 1 | 1 | 0 | 2 | 2 | .191 | .274 | .245 |
Totals | 32 | 7 | 6 | 6 | 5 | 11 | 18 |
Cubs |
---|
a-Singled for Wisdom in the 7th. 1-Ran for Gomes in the 7th. |
BATTING: 2B: Barnhart (2, Ramirez, N). HR: Suzuki, S (7, 5th inning off Germán, 0 on, 0 out). TB: Barnhart 2; Bellinger; Gomes; Suzuki, S 4; Tauchman; Young, J. RBI: Barnhart (8); Gomes 2 (29); Suzuki, S 2 (28); Young, J (5). 2-out RBI: Gomes 2. Runners left in scoring position, 2 out: Hoerner; Morel; Happ 2. SAC: Mastrobuoni. SF: Suzuki, S. GIDP: Morel. Team RISP: 2-for-11. Team LOB: 5. |
Yankees Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Torres - 2B | 5 | 1 | 2 | 0 | 0 | 0 | 3 | .251 | .325 | .413 |
2 | Stanton - RF | 4 | 0 | 0 | 0 | 1 | 2 | 2 | .203 | .276 | .426 |
3 | Rizzo - 1B | 5 | 0 | 1 | 1 | 0 | 1 | 2 | .257 | .348 | .405 |
4 | Bader - CF | 5 | 0 | 1 | 0 | 0 | 1 | 3 | .257 | .286 | .461 |
5 | Donaldson - DH | 3 | 0 | 1 | 0 | 1 | 1 | 1 | .152 | .232 | .465 |
6 | McKinney - LF | 4 | 1 | 1 | 0 | 0 | 0 | 4 | .240 | .269 | .467 |
Cabrera, O - LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .204 | .259 | .309 | |
7 | LeMahieu - 3B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | .220 | .285 | .357 |
8 | Volpe - SS | 4 | 1 | 1 | 2 | 0 | 1 | 1 | .216 | .287 | .395 |
9 | Higashioka - C | 4 | 1 | 3 | 1 | 0 | 1 | 0 | .239 | .279 | .406 |
Totals | 38 | 4 | 11 | 4 | 2 | 7 | 17 |
Yankees |
---|
BATTING: 2B: Rizzo (13, Hendricks). HR: Volpe (13, 6th inning off Hendricks, 1 on, 2 out); Higashioka (5, 6th inning off Hendricks, 0 on, 2 out). TB: Bader; Donaldson; Higashioka 6; LeMahieu; McKinney; Rizzo 2; Torres 2; Volpe 4. RBI: Higashioka (22); Rizzo (39); Volpe 2 (33). 2-out RBI: Higashioka; Volpe 2. Runners left in scoring position, 2 out: Bader; Donaldson; McKinney 2; Torres. Team RISP: 2-for-10. Team LOB: 9. |
FIELDING: E: Torres (9, fielding). DP: (Volpe-Torres-Rizzo). |
Cubs Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Hendricks | 5.2 | 10 | 4 | 4 | 0 | 5 | 2 | 100-70 | 3.04 |
Merryweather (W, 2-0) | 1.1 | 0 | 0 | 0 | 2 | 1 | 0 | 29-16 | 3.35 |
Fulmer (H, 7) | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 24-16 | 4.50 |
Alzolay (S, 7) | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 7-5 | 2.29 |
Totals | 9.0 | 11 | 4 | 4 | 2 | 7 | 2 |
Yankees Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Germán | 6.0 | 1 | 2 | 1 | 3 | 9 | 1 | 74-49 | 4.32 |
Hamilton, I (H, 2) | 0.1 | 1 | 2 | 0 | 0 | 0 | 0 | 12-7 | 2.00 |
Kahnle (BS, 1) | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 16-11 | 0.00 |
Marinaccio (L, 4-4) | 0.0 | 1 | 2 | 2 | 2 | 0 | 0 | 11-3 | 3.60 |
Holmes | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 16-11 | 2.23 |
Ramirez, N | 0.1 | 2 | 1 | 1 | 0 | 0 | 0 | 18-11 | 3.27 |
Schmidt | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 9-7 | 4.40 |
Totals | 9.0 | 6 | 7 | 4 | 5 | 11 | 1 |
Game Info |
---|
WP: Holmes. |
Balk: Holmes. |
Pitch timer violations: Hendricks (pitcher). |
Pitches-strikes: Hendricks 100-70; Merryweather 29-16; Fulmer 24-16; Alzolay 7-5; Germán 74-49; Hamilton, I 12-7; Kahnle 16-11; Marinaccio 11-3; Holmes 16-11; Ramirez, N 18-11; Schmidt 9-7. |
Groundouts-flyouts: Hendricks 5-2; Merryweather 1-1; Fulmer 0-0; Alzolay 1-1; Germán 4-3; Hamilton, I 1-0; Kahnle 2-0; Marinaccio 0-0; Holmes 1-0; Ramirez, N 2-0; Schmidt 1-0. |
Batters faced: Hendricks 27; Merryweather 6; Fulmer 4; Alzolay 3; Germán 21; Hamilton, I 3; Kahnle 3; Marinaccio 3; Holmes 3; Ramirez, N 4; Schmidt 2. |
Inherited runners-scored: Hamilton, I 1-0; Kahnle 3-3; Holmes 3-2; Schmidt 2-0. |
Ejections: Cubs manager David Ross ejected by HP umpire Alex MacKay (1st). |
Umpires: HP: Alex MacKay. 1B: Jim Wolf. 2B: Sean Barber. 3B: Alan Porter. |
Weather: 79 degrees, Cloudy. |
Wind: 10 mph, Out To LF. |
First pitch: 1:38 PM. |
T: 3:06 (:23 delay). |
Att: 43,761. |
Venue: Yankee Stadium. |
July 9, 2023 |
Inning | Scoring Play | Score |
---|---|---|
Bottom 1 | Anthony Rizzo doubles (13) on a line drive to right fielder Seiya Suzuki. Gleyber Torres scores. | 1-0 NYY |
Top 5 | Seiya Suzuki homers (7) on a fly ball to left field. | 1-1 |
Bottom 6 | Anthony Volpe homers (13) on a fly ball to left field. Billy McKinney scores. | 3-1 NYY |
Bottom 6 | Kyle Higashioka homers (5) on a fly ball to right center field. | 4-1 NYY |
Top 7 | Jared Young grounds out, first baseman Anthony Rizzo to pitcher Tommy Kahnle. Ian Happ scores. Cody Bellinger to 3rd. Christopher Morel to 2nd. | 4-2 NYY |
Top 7 | Yan Gomes singles on a line drive to center fielder Harrison Bader. Cody Bellinger scores. Christopher Morel scores. | 4-4 |
Top 8 | Seiya Suzuki out on a sacrifice fly to right fielder Giancarlo Stanton. Mike Tauchman scores. Nico Hoerner to 3rd. | 5-4 CHC |
Top 8 | Cody Bellinger called out on strikes. | 6-4 CHC |
Top 9 | Tucker Barnhart doubles (2) on a line drive to right fielder Giancarlo Stanton. Jared Young scores. Miles Mastrobuoni to 3rd. | 7-4 CHC |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cubs | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 2 | 1 | 7 | 6 | 0 | 5 | |
Yankees | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 4 | 11 | 1 | 9 |
Decisions
- Winner: Julian Merryweather (2-0, 3.35)
- Loser: Ron Marinaccio (4-4, 3.60)
- Save: Adbert Alzolay (7, 2.29)
Division Scoreboard
STL 4 @ CWS 3 - Final
CIN 0 @ MIL 1 - Final
PIT 4 @ AZ 2 - Final
Last Updated: 07/09/2023 05:54:02 PM CDT
HOME RUN!
Seiya Suzuki homers (7) on a fly ball to left field.
Pitch from Domingo German: Curveball @ 81.7 mph
Hit by Seiya Suzuki: Launched 97.8 mph at 27° for a total distance of 371 ft
Top 5 - 1-1 TIE
Single
Yan Gomes singles on a line drive to center fielder Harrison Bader. Cody Bellinger scores. Christopher Morel scores.
Pitch from Tommy Kahnle: Four-Seam Fastball @ 96.4 mph
Hit by Yan Gomes: Launched 72.4 mph at 23° for a total distance of 225 ft
Top 7 - 4-4 TIE
Pitching Substitution
Pitching Change: Julian Merryweather replaces Kyle Hendricks.
Pitching Substitution
Pitching Change: Ian Hamilton replaces Domingo German.
Groundout
Jared Young grounds out, first baseman Anthony Rizzo to pitcher Tommy Kahnle. Ian Happ scores. Cody Bellinger to 3rd. Christopher Morel to 2nd.
Pitch from Tommy Kahnle: Changeup @ 89.8 mph
Hit by Jared Young: Launched 84.2 mph at -32.0° for a total distance of 6.0 ft
Top 7 - 4-2 Yankees