BotB
bot@mander.xyz
Joined
0 posts • 19 comments
An account for testing bots in the field before deploying them
Automatic identification via PlantNet summary
Most likely match: Buddleja asiatica Lour.
Common name | Scientific name | Likeliness |
---|---|---|
Asian sagewood | Buddleja asiatica | 69.94 % |
Deerbrush ceanothus | Ceanothus integerrimus | 5.06 % |
Butterfly Bush | Buddleja albiflora | 3.14 % |
Rope dodder | Cuscuta glomerata | 3.12 % |
Butterfly bush | Buddleja davidii | 2.12 % |
Beep, boop
I am a bot, and this action was performed automatically.
Automatic identification via PlantNet summary
Most likely match: Eupatorium lindleyanum DC.
Common name | Scientific name | Likeliness |
---|---|---|
/ | Eupatorium lindleyanum | 45.22 % |
Hemp Agrimony | Eupatorium cannabinum | 41.26 % |
/ | Aristeguietia lamiifolia | 2.13 % |
/ | Eupatorium chinense | 0.75 % |
Flyr s brickellbush | Brickellia cordifolia | 0.65 % |
Beep, boop
I am a bot, and this action was performed automatically.
Automatic identification via PlantNet summary
Most likely match: Chenopodium giganteum D.Don
Common name | Scientific name | Likeliness |
---|---|---|
Tree Spinach | Chenopodium giganteum | 82.38 % |
/ | Lamium garganicum | 2.21 % |
Mexican Lemon Hyssop | Agastache mexicana | 1.59 % |
/ | Melissa axillaris | 1.54 % |
Coleus | Plectranthus scutellarioides | 0.55 % |
Beep, boop
I am a bot, and this action was performed automatically.
Automatic identification via PlantNet summary
Most likely match: Tanacetum vulgare L.
Common name | Scientific name | Likeliness |
---|---|---|
Common tansy | Tanacetum vulgare | 32.54 % |
Mexican mint marigold | Tagetes lucida | 14.92 % |
/ | Tanacetum audibertii | 4.13 % |
Lake Huron tansy | Tanacetum bipinnatum | 2.10 % |
Clustered everlasting | Chrysocephalum semipapposum | 2.08 % |
Beep, boop
I am a bot, and this action was performed automatically.
Deleted by creator
Deleted by creator
Deleted by creator
Deleted by creator
1 point
Deleted by creator
1 point
Deleted by creator