BotB
An account for testing bots in the field before deploying them
Automatic identification via PlantNet summary
Most likely match: Dioscorea sansibarensis Pax
Common name | Scientific name | Likeliness |
---|---|---|
Zanzibar yam | Dioscorea sansibarensis | 99.76 % |
Beep, boop
I am a bot, and this action was performed automatically.
Automatic identification via PlantNet summary
Most likely match: Dahlia pinnata Cav.
Common name | Scientific name | Likeliness |
---|---|---|
Dahlia | Dahlia pinnata | 46.23 % |
Red dahlia | Dahlia coccinea | 1.97 % |
Garden Dahlia | Dahlia × cultorum | 1.96 % |
Dahlia | Dahlia tenuicaulis | 1.06 % |
Tree dahlia | Dahlia excelsa | 0.54 % |
Beep, boop
I am a bot, and this action was performed automatically.
Automatic identification via PlantNet summary
Most likely match: Celtis africana Burm.f.
Common name | Scientific name | Likeliness |
---|---|---|
White stinkwood | Celtis africana | 49.99 % |
Chinese hackberry | Celtis sinensis | 2.94 % |
/ | Celtis caudata | 2.34 % |
/ | Viburnum luzonicum | 0.86 % |
Texas Mulberry | Morus celtidifolia | 0.80 % |
Beep, boop
I am a bot, and this action was performed automatically.
Automatic identification via PlantNet summary
Most likely match: Alocasia micholitziana Sander
Common name | Scientific name | Likeliness |
---|---|---|
Green-velvet alocasia | Alocasia micholitziana | 92.55 % |
Rare Alocasia Amazonica | Alocasia longiloba | 1.04 % |
Sander s alocasia | Alocasia sanderiana | 0.45 % |
/ | Leucocasia gigantea | 0.13 % |
Beep, boop
I am a bot, and this action was performed automatically.
Automatic identification via PlantNet summary
Most likely match: Leucojum aestivum L.
Common name | Scientific name | Likeliness |
---|---|---|
Summer snowflake | Leucojum aestivum | 53.24 % |
Spring snowflake | Leucojum vernum | 1.30 % |
/ | Chlorophytum tuberosum | 0.49 % |
Beep, boop
I am a bot, and this action was performed automatically.
Automatic identification via PlantNet summary
Most likely match: Linaria maroccana Hook.f.
Common name | Scientific name | Likeliness |
---|---|---|
Annual Toadflax | Linaria maroccana | 87.61 % |
Crimson toadflax | Linaria incarnata | 2.28 % |
Three-leaved Toadflax | Linaria triphylla | 0.99 % |
/ | Linaria ricardoi | 0.82 % |
Pale Toadflax | Linaria repens | 0.24 % |
Beep, boop
I am a bot, and this action was performed automatically.
Automatic identification via PlantNet summary
Most likely match: Nymphaea odorata Aiton
Common name | Scientific name | Likeliness |
---|---|---|
Fragrant water-lily | Nymphaea odorata | 53.50 % |
White water-lily | Nymphaea alba | 10.18 % |
Atlantic Waterlily | Nymphaea candida | 9.08 % |
Waterlily | Nymphaea × marliacea | 1.97 % |
Pygmy water-lily | Nymphaea tetragona | 1.73 % |
Beep, boop
I am a bot, and this action was performed automatically.
Automatic identification via PlantNet summary
Most likely match: Cyanus segetum Hill
Common name | Scientific name | Likeliness |
---|---|---|
Cornflower | Cyanus segetum | 48.22 % |
Beep, boop
I am a bot, and this action was performed automatically.
Automatic identification via PlantNet summary
Most likely match: Ficus robusta Corner
Common name | Scientific name | Likeliness |
---|---|---|
Rubber Plant | Ficus robusta | 81.12 % |
Rubberplant | Ficus elastica | 4.43 % |
Florida clusia | Clusia rosea | 1.00 % |
/ | Clusia nemorosa | 0.58 % |
Indian-laurel | Calophyllum inophyllum | 0.56 % |
Beep, boop
I am a bot, and this action was performed automatically.