Match up | Time | Link |
---|---|---|
CAR 6 | Final | https://lemmy.ca/comment/5104834 |
CBJ 7 | Final | https://lemmy.ca/comment/5104835 |
DET 4 | Final | https://lemmy.ca/comment/5104836 |
FLA 1 | Final | https://lemmy.ca/comment/5104837 |
PIT 0 | Final | https://lemmy.ca/comment/5104838 |
TBL 2 | Final | https://lemmy.ca/comment/5104839 |
WSH 4 | Final | https://lemmy.ca/comment/5104853 |
NYI 3 | Final | https://lemmy.ca/comment/5105791 |
ARI 5 | Final | https://lemmy.ca/comment/5107395 |
NSH 4 | Final | https://lemmy.ca/comment/5107396 |
DAL 1 | Final | https://lemmy.ca/comment/5107896 |
ANA 3 | Final | https://lemmy.ca/comment/5108308 |
SEA 7 | Final | https://lemmy.ca/comment/5108309 |
COL 5 | Final | https://lemmy.ca/comment/5108310 |
I am open source! Report issues, contribute, and fund me on my GitHub page!
1 point
*
Time Clock |
---|
Final |
Team | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
VAN | 1 | 1 | 0 | 2 |
COL | 2 | 0 | 3 | 5 |
Team | Shots | Hits | Blocked | FO Wins | Giveaways | Takeaways | Power Plays |
---|---|---|---|---|---|---|---|
VAN | 29 | 9 | 23 | 57.1% | 2 | 6 | 0/3 |
COL | 25 | 10 | 13 | 42.9% | 5 | 7 | 1/4 |
Period | Time | Team | Strength | Goalie | Description |
---|---|---|---|---|---|
3rd | 16:38 | COL | Even | Empty Net | Mikko Rantanen (12) Wrist Shot, assists: Nathan MacKinnon (17), Valeri Nichushkin (9) |
3rd | 12:38 | COL | Even | Demko | Cale Makar (5) Wrist Shot, assists: none |
3rd | 01:24 | COL | Even | Demko | Riley Tufte (1) Deflected, assists: Miles Wood (4), Ross Colton (3) |
2nd | 09:04 | VAN | Even | Georgiev | J.T. Miller (13) Wrist Shot, assists: Quinn Hughes (23), Filip Hronek (18) |
1st | 18:43 | COL | Even | Demko | Jonathan Drouin (2) Tip-In, assists: Cale Makar (24), Bowen Byram (2) |
1st | 17:37 | COL | Power Play | Demko | Valeri Nichushkin (8) Wrist Shot, assists: Mikko Rantanen (13), Jonathan Drouin (3) |
1st | 16:23 | VAN | Even | Georgiev | Nils Hoglander (6) Wrist Shot, assists: Anthony Beauvillier (6), Sam Lafferty (5) |
Period | Time | Team | Type | Min | Description |
---|---|---|---|---|---|
2nd | 11:42 | VAN | Minor | 2 | Tyler Myers Slashing against Nathan MacKinnon |
2nd | 10:25 | VAN | Minor | 2 | Anthony Beauvillier Interference against Ross Colton |
2nd | 08:33 | COL | Major | 5 | Josh Manson Cross-checking against Brock Boeser served by Riley Tufte |
2nd | 08:33 | COL | Game Misconduct | 10 | Josh Manson Game Misconduct |
2nd | 08:33 | VAN | Minor | 2 | Brock Boeser Cross-checking against Josh Manson |
2nd | 06:39 | COL | Minor | 2 | Valeri Nichushkin Tripping against Thatcher Demko |
2nd | 04:09 | COL | Minor | 2 | Bowen Byram Delaying Game - Puck over glass |
2nd | 02:25 | COL | Minor | 2 | Mikko Rantanen Tripping against Dakota Joshua |
1st | 17:01 | VAN | Minor | 2 | Conor Garland Cross-checking against Bowen Byram |
1st | 13:29 | VAN | Minor | 2 | Ian Cole Interference against Riley Tufte |
Start Times
PT | MT | CT | ET | AT |
---|---|---|---|---|
07:00PM | 08:00PM | 09:00PM | 10:00PM | 11:00PM |
1 point
*
Time Clock |
---|
Final |
Team | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
SJS | 0 | 0 | 1 | 1 |
SEA | 4 | 1 | 2 | 7 |
Team | Shots | Hits | Blocked | FO Wins | Giveaways | Takeaways | Power Plays |
---|---|---|---|---|---|---|---|
SJS | 14 | 31 | 24 | 48.1% | 0 | 8 | 0/2 |
SEA | 30 | 10 | 12 | 51.9% | 2 | 16 | 1/3 |
Period | Time | Team | Strength | Goalie | Description |
---|---|---|---|---|---|
3rd | 15:46 | SEA | Even | Blackwood | Eeli Tolvanen (5) Wrist Shot, assists: Jamie Oleksiak (6) |
3rd | 15:32 | SJS | Even | Daccord | Mike Hoffman (4) Snap Shot, assists: Nikita Okhotiuk (4), Kyle Burroughs (1) |
3rd | 02:22 | SEA | Even | Blackwood | Eeli Tolvanen (4) Backhand, assists: Oliver Bjorkstrand (12), Brian Dumoulin (3) |
2nd | 03:36 | SEA | Power Play | Blackwood | Jared McCann (9) Wrist Shot, assists: Justin Schultz (6), Oliver Bjorkstrand (11) |
1st | 18:45 | SEA | Even | Kahkonen | Yanni Gourde (4) Snap Shot, assists: Will Borgen (6), Oliver Bjorkstrand (10) |
1st | 11:07 | SEA | Even | Kahkonen | Adam Larsson (1) Snap Shot, assists: Jordan Eberle (8), Jared McCann (4) |
1st | 10:36 | SEA | Even | Kahkonen | Oliver Bjorkstrand (7) Wrist Shot, assists: Yanni Gourde (7), Eeli Tolvanen (10) |
1st | 01:28 | SEA | Even | Kahkonen | Brandon Tanev (2) Poke, assists: Alex Wennberg (6), Jamie Oleksiak (5) |
Period | Time | Team | Type | Min | Description |
---|---|---|---|---|---|
3rd | 12:03 | SJS | Minor | 2 | Nikita Okhotiuk Hooking against Brandon Tanev |
3rd | 07:50 | SEA | Minor | 2 | Justin Schultz Slashing against Anthony Duclair |
2nd | 18:07 | SJS | Major | 5 | Kyle Burroughs Fighting against Brandon Tanev |
2nd | 18:07 | SEA | Major | 5 | Brandon Tanev Fighting against Kyle Burroughs |
2nd | 02:12 | SJS | Minor | 2 | Filip Zadina Hooking against Matty Beniers |
1st | 19:00 | SEA | Minor | 2 | Tye Kartye High-sticking against Mike Hoffman |
1st | 11:52 | SJS | Minor | 2 | Filip Zadina Tripping against Brandon Tanev |
Start Times
PT | MT | CT | ET | AT |
---|---|---|---|---|
07:00PM | 08:00PM | 09:00PM | 10:00PM | 11:00PM |
1 point
*
Time Clock |
---|
Final |
Team | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
MTL | 2 | 1 | 1 | 4 |
ANA | 0 | 2 | 1 | 3 |
Team | Shots | Hits | Blocked | FO Wins | Giveaways | Takeaways | Power Plays |
---|---|---|---|---|---|---|---|
MTL | 28 | 19 | 15 | 50.8% | 7 | 0 | 0/3 |
ANA | 33 | 25 | 14 | 49.2% | 4 | 10 | 1/1 |
Period | Time | Team | Strength | Goalie | Description |
---|---|---|---|---|---|
3rd | 16:40 | MTL | Even | Gibson | Alex Newhook (6) Wrist Shot, assists: Jake Evans (4) |
3rd | 11:31 | ANA | Even | Montembeault | Frank Vatrano (13) Wrist Shot, assists: Mason McTavish (10), Cam Fowler (9) |
2nd | 06:00 | ANA | Even | Montembeault | Mason McTavish (10) Wrist Shot, assists: Frank Vatrano (6), Tristan Luneau (1) |
2nd | 01:49 | MTL | Even | Gibson | Mike Matheson (5) Snap Shot, assists: Nick Suzuki (11), Justin Barron (2) |
2nd | 00:53 | ANA | Power Play | Montembeault | Mason McTavish (9) Tip-In, assists: Leo Carlsson (3), Pavel Mintyukov (10) |
1st | 06:37 | MTL | Even | Gibson | Kaiden Guhle (2) Tip-In, assists: Jesse Ylönen (1), Jake Evans (3) |
1st | 05:59 | MTL | Even | Gibson | Alex Newhook (5) Snap Shot, assists: Tanner Pearson (4), Brendan Gallagher (4) |
Period | Time | Team | Type | Min | Description |
---|---|---|---|---|---|
3rd | 15:10 | MTL | Minor | 2 | Sean Monahan Unsportsmanlike conduct |
3rd | 15:10 | ANA | Minor | 2 | Max Jones Unsportsmanlike conduct |
2nd | 07:34 | ANA | Minor | 2 | Max Jones Elbowing against Gustav Lindström |
2nd | 00:48 | MTL | Minor | 2 | Juraj Slafkovsky Holding against Mason McTavish |
1st | 11:08 | ANA | Minor | 2 | Mason McTavish Hooking against Mike Matheson |
1st | 03:53 | ANA | Minor | 2 | Ilya Lyubushkin Playing without a helmet |
Start Times
PT | MT | CT | ET | AT |
---|---|---|---|---|
07:00PM | 08:00PM | 09:00PM | 10:00PM | 11:00PM |
1 point
*
Time Clock |
---|
Final |
Team | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
VGK | 1 | 0 | 0 | 1 | 2 |
DAL | 0 | 1 | 0 | 0 | 1 |
Team | Shots | Hits | Blocked | FO Wins | Giveaways | Takeaways | Power Plays |
---|---|---|---|---|---|---|---|
VGK | 26 | 17 | 19 | 43.1% | 1 | 10 | 1/4 |
DAL | 32 | 20 | 9 | 56.9% | 4 | 10 | 0/3 |
Period | Time | Team | Strength | Goalie | Description |
---|---|---|---|---|---|
OT | 01:57 | VGK | Even | Oettinger | Jack Eichel (8) Wrist Shot, assists: Jonathan Marchessault (5), Adin Hill (1) |
2nd | 19:17 | DAL | Even | Hill | Roope Hintz (8) Wrist Shot, assists: Joe Pavelski (10), Jason Robertson (11) |
1st | 10:26 | VGK | Power Play | Oettinger | Michael Amadio (3) Snap Shot, assists: Nicolas Roy (2), Chandler Stephenson (9) |
Period | Time | Team | Type | Min | Description |
---|---|---|---|---|---|
3rd | 10:50 | DAL | Minor | 2 | Nils Lundkvist Tripping against Alex Pietrangelo |
3rd | 09:10 | VGK | Minor | 2 | Jack Eichel Interference against Radek Faksa |
3rd | 08:37 | DAL | Minor | 2 | Jani Hakanpää Cross-checking against Ivan Barbashev |
3rd | 01:59 | VGK | Minor | 2 | Keegan Kolesar Hooking against Thomas Harley |
2nd | 14:52 | DAL | Minor | 2 | Nils Lundkvist Interference against Mark Stone |
1st | 19:20 | VGK | Minor | 2 | Nicolas Hague Cross-checking against Mason Marchment |
1st | 08:52 | DAL | Minor | 2 | Jani Hakanpää Tripping against Jack Eichel |
Start Times
PT | MT | CT | ET | AT |
---|---|---|---|---|
06:30PM | 07:30PM | 08:30PM | 09:30PM | 10:30PM |
1 point
*
Time Clock |
---|
Final |
Team | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
CGY | 1 | 0 | 1 | 2 |
NSH | 2 | 0 | 2 | 4 |
Team | Shots | Hits | Blocked | FO Wins | Giveaways | Takeaways | Power Plays |
---|---|---|---|---|---|---|---|
CGY | 26 | 15 | 14 | 52.9% | 18 | 3 | 0/4 |
NSH | 45 | 10 | 13 | 47.1% | 11 | 9 | 1/5 |
Period | Time | Team | Strength | Goalie | Description |
---|---|---|---|---|---|
3rd | 19:15 | CGY | Short Handed | Saros | Yegor Sharangovich (4) Backhand, assists: none |
3rd | 17:22 | NSH | Power Play | Markstrom | Juuso Parssinen (3) Tip-In, assists: Philip Tomasino (4), Ryan McDonagh (4) |
3rd | 11:56 | NSH | Even | Markstrom | Alexandre Carrier (1) Wrist Shot, assists: none |
1st | 11:23 | NSH | Even | Markstrom | Ryan O’Reilly (9) Wrist Shot, assists: Ryan McDonagh (3), Gustav Nyquist (11) |
1st | 04:46 | CGY | Even | Saros | Noah Hanifin (4) Wrist Shot, assists: Andrew Mangiapane (6), Chris Tanev (4) |
1st | 02:33 | NSH | Short Handed | Markstrom | Colton Sissons (6) Slap Shot, assists: Roman Josi (9), Cole Smith (3) |
Period | Time | Team | Type | Min | Description |
---|---|---|---|---|---|
3rd | 18:21 | CGY | Penalty Shot | 0 | MacKenzie Weegar PS - Throwing object at puck |
3rd | 18:21 | CGY | Minor | 2 | MacKenzie Weegar Holding against Kiefer Sherwood |
3rd | 15:36 | CGY | Minor | 2 | Blake Coleman Holding against Spencer Stastney |
3rd | 12:35 | NSH | Minor | 2 | Filip Forsberg Tripping against Mikael Backlund |
3rd | 11:56 | CGY | Bench Minor | 2 | Delaying Game - Unsucc. chlg served by Jonathan Huberdeau |
2nd | 19:03 | NSH | Minor | 2 | Alexandre Carrier Holding against A.J. Greer |
2nd | 15:37 | CGY | Minor | 2 | Blake Coleman Tripping against Michael McCarron |
2nd | 06:28 | CGY | Major | 5 | Nikita Zadorov Fighting against Jeremy Lauzon |
2nd | 06:28 | NSH | Minor | 2 | Jeremy Lauzon Tripping against Martin Pospisil served by Filip Forsberg |
2nd | 06:28 | NSH | Major | 5 | Jeremy Lauzon Fighting against Nikita Zadorov |
1st | 16:05 | CGY | Major | 5 | Dennis Gilbert Fighting against Michael McCarron |
1st | 16:05 | NSH | Major | 5 | Michael McCarron Fighting against Dennis Gilbert |
1st | 06:21 | CGY | Minor | 2 | Martin Pospisil Tripping against Roman Josi |
1st | 01:38 | NSH | Minor | 2 | Spencer Stastney Holding the stick against Jonathan Huberdeau |
Start Times
PT | MT | CT | ET | AT |
---|---|---|---|---|
06:00PM | 07:00PM | 08:00PM | 09:00PM | 10:00PM |