Match up | Time | Link |
---|---|---|
CAR 6 | Final | https://lemmy.ca/comment/5104834 |
CBJ 7 | Final | https://lemmy.ca/comment/5104835 |
DET 4 | Final | https://lemmy.ca/comment/5104836 |
FLA 1 | Final | https://lemmy.ca/comment/5104837 |
PIT 0 | Final | https://lemmy.ca/comment/5104838 |
TBL 2 | Final | https://lemmy.ca/comment/5104839 |
WSH 4 | Final | https://lemmy.ca/comment/5104853 |
NYI 3 | Final | https://lemmy.ca/comment/5105791 |
ARI 5 | Final | https://lemmy.ca/comment/5107395 |
NSH 4 | Final | https://lemmy.ca/comment/5107396 |
DAL 1 | Final | https://lemmy.ca/comment/5107896 |
ANA 3 | Final | https://lemmy.ca/comment/5108308 |
SEA 7 | Final | https://lemmy.ca/comment/5108309 |
COL 5 | Final | https://lemmy.ca/comment/5108310 |
I am open source! Report issues, contribute, and fund me on my GitHub page!
2 points
I really wanted to watch some hockey last night. Where were you then, NHL? I can only watch like 2 of these games tonight.
2 points
1 point
*
Time Clock |
---|
Final |
Team | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
NYR | 1 | 0 | 0 | 1 |
PIT | 0 | 0 | 0 | 0 |
Team | Shots | Hits | Blocked | FO Wins | Giveaways | Takeaways | Power Plays |
---|---|---|---|---|---|---|---|
NYR | 36 | 17 | 25 | 49.2% | 3 | 8 | 0/3 |
PIT | 32 | 13 | 14 | 50.8% | 14 | 4 | 0/5 |
Period | Time | Team | Strength | Goalie | Description |
---|---|---|---|---|---|
1st | 05:10 | NYR | Even | Jarry | Alexis Lafrenière (8) Backhand, assists: Mika Zibanejad (9) |
Period | Time | Team | Type | Min | Description |
---|---|---|---|---|---|
3rd | 17:17 | PIT | Minor | 2 | Erik Karlsson Tripping against Blake Wheeler |
3rd | 11:10 | NYR | Minor | 2 | Barclay Goodrow Hooking against Ryan Graves |
3rd | 09:00 | NYR | Minor | 2 | Jacob Trouba Delaying Game - Puck over glass |
3rd | 02:42 | PIT | Minor | 2 | Erik Karlsson Slashing against Chris Kreider |
3rd | 01:55 | NYR | Minor | 2 | Blake Wheeler Hooking against Alex Nylander |
2nd | 06:36 | PIT | Minor | 2 | John Ludvig Interference against Braden Schneider |
1st | 16:07 | NYR | Minor | 2 | Alexis Lafrenière Hooking against Marcus Pettersson |
1st | 13:28 | NYR | Minor | 2 | K’Andre Miller Holding against Radim Zohorna |
Start Times
PT | MT | CT | ET | AT |
---|---|---|---|---|
04:00PM | 05:00PM | 06:00PM | 07:00PM | 08:00PM |
1 point
*
Time Clock |
---|
Final |
Team | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
NJD | 0 | 0 | 0 | 0 |
DET | 3 | 1 | 0 | 4 |
Team | Shots | Hits | Blocked | FO Wins | Giveaways | Takeaways | Power Plays |
---|---|---|---|---|---|---|---|
NJD | 16 | 12 | 8 | 50.0% | 7 | 6 | 0/2 |
DET | 28 | 12 | 20 | 50.0% | 6 | 8 | 1/4 |
Period | Time | Team | Strength | Goalie | Description |
---|---|---|---|---|---|
2nd | 09:05 | DET | Power Play | Vanecek | Moritz Seider (2) Slap Shot, assists: Daniel Sprong (7), Jake Walman (4) |
1st | 18:10 | DET | Even | Vanecek | Robby Fabbri (3) Wrist Shot, assists: Daniel Sprong (6), Joe Veleno (3) |
1st | 17:18 | DET | Even | Vanecek | Dylan Larkin (6) Backhand, assists: Alex DeBrincat (7) |
1st | 16:58 | DET | Even | Vanecek | Lucas Raymond (8) Wrist Shot, assists: Robby Fabbri (1), J.T. Compher (11) |
Period | Time | Team | Type | Min | Description |
---|---|---|---|---|---|
3rd | 11:53 | DET | Minor | 2 | David Perron Tripping against John Marino |
3rd | 09:11 | NJD | Minor | 2 | Dougie Hamilton Slashing against Lucas Raymond |
3rd | 04:35 | NJD | Minor | 2 | Erik Haula Tripping against Jake Walman |
2nd | 17:34 | DET | Minor | 2 | Dylan Larkin Slashing against Curtis Lazar |
2nd | 07:05 | NJD | Minor | 2 | Kevin Bahl Delaying Game - Puck over glass |
1st | 06:39 | NJD | Bench Minor | 2 | Too many men/ice served by Alexander Holtz |
Start Times
PT | MT | CT | ET | AT |
---|---|---|---|---|
04:00PM | 05:00PM | 06:00PM | 07:00PM | 08:00PM |
1 point
*
Time Clock |
---|
Final |
Team | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
CHI | 1 | 0 | 2 | 3 |
CBJ | 3 | 4 | 0 | 7 |
Team | Shots | Hits | Blocked | FO Wins | Giveaways | Takeaways | Power Plays |
---|---|---|---|---|---|---|---|
CHI | 36 | 17 | 11 | 50.0% | 5 | 5 | 0/4 |
CBJ | 26 | 8 | 18 | 50.0% | 7 | 2 | 1/3 |
Period | Time | Team | Strength | Goalie | Description |
---|---|---|---|---|---|
3rd | 18:41 | CHI | Even | Merzlikins | Reese Johnson (2) Wrist Shot, assists: MacKenzie Entwistle (2) |
3rd | 06:06 | CHI | Even | Merzlikins | Jason Dickinson (3) Backhand, assists: none |
2nd | 18:40 | CBJ | Even | Soderblom | Patrik Laine (3) Backhand, assists: Adam Fantilli (6) |
2nd | 16:28 | CBJ | Even | Soderblom | Kirill Marchenko (5) Deflected, assists: Adam Boqvist (2), Ivan Provorov (12) |
2nd | 12:16 | CBJ | Even | Mrazek | Dmitri Voronkov (3) Wrist Shot, assists: Cole Sillinger (7), Zach Werenski (14) |
2nd | 07:32 | CBJ | Even | Mrazek | Cole Sillinger (1) Tip-In, assists: Zach Werenski (13), Yegor Chinakhov (1) |
1st | 15:41 | CHI | Even | Merzlikins | Connor Bedard (10) Snap Shot, assists: Philipp Kurashev (7), Isaak Phillips (1) |
1st | 13:55 | CBJ | Power Play | Mrazek | Boone Jenner (10) Backhand, assists: Johnny Gaudreau (6), Zach Werenski (12) |
1st | 06:46 | CBJ | Even | Mrazek | Erik Gudbranson (2) Slap Shot, assists: Kirill Marchenko (6) |
1st | 02:57 | CBJ | Even | Mrazek | Boone Jenner (9) Wrap-around, assists: Zach Werenski (11), Adam Boqvist (1) |
Period | Time | Team | Type | Min | Description |
---|---|---|---|---|---|
3rd | 09:55 | CHI | Minor | 2 | Alex Vlasic Tripping against Kirill Marchenko |
3rd | 07:22 | CBJ | Minor | 2 | David Jiricek Holding against Connor Bedard |
3rd | 01:03 | CBJ | Minor | 2 | Patrik Laine Hooking against Philipp Kurashev |
2nd | 13:53 | CBJ | Minor | 2 | Mathieu Olivier Interference against Jason Dickinson |
1st | 12:23 | CHI | Minor | 2 | Seth Jones Cross-checking against Ivan Provorov |
1st | 08:15 | CBJ | Minor | 2 | Zach Werenski Slashing against Boris Katchouk |
1st | 07:21 | CHI | Minor | 2 | Taylor Raddysh Hooking against Dmitri Voronkov |
Start Times
PT | MT | CT | ET | AT |
---|---|---|---|---|
04:00PM | 05:00PM | 06:00PM | 07:00PM | 08:00PM |
1 point
*
Time Clock |
---|
Final |
Team | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
BOS | 1 | 2 | 0 | 3 |
FLA | 0 | 1 | 0 | 1 |
Team | Shots | Hits | Blocked | FO Wins | Giveaways | Takeaways | Power Plays |
---|---|---|---|---|---|---|---|
BOS | 25 | 11 | 23 | 62.7% | 4 | 4 | 0/3 |
FLA | 28 | 19 | 13 | 37.3% | 3 | 10 | 0/2 |
Period | Time | Team | Strength | Goalie | Description |
---|---|---|---|---|---|
2nd | 14:19 | BOS | Even | Bobrovsky | Jake DeBrusk (2) Wrist Shot, assists: Matthew Poitras (5) |
2nd | 11:14 | BOS | Even | Bobrovsky | John Beecher (3) Wrist Shot, assists: Jakub Lauko (2), Patrick Brown (1) |
2nd | 10:33 | FLA | Even | Ullmark | Anton Lundell (2) Deflected, assists: Nick Cousins (2), Niko Mikkola (5) |
1st | 18:35 | BOS | Even | Bobrovsky | Charlie Coyle (7) Backhand, assists: Danton Heinen (3), Hampus Lindholm (4) |
Period | Time | Team | Type | Min | Description |
---|---|---|---|---|---|
3rd | 09:58 | FLA | Minor | 2 | Matthew Tkachuk Tripping against Trent Frederic |
2nd | 05:16 | BOS | Major | 5 | Derek Forbort Fighting against Jonah Gadjovich |
2nd | 05:16 | FLA | Major | 5 | Jonah Gadjovich Fighting against Derek Forbort |
1st | 19:01 | FLA | Minor | 2 | Anton Lundell High-sticking against Matthew Poitras |
1st | 18:16 | BOS | Minor | 2 | David Pastrnak Tripping against Sam Reinhart |
1st | 17:41 | FLA | Minor | 2 | Gustav Forsling Holding against Jakub Lauko |
1st | 12:23 | BOS | Minor | 2 | Mason Lohrei Holding against Eetu Luostarinen |
1st | 09:07 | BOS | Minor | 2 | Kevin Shattenkirk Roughing against Ryan Lomberg |
1st | 06:20 | BOS | Minor | 2 | Charlie McAvoy Unsportsmanlike conduct against Nick Cousins |
1st | 06:20 | FLA | Minor | 2 | Nick Cousins Unsportsmanlike conduct against Charlie McAvoy |
Start Times
PT | MT | CT | ET | AT |
---|---|---|---|---|
04:00PM | 05:00PM | 06:00PM | 07:00PM | 08:00PM |