1 point
Milestones
6,000 UAVs
1 point
Average daily losses
Category | 7d | 30d | 3m | 6m | 1y | Total* |
---|---|---|---|---|---|---|
Personnel | 1032.9 | 957.0 | 745.9 | 671.0 | 662.1 | 542.9 |
Tanks | 8.6 | 10.1 | 12.1 | 9.5 | 7.3 | 9.1 |
APVs | 17.0 | 15.5 | 19.3 | 15.8 | 12.3 | 17.0 |
Artillery | 12.3 | 19.9 | 25.7 | 24.0 | 16.6 | 13.0 |
MLRS | 0.9 | 1.7 | 1.8 | 1.8 | 1.4 | 1.5 |
Anti-aircraft Systems | 0.7 | 1.1 | 1.1 | 1.4 | 1.1 | 0.98 |
Aircraft | - | 0.03 | 0.10 | 0.06 | 0.1 | 0.53 |
Helicopters | - | - | 0.09 | 0.1 | 0.2 | 0.53 |
UAVs | 16.0 | 16.1 | 16.6 | 15.5 | 12.0 | 9.8 |
Missiles | 0.6 | 0.6 | 1.3 | 2.2 | 2.8 | 2.6 |
Warships / Boats | - | 0.07 | 0.03 | 0.02 | 0.02 | 0.04 |
Submarines | - | - | 0.01 | - | - | 0.00 |
Other Vehicles | 21.7 | 24.5 | 25.3 | 22.8 | 16.3 | 17.0 |
Special Equipment | 4.0 | 3.4 | 3.2 | 3.6 | 2.7 | 1.9 |
*See General Information
1 point
Weekly losses
Category | Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Week 6 | Week 7 | Week 8 |
---|---|---|---|---|---|---|---|---|
Personnel | 7230 | 6370 | 6660 | 6580 | 6030 | 5240 | 6070 | 6000 |
Land total | 456 | 529 | 575 | 628 | 734 | 533 | 723 | 795 |
Armored | 179 | 197 | 174 | 187 | 281 | 219 | 396 | 401 |
Ranged | 92 | 135 | 197 | 194 | 220 | 154 | 158 | 210 |
Logistics | 152 | 172 | 178 | 205 | 189 | 136 | 148 | 158 |
Special | 33 | 25 | 26 | 42 | 44 | 24 | 21 | 26 |
Air | - | - | 1 | - | 1 | 1 | 9 | 4 |
Naval | - | - | - | 2 | - | - | - | - |
Tactical | 116 | 143 | 132 | 85 | 146 | 82 | 70 | 91 |
1 point
Daily losses
Category | Day 1 | Day 2 | Day 3 | Day 4 | Day 5 | Day 6 | Day 7 |
---|---|---|---|---|---|---|---|
Personnel | 770 | 930 | 1070 | 1280 | 1180 | 1140 | 860 |
Land total | 42 | 47 | 43 | 122 | 58 | 134 | 10 |
Armored | 10 | 15 | 20 | 45 | 41 | 42 | 6 |
Ranged | 12 | 8 | 11 | 24 | 1 | 35 | 1 |
Logistics | 19 | 22 | 11 | 38 | 13 | 46 | 3 |
Special | 1 | 2 | 1 | 15 | 3 | 11 | - |
Air | - | - | - | - | - | - | - |
Naval | - | - | - | - | - | - | - |
Tactical | 22 | 2 | 19 | 22 | 10 | 41 | - |
1 point
Change since the previous day, day range averages and total all time
Category | Change | 7d | 14d | 30d | Total |
---|---|---|---|---|---|
Personnel | +770 | 1032.9 | 971.4 | 957.0 | 512.8 (332810) |
Tanks | +5 | 8.6 | 10.1 | 10.1 | 8.6 (5580) |
APVs | +5 | 17.0 | 16.8 | 15.5 | 16.0 (10401) |
Artillery | +12 | 12.3 | 15.2 | 19.9 | 12.3 (7961) |
MLRS | - | 0.9 | 1.0 | 1.7 | 1.4 (913) |
Anti-aircraft Systems | - | 0.7 | 1.0 | 1.1 | 0.93 (602) |
Aircraft | - | - | - | - | 0.50 (323) |
Helicopters | - | - | - | - | 0.50 (324) |
UAVs | +22 | 16.0 | 18.1 | 16.1 | 9.3 (6017) |
Missiles | - | 0.6 | 0.4 | 0.6 | 2.4 (1569) |
Warships / Boats | - | - | - | 0.1 | 0.03 (22) |
Submarines | - | - | - | - | 0.00 (1) |
Other Vehicles | +19 | 21.7 | 23.1 | 24.5 | 16.1 (10451) |
Special Equipment | +1 | 4.0 | 3.1 | 3.4 | 1.8 (1141) |
Change since the previous day, total losses for day ranges and total all time
Category | Change | 7d | 14d | 30d | Total |
---|---|---|---|---|---|
Personnel | +770 | 7230 | 13600 | 28710 | 332810 |
Tanks | +5 | 60 | 141 | 304 | 5580 |
APVs | +5 | 119 | 235 | 464 | 10401 |
Artillery | +12 | 86 | 213 | 598 | 7961 |
MLRS | - | 6 | 14 | 52 | 913 |
Anti-aircraft Systems | - | 5 | 14 | 34 | 602 |
Aircraft | - | - | - | 1 | 323 |
Helicopters | - | - | - | - | 324 |
UAVs | +22 | 112 | 253 | 483 | 6017 |
Missiles | - | 4 | 6 | 18 | 1569 |
Warships / Boats | - | - | - | 2 | 22 |
Submarines | - | - | - | - | 1 |
Other Vehicles | +19 | 152 | 324 | 735 | 10451 |
Special Equipment | +1 | 28 | 44 | 103 | 1141 |
Source: The General Staff of the Armed Forces of Ukraine