1 point
Change since the previous day, day range averages and total all time
Category | Change | 7d | 14d | 30d | Total |
---|---|---|---|---|---|
Personnel | +770 | 1032.9 | 971.4 | 957.0 | 512.8 (332810) |
Tanks | +5 | 8.6 | 10.1 | 10.1 | 8.6 (5580) |
APVs | +5 | 17.0 | 16.8 | 15.5 | 16.0 (10401) |
Artillery | +12 | 12.3 | 15.2 | 19.9 | 12.3 (7961) |
MLRS | - | 0.9 | 1.0 | 1.7 | 1.4 (913) |
Anti-aircraft Systems | - | 0.7 | 1.0 | 1.1 | 0.93 (602) |
Aircraft | - | - | - | - | 0.50 (323) |
Helicopters | - | - | - | - | 0.50 (324) |
UAVs | +22 | 16.0 | 18.1 | 16.1 | 9.3 (6017) |
Missiles | - | 0.6 | 0.4 | 0.6 | 2.4 (1569) |
Warships / Boats | - | - | - | 0.1 | 0.03 (22) |
Submarines | - | - | - | - | 0.00 (1) |
Other Vehicles | +19 | 21.7 | 23.1 | 24.5 | 16.1 (10451) |
Special Equipment | +1 | 4.0 | 3.1 | 3.4 | 1.8 (1141) |
Change since the previous day, total losses for day ranges and total all time
Category | Change | 7d | 14d | 30d | Total |
---|---|---|---|---|---|
Personnel | +770 | 7230 | 13600 | 28710 | 332810 |
Tanks | +5 | 60 | 141 | 304 | 5580 |
APVs | +5 | 119 | 235 | 464 | 10401 |
Artillery | +12 | 86 | 213 | 598 | 7961 |
MLRS | - | 6 | 14 | 52 | 913 |
Anti-aircraft Systems | - | 5 | 14 | 34 | 602 |
Aircraft | - | - | - | 1 | 323 |
Helicopters | - | - | - | - | 324 |
UAVs | +22 | 112 | 253 | 483 | 6017 |
Missiles | - | 4 | 6 | 18 | 1569 |
Warships / Boats | - | - | - | 2 | 22 |
Submarines | - | - | - | - | 1 |
Other Vehicles | +19 | 152 | 324 | 735 | 10451 |
Special Equipment | +1 | 28 | 44 | 103 | 1141 |
Source: The General Staff of the Armed Forces of Ukraine
1 point
Top 3 all time highest
Category | #1 | Date | #2 | Date | #3 | Date | ||
---|---|---|---|---|---|---|---|---|
Personnel | 1380 | 20.10.2023 | 1330 | 16.11.2023 | 1280 | 01.12.2023 | ||
Tanks | 55 | 20.10.2023 | 44 | 04.10.2022 | 42 | 12.10.2023 | ||
APVs | 120 | 20.10.2023 | 91 | 11.10.2023 | 55 | 21.10.2023 | ||
Artillery | 58 | 15.11.2023 | 48 | 02.10.2023 | 47 | 04.10.2023 | ||
MLRS | 10 | 03.05.2022 | 10 | 31.10.2023 | 9 | 10.06.2022 | ||
Anti-aircraft Systems | 9 | 06.07.2023 | 8 | 22.07.2023 | 8 | 12.04.2022 | ||
Aircraft | 9 | 10.08.2022 | 4 | 04.04.2022 | 4 | 25.09.2022 | ||
Helicopters | 6 | 18.10.2023 | 5 | 13.10.2022 | 4 | 28.05.2022 | ||
UAVs | 93 | 26.11.2023 | 61 | 29.05.2023 | 47 | 14.09.2023 | ||
Missiles | 75 | 16.11.2022 | 61 | 06.12.2022 | 61 | 11.02.2023 | ||
Warships / Boats | 2 | 11.11.2023 | 2 | 03.05.2022 | 1 | 12.05.2022 | ||
Submarines | 1 | 14.09.2023 | - | - | - | - | - | - |
Other Vehicles | 77 | 26.04.2022 | 69 | 19.08.2022 | 59 | 03.09.2023 | ||
Special Equipment | 13 | 01.12.2023 | 13 | 02.11.2023 | 11 | 01.07.2023 |
1 point
Estimated next milestone reached
Category | Current | Next Milestone | Missing | Days to go |
---|---|---|---|---|
Personnel | 332810 | 340000 | 7190 | 7 |
Tanks | 5580 | 6000 | 420 | 49 |
APVs | 10401 | 10500 | 99 | 6 |
Artillery | 7961 | 8000 | 39 | 4 |
MLRS | 913 | 1000 | 87 | 102 |
Anti-aircraft Systems | 602 | 700 | 98 | 138 |
Aircraft | 323 | 350 | 27 | 55 |
Helicopters | 324 | 350 | 26 | 53 |
UAVs | 6017 | 6500 | 483 | 31 |
Missiles | 1569 | 1600 | 31 | 55 |
Warships / Boats | 22 | 25 | 3 | 89 |
Submarines | 1 | 2 | 1 | 649 |
Other Vehicles | 10451 | 10500 | 49 | 3 |
Special Equipment | 1141 | 1150 | 9 | 3 |
1 point
Weekly losses
Category | Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Week 6 | Week 7 | Week 8 |
---|---|---|---|---|---|---|---|---|
Personnel | 7230 | 6370 | 6660 | 6580 | 6030 | 5240 | 6070 | 6000 |
Land total | 456 | 529 | 575 | 628 | 734 | 533 | 723 | 795 |
Armored | 179 | 197 | 174 | 187 | 281 | 219 | 396 | 401 |
Ranged | 92 | 135 | 197 | 194 | 220 | 154 | 158 | 210 |
Logistics | 152 | 172 | 178 | 205 | 189 | 136 | 148 | 158 |
Special | 33 | 25 | 26 | 42 | 44 | 24 | 21 | 26 |
Air | - | - | 1 | - | 1 | 1 | 9 | 4 |
Naval | - | - | - | 2 | - | - | - | - |
Tactical | 116 | 143 | 132 | 85 | 146 | 82 | 70 | 91 |
1 point
Daily losses
Category | Day 1 | Day 2 | Day 3 | Day 4 | Day 5 | Day 6 | Day 7 |
---|---|---|---|---|---|---|---|
Personnel | 770 | 930 | 1070 | 1280 | 1180 | 1140 | 860 |
Land total | 42 | 47 | 43 | 122 | 58 | 134 | 10 |
Armored | 10 | 15 | 20 | 45 | 41 | 42 | 6 |
Ranged | 12 | 8 | 11 | 24 | 1 | 35 | 1 |
Logistics | 19 | 22 | 11 | 38 | 13 | 46 | 3 |
Special | 1 | 2 | 1 | 15 | 3 | 11 | - |
Air | - | - | - | - | - | - | - |
Naval | - | - | - | - | - | - | - |
Tactical | 22 | 2 | 19 | 22 | 10 | 41 | - |