1 point
Average daily losses
Category | 7d | 30d | 3m | 6m | 1y | Total* |
---|---|---|---|---|---|---|
Personnel | 952.9 | 986.7 | 801.1 | 689.3 | 677.5 | 551.1 |
Tanks | 11.4 | 11.0 | 12.1 | 9.6 | 7.5 | 9.1 |
APVs | 20.9 | 18.4 | 20.4 | 16.3 | 12.9 | 17.1 |
Artillery | 6.0 | 15.1 | 23.5 | 23.6 | 16.8 | 13.0 |
MLRS | 0.1 | 1.2 | 1.6 | 1.7 | 1.4 | 1.5 |
Anti-aircraft Systems | - | 0.8 | 0.9 | 1.3 | 1.1 | 0.97 |
Aircraft | - | 0.03 | 0.1 | 0.06 | 0.1 | 0.52 |
Helicopters | - | - | 0.09 | 0.1 | 0.2 | 0.52 |
UAVs | 12.9 | 18.4 | 16.4 | 15.8 | 12.4 | 10.0 |
Missiles | 5.3 | 1.5 | 1.7 | 2.2 | 2.7 | 2.6 |
Warships / Boats | - | - | 0.02 | 0.02 | 0.02 | 0.04 |
Submarines | - | - | - | - | - | 0.00 |
Other Vehicles | 15.4 | 22.6 | 24.2 | 22.9 | 16.8 | 17.1 |
Special Equipment | 4.3 | 3.5 | 3.3 | 3.7 | 2.8 | 1.9 |
*See General Information
1 point
Daily losses
Category | Day 1 | Day 2 | Day 3 | Day 4 | Day 5 | Day 6 | Day 7 |
---|---|---|---|---|---|---|---|
Personnel | 1090 | 1300 | 850 | 800 | 1030 | 700 | 900 |
Land total | 91 | 67 | 54 | 47 | 75 | 48 | 25 |
Armored | 52 | 32 | 33 | 28 | 50 | 14 | 17 |
Ranged | 11 | 13 | 3 | 3 | 6 | 6 | 1 |
Logistics | 24 | 13 | 12 | 14 | 13 | 25 | 7 |
Special | 4 | 9 | 6 | 2 | 6 | 3 | - |
Air | - | - | - | - | - | - | - |
Naval | - | - | - | - | - | - | - |
Tactical | 22 | 43 | 10 | 19 | 18 | 1 | 14 |
1 point
Weekly losses
Category | Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Week 6 | Week 7 | Week 8 |
---|---|---|---|---|---|---|---|---|
Personnel | 6670 | 7180 | 7140 | 6140 | 7240 | 6250 | 5590 | 5620 |
Land total | 407 | 548 | 497 | 520 | 688 | 575 | 692 | 606 |
Armored | 226 | 198 | 186 | 205 | 213 | 168 | 295 | 267 |
Ranged | 43 | 133 | 106 | 130 | 241 | 184 | 186 | 162 |
Logistics | 108 | 192 | 169 | 153 | 201 | 185 | 178 | 143 |
Special | 30 | 25 | 36 | 32 | 33 | 38 | 33 | 34 |
Air | - | 1 | - | - | 1 | - | 2 | - |
Naval | - | - | - | - | 2 | - | - | - |
Tactical | 127 | 164 | 179 | 92 | 119 | 107 | 117 | 67 |
1 point
Estimated next milestone reached
Category | Current | Next Milestone | Missing | Days to go |
---|---|---|---|---|
Personnel | 343890 | 350000 | 6110 | 7 |
Tanks | 5706 | 6000 | 294 | 26 |
APVs | 10654 | 11000 | 346 | 17 |
Artillery | 8099 | 8500 | 401 | 67 |
MLRS | 920 | 1000 | 80 | 560 |
Anti-aircraft Systems | 605 | 700 | 95 | 104 |
Aircraft | 324 | 350 | 26 | 54 |
Helicopters | 324 | 350 | 26 | 54 |
UAVs | 6226 | 6500 | 274 | 22 |
Missiles | 1608 | 1700 | 92 | 18 |
Warships / Boats | 22 | 25 | 3 | 90 |
Submarines | 1 | 2 | 1 | 660 |
Other Vehicles | 10699 | 11000 | 301 | 20 |
Special Equipment | 1189 | 1200 | 11 | 3 |
1 point
Top 3 all time highest
Category | #1 | Date | #2 | Date | #3 | Date | ||
---|---|---|---|---|---|---|---|---|
Personnel | 1380 | 20.10.2023 | 1330 | 16.11.2023 | 1300 | 14.12.2023 | ||
Tanks | 55 | 20.10.2023 | 44 | 04.10.2022 | 42 | 12.10.2023 | ||
APVs | 120 | 20.10.2023 | 91 | 11.10.2023 | 55 | 21.10.2023 | ||
Artillery | 58 | 15.11.2023 | 48 | 02.10.2023 | 47 | 04.10.2023 | ||
MLRS | 10 | 03.05.2022 | 10 | 31.10.2023 | 9 | 10.06.2022 | ||
Anti-aircraft Systems | 9 | 06.07.2023 | 8 | 22.07.2023 | 8 | 12.04.2022 | ||
Aircraft | 9 | 10.08.2022 | 4 | 25.09.2022 | 4 | 04.04.2022 | ||
Helicopters | 6 | 18.10.2023 | 5 | 13.10.2022 | 4 | 24.01.2023 | ||
UAVs | 93 | 26.11.2023 | 61 | 29.05.2023 | 51 | 06.12.2023 | ||
Missiles | 75 | 16.11.2022 | 61 | 11.02.2023 | 61 | 06.12.2022 | ||
Warships / Boats | 2 | 11.11.2023 | 2 | 03.05.2022 | 1 | 15.04.2022 | ||
Submarines | 1 | 14.09.2023 | - | - | - | - | - | - |
Other Vehicles | 77 | 26.04.2022 | 69 | 19.08.2022 | 59 | 03.09.2023 | ||
Special Equipment | 13 | 01.12.2023 | 13 | 02.11.2023 | 11 | 17.07.2023 |