1 point
Change since the previous day, day range averages and total all time
Category | Change | 7d | 14d | 30d | Total |
---|---|---|---|---|---|
Personnel | +1090 | 952.9 | 989.3 | 986.7 | 521.0 (343890) |
Tanks | +14 | 11.4 | 10.1 | 11.0 | 8.6 (5706) |
APVs | +38 | 20.9 | 20.1 | 18.4 | 16.1 (10654) |
Artillery | +11 | 6.0 | 12.0 | 15.1 | 12.3 (8099) |
MLRS | - | 0.1 | 0.6 | 1.2 | 1.4 (920) |
Anti-aircraft Systems | - | - | 0.2 | 0.8 | 0.92 (605) |
Aircraft | - | - | 0.1 | - | 0.49 (324) |
Helicopters | - | - | - | - | 0.49 (324) |
UAVs | +20 | 12.9 | 17.9 | 18.4 | 9.4 (6226) |
Missiles | +2 | 5.3 | 2.9 | 1.5 | 2.4 (1608) |
Warships / Boats | - | - | - | - | 0.03 (22) |
Submarines | - | - | - | - | 0.00 (1) |
Other Vehicles | +24 | 15.4 | 21.4 | 22.6 | 16.2 (10699) |
Special Equipment | +4 | 4.3 | 3.7 | 3.5 | 1.8 (1189) |
Change since the previous day, total losses for day ranges and total all time
Category | Change | 7d | 14d | 30d | Total |
---|---|---|---|---|---|
Personnel | +1090 | 6670 | 13850 | 29600 | 343890 |
Tanks | +14 | 80 | 142 | 329 | 5706 |
APVs | +38 | 146 | 282 | 552 | 10654 |
Artillery | +11 | 42 | 168 | 452 | 8099 |
MLRS | - | 1 | 8 | 36 | 920 |
Anti-aircraft Systems | - | - | 3 | 23 | 605 |
Aircraft | - | - | 1 | 1 | 324 |
Helicopters | - | - | - | - | 324 |
UAVs | +20 | 90 | 250 | 551 | 6226 |
Missiles | +2 | 37 | 41 | 46 | 1608 |
Warships / Boats | - | - | - | - | 22 |
Submarines | - | - | - | - | 1 |
Other Vehicles | +24 | 108 | 300 | 679 | 10699 |
Special Equipment | +4 | 30 | 52 | 106 | 1189 |
Source: The General Staff of the Armed Forces of Ukraine
1 point
Top 3 all time highest
Category | #1 | Date | #2 | Date | #3 | Date | ||
---|---|---|---|---|---|---|---|---|
Personnel | 1380 | 20.10.2023 | 1330 | 16.11.2023 | 1300 | 14.12.2023 | ||
Tanks | 55 | 20.10.2023 | 44 | 04.10.2022 | 42 | 12.10.2023 | ||
APVs | 120 | 20.10.2023 | 91 | 11.10.2023 | 55 | 21.10.2023 | ||
Artillery | 58 | 15.11.2023 | 48 | 02.10.2023 | 47 | 04.10.2023 | ||
MLRS | 10 | 03.05.2022 | 10 | 31.10.2023 | 9 | 10.06.2022 | ||
Anti-aircraft Systems | 9 | 06.07.2023 | 8 | 22.07.2023 | 8 | 12.04.2022 | ||
Aircraft | 9 | 10.08.2022 | 4 | 25.09.2022 | 4 | 04.04.2022 | ||
Helicopters | 6 | 18.10.2023 | 5 | 13.10.2022 | 4 | 24.01.2023 | ||
UAVs | 93 | 26.11.2023 | 61 | 29.05.2023 | 51 | 06.12.2023 | ||
Missiles | 75 | 16.11.2022 | 61 | 11.02.2023 | 61 | 06.12.2022 | ||
Warships / Boats | 2 | 11.11.2023 | 2 | 03.05.2022 | 1 | 15.04.2022 | ||
Submarines | 1 | 14.09.2023 | - | - | - | - | - | - |
Other Vehicles | 77 | 26.04.2022 | 69 | 19.08.2022 | 59 | 03.09.2023 | ||
Special Equipment | 13 | 01.12.2023 | 13 | 02.11.2023 | 11 | 17.07.2023 |
1 point
Estimated next milestone reached
Category | Current | Next Milestone | Missing | Days to go |
---|---|---|---|---|
Personnel | 343890 | 350000 | 6110 | 7 |
Tanks | 5706 | 6000 | 294 | 26 |
APVs | 10654 | 11000 | 346 | 17 |
Artillery | 8099 | 8500 | 401 | 67 |
MLRS | 920 | 1000 | 80 | 560 |
Anti-aircraft Systems | 605 | 700 | 95 | 104 |
Aircraft | 324 | 350 | 26 | 54 |
Helicopters | 324 | 350 | 26 | 54 |
UAVs | 6226 | 6500 | 274 | 22 |
Missiles | 1608 | 1700 | 92 | 18 |
Warships / Boats | 22 | 25 | 3 | 90 |
Submarines | 1 | 2 | 1 | 660 |
Other Vehicles | 10699 | 11000 | 301 | 20 |
Special Equipment | 1189 | 1200 | 11 | 3 |
1 point
Weekly losses
Category | Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Week 6 | Week 7 | Week 8 |
---|---|---|---|---|---|---|---|---|
Personnel | 6670 | 7180 | 7140 | 6140 | 7240 | 6250 | 5590 | 5620 |
Land total | 407 | 548 | 497 | 520 | 688 | 575 | 692 | 606 |
Armored | 226 | 198 | 186 | 205 | 213 | 168 | 295 | 267 |
Ranged | 43 | 133 | 106 | 130 | 241 | 184 | 186 | 162 |
Logistics | 108 | 192 | 169 | 153 | 201 | 185 | 178 | 143 |
Special | 30 | 25 | 36 | 32 | 33 | 38 | 33 | 34 |
Air | - | 1 | - | - | 1 | - | 2 | - |
Naval | - | - | - | - | 2 | - | - | - |
Tactical | 127 | 164 | 179 | 92 | 119 | 107 | 117 | 67 |
1 point
Daily losses
Category | Day 1 | Day 2 | Day 3 | Day 4 | Day 5 | Day 6 | Day 7 |
---|---|---|---|---|---|---|---|
Personnel | 1090 | 1300 | 850 | 800 | 1030 | 700 | 900 |
Land total | 91 | 67 | 54 | 47 | 75 | 48 | 25 |
Armored | 52 | 32 | 33 | 28 | 50 | 14 | 17 |
Ranged | 11 | 13 | 3 | 3 | 6 | 6 | 1 |
Logistics | 24 | 13 | 12 | 14 | 13 | 25 | 7 |
Special | 4 | 9 | 6 | 2 | 6 | 3 | - |
Air | - | - | - | - | - | - | - |
Naval | - | - | - | - | - | - | - |
Tactical | 22 | 43 | 10 | 19 | 18 | 1 | 14 |